File #: | 20-1179 |
Type: | Contract | Status: | Agenda Ready |
In control: | City Council |
On agenda: | 12/1/2020 |
Title: | Seven-Month Term Contract with Four Years of Renewal Options for Automatic Transmission Repairs and Services for the Fleet Services and Mesa Fire and Medical Departments (Citywide) This contract will provide automotive transmission parts, repairs, and replacement services for the City’s heavy-duty vehicles (fire apparatus, refuse trucks, and heavy-duty trucks) and light-duty vehicles (medium trucks and passenger cars). The Fleet Services Department and Purchasing recommend authorizing the purchase using the Mesa Public Schools cooperative contract with RWC International, dba, RWC Group; The WW Williams Company LLC; Don Sanderson Ford, Inc.; AAMCO Transmissions Total Car Care Mesa, aka AZ Transmissions Systems; Courtesy Chevrolet; Jasper Engines & Transmissions; and Sun Devil Auto; at $375,000 annually, with an annual increase allowance of up to 5%, or the adjusted Consumer Price Index. |
Attachments: | 1. Council Report |
This contract provides for the City’s PC Cycle Replacement program and provides supplemental purchases of computer equipment.
On June 4, 2018, Council approved the annual contract amount of $400,000 for supplemental purchases of computer equipment and $1,600,000 for PC Cycle Replacement program.
The Department of Innovation and Technology (DoIT) requests a dollar limit increase of $500,000 for supplemental purchases. The amount for the supplemental purchases is based off spending from the previous two years and annual purchases have increased compared to those years. This estimated amount should meet the on-going technology needs of the City.
The DoIT also requests that the contract amount of $1,600,000 be approved for the PC Cycle Replacement Program and that Microsoft Corporation be added to the contract to account for cycle replacement of Surface Pro devices in use throughout the City.
File #: | 20-1173 |
Type: | Contract | Status: | Agenda Ready |
In control: | City Council |
On agenda: | 12/1/2020 |
Title: | Eight-Month Renewal to the Term Contract for PC Cycle Replacement and Dollar-Limit Increase for Supplemental Computers, Ruggedized Laptops and Tablets for various City Departments as requested by the Department of Innovation and Technology (Citywide) This contract provides for the City’s PC Cycle Replacement Program and provides supplemental purchases of computer equipment. Supplemental computer purchases are made for departments to meet their current and future technology needs. The Department of Innovation and Technology and Purchasing recommend renewing the PC Cycle contract through July 31, 2021 using the State of Arizona cooperative contracts with Dell Marketing LP; Apple Computer, Inc.; Panasonic Solutions; and adding Microsoft Corporation; at $1,600,000, based on projected usage for scheduled device replacement; and increasing the dollar-limit for supplemental computer purchases by $500,000, from $400,000 to $900,000, to be used by Citywide departments, with the above listed ... |
Attachments: |
|
File #: | 20-1175 |
Type: | Contract | Status: | Agenda Ready |
In control: | City Council |
On agenda: | 12/1/2020 |
Title: | One-Year Renewal with a One-Year Renewal Option to the Term Contract for Residential Refuse and Recycling Containers for the Environmental Management and Sustainability Department (Citywide) This contract provides a supply of 35, 65, and 95-gallon plastic refuse and recycling containers for residential and commercial use on an as-needed basis. The Environmental Management and Sustainability Department and Purchasing recommend authorizing the renewal with Otto Environmental Systems North America, Inc. (Primary); and Schaefer Systems International, Inc. (Secondary); at $1,300,000 annually, with an annual increase allowance of up to 5%, or the adjusted Consumer Price Index. In addition, Rotational Molding, Inc. is a third vendor award for the 300-gallon containers to be used by the municipal partner agencies. |
Attachments: | 1. Council Report |
File #: | 20-1146 |
Type: | Resolution | Status: | Agenda Ready |
In control: | City Council |
On agenda: | 12/1/2020 |
Title: | Approving and authorizing the City Manager to accept a $476,527 grant from the U.S. Department of Justice for the Justice and Mental Health Collaboration Program, Embedding Clinicians in Law Enforcement Agencies, for the Police Department’s Crisis Response Team. (Citywide) |
Attachments: | 1. Council Report, 2. Resolution, 3. Agreement |
File #: | 20-1161 |
Type: | Resolution | Status: | Agenda Ready |
In control: | City Council |
On agenda: | 12/1/2020 |
Title: | Approving and authorizing the City Manager to enter into an agreement with the Office of Justice Programs to accept $250,025 in grant funds for personnel services and software for the Police Department’s Forensic Services Division for DNA capacity enhancement and backlog reduction. (Citywide) |
Attachments: | 1. Council Report, 2. Resolution, 3. Agreement |
#: | 20-1212 |
Type: | Ordinance | Status: | Agenda Ready |
In control: | City Council |
On agenda: | 12/1/2020 |
Title: | Amending Title 6 of the Mesa City Code (Police Regulations) by adding a new Chapter 25 entitled “Marijuana Prohibitions” prohibiting certain activities and facilities related to marijuana including: recreational marijuana retail establishments, except for retail sales by a state dual licensee at a shared location; marijuana testing facilities; delivery of marijuana unless delivered by a nonprofit medical marijuana dispensary in accordance with state regulations; and the consumption of marijuana on City property, certain prohibited property, and in vehicles/transportation. (Citywide) |
Attachments: | 1. Presentation, 2. Council Report, 3. Ordinance |
RECREATIONAL MARIJUANA ORDINANCE: PUBLIC SAFETY HEALTH AND WELFARE
Presented by Assistant Chief Lee Rankin Mesa Police Department
Page 5 Why present only one Snapshot of one City?
DENVER A SNAPSHOT
• In 2019, burglary or attempted burglary accounted for 57% of marijuana industry-related offenses. Theft accounted for another 10% of all marijuana industryrelated offenses.
• There were 22 violent offenses related to the marijuana industry for every 244 violent offenses overall.
• Marijuana business make up less than 1% off all businesses in Denver, but account for approximately 10% of all reported business burglaries.
Page 7
PROPOSED ORDINANCE: TITLE 6, CHAPTER 25
Prohibits recreational marijuana retail establishments except those who hold both a nonprofit medical marijuana dispensary registration and a recreational marijuana retail license at a shared location. MCC 6-25-4
Prohibits marijuana testing facilities. MCC 6-25-5
Prohibits marijuana use, sale, possession on City property. MCC 6-25-3
Prohibits recreational marijuana delivery. MCC 6-25-6
Prohibits consuming marijuana on private property where notice has been provided. MCC 6-25-7
Prohibits consuming marijuana in vehicles. MCC 6-25-8
Penalty: A violation of this chapter is a petty offense (fine only) to be adjudicated in the Mesa Municipal Court
The “Smart and Safe Arizona Act,” certified as Proposition 207, was
passed by Arizona voters at the November 3, 2020 General Election. Proposition
207 declared that “the responsible adult use of marijuana should be legal for
persons twenty one years of age or older, subject to state regulation,
taxation, and local ordinance.” The Ordinance is consistent with and
substantially similar to Gilbert’s adopted ordinance and draft versions of
Chandler, Scottsdale, and Avondale ordinances that will soon be considered.
Proposition 207 authorizes marijuana establishments and testing facilities to use chemical extraction or chemical synthesis, including butane and other flammable gases, to extract marijuana concentrate, which poses a threat to the health, safety and security of the community and increases the responsibilities of law enforcement and other City departments to respond to violations of state and local laws, including building, electrical, plumbing, and fire codes.
Marijuana Dispensaries in Mesa
https://potguide.com/arizona/marijuana-dispensaries/mesa/
Arizona Natural Selections - Mesa
938 E Juanita Ave
Mesa, AZ 85204
Phone: (480) 272-9888
GreenPharms - Mesa
7235 E Hampton Ave Ste 115Mesa, AZ 85209
Phone: (480) 410-6705
Health for Life - Crimson
9949 E Apache TrlMesa, AZ 85207
Phone: (480) 400-1170
Health for Life - Ellsworth
7343 S 89th PlaceMesa, AZ 85212
Phone: (480) 888-0247
Health for Life - McDowell/North
5550 E McDowell RdMesa, AZ 85215
Phone: (480) 830-8251
Kind Meds - Mesa
2152 S Vineyard Ste 120Mesa, AZ 85210
Phone: (480) 686-9302
Nova Dispensary
1911 W Broadway Rd Ste 23Mesa, AZ 85202
Phone: (480) 912-4444
Sky Dispensaries - Mesa
5205 E University DrMesa, AZ 85205
Phone: (480) 500-5054
Territory - Gilbert
5409 S Power RdGilbert, AZ 85212
Phone: (480) 307-6880
The Good Dispensary
1842 W Broadway RdMesa, AZ 85202
Phone: (480) 900-8042
TruBliss
6859 E Rembrandt Ave Ste 128Mesa, AZ 85212
Phone: (480) 325-5000