Poco A Poco Lentamente + Ya No Vivo Por Vivir
Views; 1,524,915
Views; 1,524,915
| 2016 | Company | Contracts | 2015 |
| 1 | Lockheed Martin | $11,664,063,000 | 1 |
| 2 | Northrop Grumman Corp. | $6,479,187,000 | 2 |
| 3 | Boeing Co. | $5,048,051,000 | 3 |
| 4 | CSRA | $4,619,952,000 | 10 |
| 5 | General Dynamics Corp. | $4,144,117,000 | 5 |
| 6 | Raytheon Co. | $3,662,678,000 | 4 |
| 7 | HP Enterprise | $3,505,116,000 | 6 |
| 8 | Booz Allen Hamilton | $3,419,648,000 | 7 |
| 9 | CACI International | $3,145,401,000 | 12 |
| 10 | Science Applications International Corp. | $2,539,969,000 | 8 |
| 11 | Harris Corp. | $2,380,167,000 | 9 |
| 12 | Verizon Communications Inc. | $1,974,745,000 | 11 |
| 13 | Accenture | $1,948,396,000 | 17 |
| 14 | AT&T Inc. | $1,919,822,000 | 14 |
| 15 | PAE | $1,910,000,000 | 30 |
| 16 | Leidos Inc. | $1,889,692,000 | 16 |
| 17 | AECOM | $1,649,013,000 | 18 |
| 18 | BAE Systems | $1,364,641,000 | 19 |
| 19 | Engility | $1,325,790,000 | 13 |
| 20 | Deloitte | $1,271,570,000 | 25 |
| 21 | Battelle Memorial Insititute | $1,189,718,000 | 23 |
| 22 | IBM Corp. | $1,131,281,000 | 20 |
| 23 | Jacobs Engineering | $1,087,839,000 | 22 |
| 24 | L-3 Communciations | $1,085,711,000 | 15 |
| 25 | Vencore | $1,024,000,000 | 33 |
| 26 | Aerospace Corp. | $891,349,000 | 34 |
| 27 | Fluor Corp. | $873,497,000 | 24 |
| 28 | ManTech International | $866,000,000 | 28 |
| 29 | CGI Group | $879,708,278 | 29 |
| 30 | Serco Group | $768,440,000 | 32 |
| 31 | Dell Inc. | $753,093,000 | 21 |
| 32 | Alion Science & Technogy | $737,654,000 | 35 |
| 33 | DynCorp International | $723,241,000 | 31 |
| 34 | CenturyLink | $656,340,000 | 37 |
| 35 | Arctic Slope Regional Corp. | $633,009,000 | 51 |
| 36 | Wyle | $628,819,000 | 36 |
| 37 | CDW-G | $609,154,000 | 38 |
| 38 | Sierra Nevada Corp. | $586,541,000 | 43 |
| 39 | Unisys Corp. | $569,162,000 | 39 |
| 40 | Vectrus Systems Corp. | $544,495,000 | 45 |
| 41 | Insight Enterprises Inc. | $534,101,000 | 62 |
| 42 | SGT Inc. | $508,699,000 | 52 |
| 43 | Carahsoft Technology Corp. | $494,288,000 | 48 |
| 44 | Chemonics International Inc. | $478,864,000 | 47 |
| 45 | United Technologies Corp. | $474,606,000 | 27 |
| 46 | Iron Bow Technologies | $462,556,000 | 40 |
| 47 | RTI International | $437,385,000 | 55 |
| 48 | World Wide Technology Inc. | $436,981,000 | 56 |
| 49 | Mythics Inc. | $428,792,000 | 44 |
| 50 | ICF International Inc. | $423,906,000 | 54 |
| 51 | Honeywell International | $413,196,000 | 42 |
| 52 | Rockwell Collins | $393,461,000 | 41 |
| 53 | Actionet Inc. | $385,646,000 | 60 |
| 54 | Maximus Inc. | $385,190,000 | 57 |
| 55 | Parsons Corp. | $358,997,000 | 49 |
| 56 | DLT Solutions | $358,339,000 | 59 |
| 57 | Red River Computer Co. | $350,276,000 | 46 |
| 58 | ImmixGroup Inc. | $339,393,000 | 50 |
| 59 | Adams Communication & Engineering Technology Inc. | $322,058,000 | 90 |
| 60 | DRS Technologies Inc. | $312,085,000 | 53 |
| 61 | NCI Inc. | $306,447,000 | 65 |
| 63 | Tetra Tech Inc. | $292,726,000 | 58 |
| 63 | Westat Inc. | $281,707,000 | 61 |
| 64 | John Snow Inc. | $277,731,000 | 84 |
| 65 | Keypoint Government Solutions | $276,471,000 | 99 |
| 66 | AASKI Technology Inc. | $272,957,000 | 85 |
| 67 | MicroTech | $268,656,000 | 74 |
| 68 | General Atomics Technologies Corp. | $262,139,000 | 75 |
| 69 | Development Alternatives Inc. | $260,238,000 | 92 |
| 70 | Microsoft Corp. | $259,218,000 | 70 |
| 71 | Digital Management Inc. | $245,093,000 | 64 |
| 72 | Intuitive Research and Technology Corp. | $244,468,000 | 63 |
| 73 | KPMG LLP | $232,486,000 | 69 |
| 74 | Abt Associates | $232,262,000 | 67 |
| 75 | Torch Technologies Inc. | $230,222,000 | 86 |
| 76 | GE | $223,165,000 | 81 |
| 77 | PricewaterhouseCoopers | $220,824,000 | 79 |
| 78 | Kelly Services Inc. | $216,182,000 | |
| 79 | ECS Federal | $203,576,000 | 93 |
| 80 | Affigent LLC | $202,718,000 | 68 |
| 81 | Cubic Corp. | $199,082,000 | 77 |
| 82 | FCN Inc. | $198,738,000 | 73 |
| 83 | Orbital ATK Inc. | $198,387,000 | |
| 84 | Trax International Corp. | $196,742,000 | 78 |
| 85 | LMI | $195,138,000 | |
| 86 | Salient CRGT Inc. | $192,967,000 | |
| 87 | Thundercat Technology LLC | $190,765,000 | 76 |
| 88 | Four Inc. | $190,048,000 | 98 |
| 89 | Noblis Inc. | $189,420,000 | |
| 90 | Scientific Research Corp. | $186,232,000 | 82 |
| 91 | Chenega Corp. | $184,730,000 | |
| 92 | SRI International | $180,576,000 | 83 |
| 93 | Bechtel Group Inc. | $180,563,000 | 96 |
| 94 | Alvarez & Associates LLC | $179,883,000 | 72 |
| 95 | Cisco Systems Inc. | $179,693,000 | |
| 96 | Indyne Inc. | $176,474,000 | 95 |
| 97 | CH2M Hill Inc. | $174,668,000 | 71 |
| 98 | Sterling Computers Corp. | $171,220,000 | |
| 99 | STG Inc. | $170,070,000 | 89 |
| 100 | American Systems Corp. | $166,635,000 |
US National Weather Service Phoenix Arizona t͏ o͏ r͏ o͏ S͏ d͏ n͏ p͏ e͏ s͏ 5͏ 3͏ 8͏ c͏ u͏ 5͏ a͏ 6͏ 1͏ t͏ f͏ 2͏ c͏ 6͏ m͏ g͏ 4͏ u͏ i͏ 1͏ 5͏...