Here's a flowchart visual graphic >>
It might help readers of this blog to try to understand some of the dynamics that go into the process, and then that all gets passed onto the Mesa City Council.
Some of the zoning cases have been going through the development process for months - and sometimes years.
Reference:
Council, Committee & Board Research Center
_____________________________________________________________________________
STUDY SESSION MEETING MINUTES
No Video Available
Virtual Platform Wednesday, June 24, 2020
3:00 p.m.
![]() |
| Kusi Appiah, Mesa's Planning Director |
Item 3a.
June 1 and June 15 City Council's land use cases and decisions.
No records or attachments provided in either the agenda or the Minutes of the Meeting
________________________________________________________________________
BLOGGER NOTES:
In the available video uploaded and inserted farther down, the opening seconds show the finish of whatever Kusi Appiah had to say for the updates - NOT MUCH.
When asked again by Jeffrey Crockett at the end of the public hearing if the Planning Director had anything else to add (about the city's land-use cases and decisions) he put that all off until the City Council 'returns from a break' for the July 15th meeting
________________________________________________________________________
4 Adjournment
PUBLIC HEARING
MEETING MINUTES
Virtual Platform Wednesday, June 24, 2020
4:00 p.m.
There will be no separate discussion of these items unless a Board member or citizen requests, in which the item will be removed from the consent agenda, prior to the vote, and considered as a separate item.
________________________________________________________________________________
Call meeting to order.
Chair Dahlke called the meeting to order at 4:00 pm
1 Take action on all consent agenda items.
2 Items on the Consent Agenda
Page 1City of Mesa
(1.57± acres).
Site Plan Review.
This request will allow for a medical office building.
Carrie Fennelly, Cawley Architects, applicant;
Pros Investments, LLC, owner.
Approval with conditions (Vote: 7-0)
| File #: | PZ 20088 |
| Type: | PZ Zoning - Action | Status: | Agenda Ready |
| In control: | Planning and Zoning Board - Public Hearing |
| On agenda: | 6/24/2020 |
| Title: | ZON20-00214 District 6. Within the 10000 block of East Southern Avenue (north side). Located east of Crismon Road on the north side of Southern Avenue. (1.57± acres). Site Plan Review. This request will allow for a medical office building. Carrie Fennelly, Cawley Architects, applicant; Pros Investments, LLC, owner. Planner: Kellie Rorex Staff Recommendation: Approval with conditions |
| Attachments: | 1. Vicinity Map, 2. Staff Report, 3. Site Plan, 4. Grading and Drainage Plan, 5. Landscape Plan, 6. Elevations, 7. Narrative, 8. Citizen Participation Plan, 9. Citizen Participation Report, 10. Presentation |
(81.4± acres)
Rezone from LC-PAD and LC-PAD-BIZ to LC-PAD, RM-4-PAD and RM-5-PAD; and
Site Plan Review.
This request will allow for a mixed-use development.
- Reese Anderson, Pew & Lake, PLC, applicant;
- Signal Butte BFC, LLC, owner.
Planner: Evan Balmer
> Staff Recommendation: Approval with conditions
> Approval with conditions (Vote: 7-0)
How much time would the average person need to take to access, upload, view and understand the 17 Attachments that are provided and available to study?
________________________________________________
| File #: | PZ 20089 |
| Type: | PZ Zoning - Discuss and Recommend | Status: | Agenda Ready |
| In control: | Planning and Zoning Board - Public Hearing |
| On agenda: | 6/24/2020 |
| Title: | ZON19-00872 District 6. Within the 1400 to 1600 blocks of South Signal Butte Road (west side); within the 10500 to 10800 blocks of East Southern Avenue (south side); within the 10500 to 10800 blocks of East Hampton Avenue (north side); and within the 10300 to 10800 blocks of East Hampton Avenue (south side). Located west of Signal Butte Road and south of Southern Avenue. (81.4± acres). Rezone from LC-PAD and LC-PAD-BIZ to LC-PAD, RM-4-PAD and RM-5-PAD; and Site Plan Review. This request will allow for a mixed-use development. Reese Anderson, Pew & Lake, PLC, applicant; Signal Butte BFC, LLC, owner. (Companion case to preliminary plat “Mountain Vista Master Plan”, associated with item *5-a). Planner: Evan Balmer Staff Recommendation: Approval with conditions |
| Attachments: | 1. Vicinity Map, 2. Staff Report, 3. Overall Development Plan, 4. Overall Landscape Plan, 5. Pedestrian Circulation Plan, 6. Vehicular Circulation Plan, 7. Entry Monument Plan, 8. Theme Wall Plan, 9. Design Guidelines, 10. Specific Plans for Parcel A, 11. Specific Plans for Parcel B, 12. Specific Plans for Parcel C, 13. Specific Plans for Parcel F2, 14. Narrative, 15. Citizen Participation Plan, 16. Citizen Participation Report, 17. Presentation |
Page 2City of Mesa
| File #: | PZ 20090 |
| Type: | PZ Zoning - Discuss and Recommend | Status: | Agenda Ready |
| In control: | Planning and Zoning Board - Public Hearing |
| On agenda: | 6/24/2020 |
| Title: | ZON20-00204 District 3. 860 and 864 West Southern Avenue. Located east of Alma School Road on the north side of Southern Avenue. (2± acres). Rezone from NC and LC to LC-BIZ; and Site Plan Review. This request will allow for an office building and self-storage facility. Neil Feaser, RKAA Architects, Inc., applicant; Creation Funding, LLC, owner. Planner: Cassidy Welch Staff Recommendation: Approval with conditions |
| Attachments: | 1. Vicinity Map, 2. Staff Report, 3. Site Plan, 4. Landscape Plan, 5. Elevations, 6. Narrative, 7. Citizen Participation Plan, 8. Citizen Participation Report, 9. Presentation |
(3.9± acres).
Rezone from RS-43 to NC.
This request will establish commercial zoning for future development.
- Rod Jarbo, applicant;
- SRF Holding, LLC, owner.
Staff Recommendation:
> Continuance to the July 15, 2020 meeting
> Continuance to July 15, 2020
(Vote: 7-0)
NO RECORDS ATTACHED
| File #: | PZ 20091 |
| Type: | PZ Zoning - Discuss and Recommend | Status: | Agenda Ready |
| In control: | Planning and Zoning Board - Public Hearing |
| On agenda: | 6/24/2020 |
| Title: | ZON20-00207 District 6. Within the 11200 block of East Ray Road (south side) and within the 5200 block of South Mountain Road (east side). Located west of Meridian Road on the south side of Ray Road. (3.9± acres). Rezone from RS-43 to NC. This request will establish commercial zoning for future development. Rod Jarbo, applicant; SRF Holding, LLC, owner. Planner: Evan Balmer Staff Recommendation: Continuance to the July 15, 2020 meeting |
(81.4± acres).
Preliminary Plat.
- Reese Anderson, Pew & Lake, PLC, applicant;
- Signal Butte BFC, LLC, owner.
> Approval with conditions (Vote: 7-0)
| File #: | PZ 20092 |
| Type: | PZ Preliminary Plat | Status: | Agenda Ready |
| In control: | Planning and Zoning Board - Public Hearing |
| On agenda: | 6/24/2020 |
| Title: | “Mountain Vista Master Plan” District 6. Within the 1400 to 1600 blocks of South Signal Butte Road (west side); within the 10500 to 10800 blocks of East Southern Avenue (south side); within the 10500 to 10800 blocks of East Hampton Avenue (north side); and within the 10300 to 10800 blocks of East Hampton Avenue (south side). Located west of Signal Butte Road and south of Southern Avenue. (81.4± acres). Preliminary Plat. Reese Anderson, Pew & Lake, PLC, applicant; Signal Butte BFC, LLC, owner. (Companion case to ZON19-00872, associated with item *4-a). Planner: Evan Balmer Staff Recommendation: Approval with conditions |
| Attachments: | 1. Vicinity Map, 2. Staff Report, 3. Narrative, 4. Preliminary Plat |
VIDEO ON DEMAND >
Mesa Channel 11 http://mesa11.com/vod/?show=1910&Mode2=Video
STREAMING VIDEO ON YOUTUBE
https://www.youtube.com/watch?v=YIS75Z4uBCY







