The following is a list of the top foreign holders of Treasury securities as listed by the Federal Reserve Board (revised by January 2024 survey):[147]
| Leading foreign holders of U.S. Treasury securities as of January 2024 | ||
|---|---|---|
| Country or region | Billions of dollars (est.) | % change since January 2023 |
1,153.1 | + 5% | |
797.7 | − 7% | |
753.5 | +14% | |
376.5 | +18% | |
339.8 | +34% | |
319.7 | +26% | |
318.5 | +12% | |
293.1 | −11% | |
283.1 | − 3% | |
267.5 | +45% | |
255.9 | + 9% | |
236.1 | + 2% | |
228.5 | + 3% | |
226.8 | + 6% | |
204.7 | + 9% | |
| other | 1,969.2 | +12% |
Total | 8,023.7 | + 9% |
No comments:
Post a Comment