21-1272 | 4-a | Liquor License Application | Georgia Leadership Foundation Inc. This is a one-day event to be held on Saturday, January 15, 2022, from 12:00 P.M. to 9:00 P.M. at 2100 West Rio Salado Parkway. (District 3) | | | Not available |
21-1273 | 4-b | Liquor License Application | Mesa Drummer Bar & Grill A bar is requesting a new Series 6 Bar License for Tree Top Construction LLC, 1211 North Country Club Drive, Suite 9; Amy S. Nations, agent. This is an ownership transfer. The existing license held by WA Inc. will revert to the State for modification. (District 1) | | | Not available |
21-1274 | 4-c | Liquor License Application | The Lounge Social House A social meeting center and Internet cafe is requesting a new Series 6 Bar License for Akaarre and Associates LLC, 1457 West Southern Avenue Suite 107; Jermaine A. Prince, agent. There is no existing license at this location. (District 3) | | | Not available |
21-1276 | 4-d | Liquor License Application | Organic Bean Café & Wine A café is requesting a new Series 7 Beer and Wine Bar License for Organic Bean Café and Wine LLC, 40 North Macdonald, Suite 1N; Charles Bryan Wennerlund, agent. There is no existing license at this location. (District 4) | | | Not available |
21-1277 | 4-e | Liquor License Application | Beer World A convenience store is requesting a new Series 10 Beer and Wine Store License for Roy and Daughters LLC, 1530 North Country Club Drive, Suite 20; Jeffrey Craig Miller, agent. The existing license held by JR Retail LLC will revert to the State. (District 3) | | | Not available |
21-1278 | 4-f | Liquor License Application | Baci Italian Bistro A restaurant that serves lunch and dinner is requesting a new Series 12 Restaurant License for ATS-A-Nice Operations LLC, 8830 East Germann Road, Suite 182; Gary John Livacari, agent. The existing license held by Baci Hospitality Group Inc. will revert to the State. (District 6) | | | Not available |
21-1279 | 4-g | Liquor License Application | Dolce Vita A grocery and eatery that serves lunch and dinner is requesting a new Series 12 Restaurant License for Dolce Vita Group LLC, 5251 East Brown Road, Suite 104; Fabrizio Cali, agent. There is no existing license at this location. (District 5) | | | Not available |
21-1280 | 4-h | Liquor License Application | Zona Cantina + Cocina A restaurant that serves lunch and dinner is requesting a new Series 12 Restaurant License for Alvarizon Enterprises LLC, 5609 E McKellips Road, Suite 101-102; Jared Michael Repinski, agent. The existing license held by El Autentico 1010 LLC will revert to the State. (District 5) | | | Not available |
21-1285 | 5-a | Contract | Ratification of the Emergency Purchase of Three Dispatch Phone Devices/Positions (Additions) for Public Safety Communications as requested by the Mesa Police Department (Citywide) This emergency purchase provided three lntrado Phone Positions for Police Public Safety Communications. lntrado provides the computerized phone system and maintenance for the 911 and non-emergency calls to Mesa. This emergency purchase was necessary in order to have phones in place in time for Queen Creek dispatching, and to be put on Intrado’s installation schedule. The Police Department and Purchasing recommend ratifying the purchase using the H-GAC Buy cooperative contract with Intrado Life & Safety Solutions Corporation, at $72,000, based on estimated requirements. This purchase is funded by the Regional Dispatch System IGA with the Town of Queen Creek. | | | Not available |
21-1284 | 5-b | Contract | Purchase of a Software Solution for the Department of Innovation and Technology (Citywide) This purchase will provide Cribl Logstream Software as a Service (SaaS), for aggregation, filtering, and compression of the City’s security log data. Initially, this will be leveraged to reduce overall costs and accommodate future Smart-City data growth for analyzing threats to the City on high-cost, consumption-priced security analysis platforms. The Department of Innovation and Technology and Purchasing recommend authorizing the purchase using the Omnia Partners cooperative contract with Insight Public Sector, at $56,039.31, based on estimated requirements. This purchase is funded by the Arizona Department of Homeland Security (AZDOHS) 2021 Urban Area Security Initiative (UASI) Grant Program. | | | Not available |
21-1281 | 5-c | Contract | Purchase of One Water Tanker/Tender (Replacement) for the Mesa Fire and Medical Department (Citywide) This purchase is for one 2022 E-One Water Tanker/Tender that will replace a 1995 Water Tanker/Tender as part of the ongoing apparatus replacement schedule. The unit that is being replaced has met the established criteria and will be sold by a sealed bid process. The Mesa Fire and Medical Department and Purchasing recommend authorizing the purchase using the Sourcewell cooperative contract with H & E Equipment Services, at $511,850. This purchase is funded by 2018 Public Safety Bonds. | | | Not available |
21-1289 | 5-d | Contract | Dollar-Limit Increase to the Term Contract for Tires for the Materials and Supply Warehouse (for the Fleet Services and Mesa Fire and Medical Departments) (Citywide) This contract provides Bridgestone and Goodyear tires for Fleet Services and Mesa Fire and Medical. The dollar-limit increase is needed due to tire price increases throughout the industry. The Business Services Department and Purchasing recommend increasing the dollar-limit by $125,000, from $175,000 to $300,000 annually, with Redburn Tire Company and Purcell Tire Company, based on estimated usage. | | | Not available |
21-1283 | 5-e | Contract | Purchase of Two Street Sweepers (Replacements) for the Transportation Department (Citywide) One of the sweepers will be assigned to the Asphalt Workgroup to be used to sweep millings in preparation for asphalt paving, as well as storm debris clean-up. The second sweeper will be assigned to the Street Sweeping Operation and will serve as a necessary backup unit. Two sweepers are being replaced as part of the ongoing vehicle replacement program. Both sweepers have met the established criteria and will be either traded, auctioned, sold, or deployed to special uses. The Fleet Services and Transportation Departments and Purchasing recommend authorizing the purchase using the State of Arizona cooperative contract with Freightliner of Arizona, at $615,142.50. This purchase is grant funded by the Maricopa Association of Governments and the Local Streets Fund. | | | Not available |
21-1286 | 5-f | Contract | Three-Year Term Contract with Two Years of Renewal Options for Non-Mechanical Water Meters for the Water Resources Department (Citywide) This contract will provide for the purchase of 1½” and 2” non-mechanical cold-water meters required for the Smart metering project and ongoing department meter maintenance and operations. An evaluation committee recommends awarding the contract to the highest scored proposals from Badger Meter, Inc. and Core and Main, LP, at $1,750,000 annually, with an annual increase allowance of up to 5%, or the adjusted Consumer Price Index. | | | Not available |
21-1288 | 5-g | Contract | One-Year Term Contract with Four Years of Renewal Options for Temporary Water Treatment and Water Reclamation Plant Operator Services for the Water Resources Department (Citywide) The Water Resources Department needs to maintain its staffing levels of qualified water and wastewater operators to properly operate its treatment plants. The resulting contract will allow the department the ability to acquire temporary qualified staffing to fill vacancies at the plant until positions are filled through HR. In the current economic climate, this issue is not specific to Mesa but is recognized within the water industry and among other jurisdictions in the valley that operate their own plants. An evaluation committee recommends awarding the contract to the qualified proposals from Smith Temporaries, Inc., dba CornerStone Staffing; and Operational Technical Services, Inc., at $1,500,000 annually, with an annual increase allowance of up to 5%, or the adjusted Consumer Price Index. | | | Not available |
21-1310 | 5-h | Contract | Fire Station Exhaust Systems Project - 16 Locations (Citywide) The scope of this project includes installations of vehicle exhaust gas removal systems at 16 fire stations: 202, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 216, 217, 2202, and the Volunteer Center. These systems are magnetically connected to the tailpipe of each vehicle while it is outside the building bay. An extraction fan is activated that pulls the gas out and away from the building via mechanical ducting. This ducting is on a track that allows the vehicle to then be brought into the bay while continually removing the exhaust gasses. The system will automatically activate when a vehicle is started in the building as well as detach and return to its stored position as the vehicle leaves the station. This will reduce the collection of carcinogenic gasses in the vehicle bays of the station reducing the exposure to staff. Staff recommends awarding the project to lowest responsible bidder, Rossman Enterprises Inc., dba MagneGrip, in the amount of $835,564.06, and authorizing a change order allowance | | | Not available |
21-1294 | 6-a | Resolution | Extinguishing a 20-foot Public Utilities Easement (PUE) located at 1810 South Crismon Road to accommodate a new mixed-use development called “The Falls at Crismon Commons”; requested by the property owner. (District 6) | | | Not available |
21-1308 | 6-b | Resolution | Approving and authorizing the the City Manager to enter into an Intergovernmental Agreement with the Arizona Department of Water Resources for the Regional Water - Use it Wisely™ media campaign. (Citywide) | | | Not available |
21-1307 | 6-c | Resolution | Authorizing the City Manager to enter into a Sixth Amendment to the Development Agreement, a First Amendment to the Amended and Restated Ground and Air Lease, and a First Amendment to the Amended and Restated License Agreement for the development commonly known as The GRID, a project on City-owned property, generally located at the southwest corner of Main Street and Pomeroy at 233 East Main Street and 34 South Pomeroy and granting an option to purchase the associated land and air rights. (District 4) | | | Not available |
21-1175 | 7-a | Ordinance | ZON21-00278 (District 5) Within the 1300 to 1500 blocks of North Power Road (east side), within the 6800 block of East Hobart Street (south side), and within the 6800 block of East Halifax Drive (both sides). Located north of Brown Road on the east side of Power Road (6.13± acres). Rezone from Office Commercial (OC) and Single Residence 35 (RS-35) to Neighborhood Commercial with a Planned Area Development overlay (NC-PAD) and Site Plan Review. This request will allow for a development that includes food trucks. Sean Lake, Pew and Lake, PLC, applicant; Power Road Park, LLC, owner. Staff Recommendation: Approval with conditions P&Z Board Recommendation: Approval with conditions (Vote: 4-3) | | | Not available |
21-1291 | 8-a | Ordinance | ANX21-00799 (District 6) Annexing property located within the 4200 to 4400 blocks of South Sossaman Road (west side). Located west of Sossaman Road and north of the Warner Road alignment (101.1± acres). Initiated by the applicant, Sean Lake on behalf of Pew & Lake PLC, The Dale C. Morrison Trust, owner. | | | Not available |
21-1254 | 8-b | Ordinance | ZON21-00798 (District 6) Within the 4200 to 4400 blocks of South Sossaman Road (west side). Located west of Sossaman Road and north of the Warner Road alignment (101.1± acres). Rezone from Agriculture (AG) to Light Industrial with a Planned Area Development overlay (LI-PAD) and Site Plan Review. This request will allow for an industrial development. Sean Lake on behalf of Pew & Lake PLC, applicant; The Dale C. Morrison Trust, owner. Staff Recommendation: Approval with conditions P&Z Board Recommendation: Approval with conditions (Vote: 6-0) | | | Not available |
21-1239 | 8-c | Ordinance | ZON21-00566 (District 5) Within the 6400 block of East McDowell Road (north side) and within the 2800 block of North Ramada (west side). Located west of Power Road on the north side of McDowell Road (4.1± acres). Rezone from Office Commercial (OC) to Single Residence 9 with a Planned Area Development Overlay (RS-9-PAD). This request will allow for the development of a single residence subdivision. Grant Taylor, applicant; DeMichele Family, LLC, owner. Staff Recommendation: Approval with conditions P&Z Board Recommendation: Approval with conditions (Vote: 7-0) | | | Not available |
21-1240 | 8-d | Ordinance | ZON21-00892 (District 6) Within the 4400 to 4700 blocks of South Power Road (east side) and within the 6800 to 7000 blocks of East Warner Road (south side). Located at the southeast corner of Power Road and Warner Road (40± acres). Modification of the Planned Area Development Overlay (PAD) and Site Plan Modification. This request will allow for commercial development. Sean Lake, Pew & Lake, PLC, applicant; Power 40, LLC, owner. Staff Recommendation: Approval with conditions P&Z Board Recommendation: Approval with conditions (Vote: 7-0) | | | Not available |
21-1265 | 8-e | Ordinance | Amending Title 5 of the Mesa City Code (Business Regulations), Chapter 4 entitled “Mobile Food Vendors” to exempt mobile food vendors who are operating at special events from licensing requirements on a limited basis, and to modify requirements for the location of mobile food vendor operations, including distance requirements and related exemptions for operation in or near areas zoned for residential use. (Citywide) | | | Not available |
21-1242 | 9-a | Ordinance | ZON21-00540 (District 6) An ordinance within the 10500 to 10800 blocks of East Elliot Road (north side) and within the 3500 block of South Signal Butte Road (west side). Located on the northwest corner of Signal Butte Road and Elliot Road (25.7± acres). Rezone from Agriculture (AG) to Light Industrial (LI) with a Planned Area Development (PAD) Overlay, Site Plan Review, and Special Use Permit. This request will allow for a commercial and industrial development. Adam Baugh, Withey Morris, PLC, applicant; Whane of Mesa, LP, owner. Staff Recommendation: Approval with conditions P&Z Board Recommendation: Approval with conditions (Vote: 5-1) | | | Not available |
21-1270 | 9-b | Resolution | A resolution approving and authorizing the City Manager to enter into a Development Agreement relating to 25 +/- acres of property located at the northwest corner of East Elliot Road and South Signal Butte Road for the primary purpose of prohibiting certain land uses. (District 6) | | | Not available |
21-1268 | 10-a | Subdivision Plat | “Menlo Circle” (District 1) Within the 2100 block of East Menlo Circle (both sides) and within the 2100 block of East Hermosa Vista Drive (north side). Located south of the 202 Red Mountain Freeway and east of Gilbert Road (1.94 ± acres). Mason Bradshaw and Amanda Lyn Bradshaw, Trustees of the Mason Mark Bradshaw and Amanda Lyn Bradshaw Revocable Living Trust and Menlo Holdings, LLC, developers; Gerald Hughes, EPS Group, surveyor. | | | Not available |
21-1212 | 12-a | Public Hearing | A public hearing on the continuation of the Mesa Town Center Improvement District No. 228 (District 4) | | | Not available |
21-1213 | 12-b | Resolution | A resolution approving the continuation of the Mesa Town Center Improvement District No. 228 for an additional five years. (District 4) On October 7th, 1985, the City established the Mesa Town Center Improvement District to provide enhanced municipal services for the Town Center. Approval of the resolution will continue the Mesa Town Center Improvement District for an additional five years. | | | Not available |
21-1311 | 13-a | Public Hearing | Conduct a public hearing on modifications to terms/rates/fees/charges of City-owned utilities: items 13-b through 13-f. | | | Not available |
21-1227 | 13-b | Ordinance | Modifying terms/rates/fees/charges for electric utility services. (Districts 1 and 4) | | | Not available |
21-1229 | 13-c | Ordinance | Modifying terms/rates/fees/charges for natural gas utility services. (Citywide) | | | Not available |
21-1231 | 13-d | Ordinance | Modifying terms/rates/fees/charges for water utility services. (Citywide) | | | Not available |
21-1233 | 13-e | Ordinance | Modifying terms/rates/fees/charges for wastewater utility services. (Citywide) | | | Not available |
21-1235 | 13-f | Ordinance | Modifying terms/rates/fees/charges for solid waste utility services. (Citywide) | | | Not available |
No comments:
Post a Comment