21-1256 | 3-a | Liquor License Application | Ultimate Imaginations This is a two-day event to be held on Friday, November 26, 2021, from 5:00 P.M. to 10:00 P.M. and Saturday, November 27, 2021, from 5:00 P.M. to 10:00 P.M., 1 North Macdonald. (District 4) | | | Not available |
21-1257 | 3-b | Liquor License Application | Ultimate Imaginations This is a two-day event to be held on Friday, December 17, 2021, from 5:00 P.M. to 10:00 P.M. and Saturday, December 18, 2021, from 5:00 P.M. to 10:00 P.M., 1 North Macdonald. (District 4) | | | Not available |
21-1191 | 3-c | Liquor License Application | Commemorative Air Force This is a one-day event to be held on Saturday, December 4, 2021, from 5:00 P.M. to 11:00 P.M., 2017 North Greenfield Road. (District 5) | | | Not available |
21-1192 | 3-d | Liquor License Application | Wings of Flight Foundation This is a one-day event to be held on Saturday, December 18, 2021, from 6:00 P.M. to 11:59 P.M., 4626 East Fighter Aces Drive. (District 5) | | | Not available |
21-1131 | 4-a | Contract | Purchase of One (1) Gas Chromatogragh Mass Spectrometer (GC/MS) (Replacement) for the Mesa Police Department (Citywide) This purchase will provide an Agilent GC/MS with Liquid Sampler for the Controlled Substances Unit. This instrument has the capacity for full range of testing related to any evidence submitted to the Forensic Lab that may contain a controlled substance or prescription drug. The Police Department and Purchasing recommend awarding the contract to the sole source vendor KPrime Technologies, at $128,000. | | | Not available |
21-1206 | 4-b | Contract | Use of a Cooperative Contract with an 11-Month Term for the for Stagehand Temporary Worker Services for the Arts and Culture Department (Citywide) Mesa Arts Center (MAC) requires IATSE stagehand services for its productions. The City vendor that had the labor contract with IATSE was sold. The new company does not wish to enter into an agreement with IATSE, requiring MAC to find another vendor. The contract amount requested is based on the same percentage markup as the current City contract that was recently competitively bid. The Arts and Culture Department and Purchasing recommend authorizing the purchase using the Arizona State University cooperative contract with UTP Group, at $1,000,000, based on estimated usage. | | | Not available |
21-1194 | 4-c | Contract | Three-Year Term Contract with One-Year Renewal Options for Kronos Case Management and File Management Solution for Leave Administration for the Office of ERP Management (Competition Not Practical or Advantageous) (Citywide) This software solution is intended to support the creation, management and tracking of leave cases (i.e. FMLA, Military) and needs to integrate with the City’s existing Kronos timekeeping solution to properly track leave time. This is a Kronos product and will integrate with the City's existing Kronos products and will leverage current file integration between Advantage and Kronos to provide employee data. The Office of ERP Management and Purchasing recommend awarding the contract to UKG (Kronos) Year 1 at $90,000 and Years 2 and 3 at $73,000 annually, based on estimated usage. | | | Not available |
21-1199 | 4-d | Contract | Purchase of a Key Management System (Replacement) for the Mesa Police Department (Single Response) (Citywide) This contract will replace the current locking system for the Holding Facility inmate cell doors; restructure/re-key the Holding Facility. This work will provide emergency management preparedness and ensure the safety of Police personnel and arrested subjects. An evaluation committee recommends awarding the contract to the sole, responsive, and responsible proposal from Southern Folger Contracting Inc., at $78,000, based on estimated requirements | | | Not available |
21-1195 | 4-e | Contract | Purchase of Two Drone Detection Systems (Additions) for the Mesa Police Department (Citywide) The Police Department will use the drone detection systems to locate, track, and mitigate illegal activity and protect those at large gatherings to be used independently or in unison to cover large areas or an event with multiple high-risk locations separated by distance. Through the Phoenix Urban Area Security Initiative (UASI) funding has been provided to several local agencies (Phoenix, Mesa, Scottsdale, Tempe and MCSO) to purchase drone detection capabilities. These drone detection systems will be positioned in locations where a network can be set up throughout the Valley. The systems will be regional in nature, thus providing detection capabilities spread throughout the Phoenix area. The Police Department and Purchasing recommend authorizing the purchase using the Maricopa County cooperative contract with A & H Security Enterprises, LLC, dba Aerial Armor, at $80,000, based on estimated requirements. This purchase is grant funded by the Arizona Department of Homeland Security. | | | Not available |
21-1193 | 4-f | Contract | Three-Year Term Contract with Two Years of Renewal Options for Altec Equipment Service, Repairs and Parts for the Fleet Services Department (Sole Source) (Citywide) The City currently has fourteen vehicles with Altec aerial lift equipment. This contract will provide parts, service and technical support administered by Altec . The Fleet Services Department and Purchasing recommend awarding the contract to the sole source vendor, Altec Industries, Inc., at $70,000 annually, based on estimated usage, with an annual increase allowance of up to 5%, or the adjusted Consumer Price Index. | | | Not available |
21-1196 | 4-g | Contract | Two-Year Renewal for Fire Protection Equipment Maintenance and Repair Services for the Parks, Recreation and Community Facilities Department (Citywide) This contract provides fire protection, detection, and suppression equipment maintenance and repair for nearly 100 City facilities. The Contractor maintains and repairs the City’s fire protection equipment to minimize potential safety risk to employees and citizens. The Parks, Recreation and Community Facilities Department and Purchasing recommend authorizing the renewal with Metro Fire Equipment, Inc., at $401,720 annually, with an annual increase allowance of up to 5%, or the adjusted Consumer Price Index. | | | Not available |
21-1198 | 4-h | Contract | Three-Year Term Contract with Two Years of Renewal Options for Peterbilt Heavy Duty Vehicle/Equipment Parts and Body Repairs for the Fleet Services Department (Sole Source) (Citywide) This contract will provide heavy-duty vehicle/equipment parts and body repairs primarily for the City’s solid waste trucks; 90% of the solid waste truck fleet is Peterbilt. Fleet Services is required to use Rush Truck Center for unforeseen accident repairs for Peterbilt Trucks. The Fleet Services Department and Purchasing recommend awarding the contract to the sole source vendor, Rush Truck Centers of Arizona, Inc., dba Rush Truck Center, at $200,000 annually, based on estimated usage, with an annual increase allowance of up to 5%, or the adjusted Consumer Price Index. | | | Not available |
21-1204 | 4-i | Contract | Dollar-Limit Increase to the Term Contract for Moving Services for the Mesa Police Department) (Citywide) As part of their facility rehabilitation project, the Police Department requires moving services to move the Mesa Advocacy Center staff to three locations by the end of this year. This increase is to accommodate this need. The Police and Business Services Departments and Purchasing recommend increasing the dollar-limit with Modlogics, LLC by $25,000, from $25,000 to $50,000 for Year 1 of the term contract, based on estimated requirements. | | | Not available |
21-1205 | 4-j | Contract | Purchase of Network Hardware (Replacement/Lifecycle Upgrade) for the Department of Innovation and Technology (Citywide) The network infrastructure that supports the City’s Utilities remote/field systems has reached the end of its lifecycle and is due for replacement. This equipment will refresh network firewalls located at the Utilities Control Centers. The lifecycle upgrade of this network hardware will increase network resiliency and security between the Utilities sites. The Department of Innovation and Technology (DoIT) and Purchasing recommend authorizing the purchase using the State of Arizona cooperative contract and the lowest quoted vendor, Enterprise Network Solutions, at $145,123.65. This purchase is funded by DoIT Infrastructure Lifecycle Funds. | | | Not available |
21-1207 | 4-k | Contract | Three-Year Term Contract with Two Years of Renewal Options for Water, Wastewater Mixer Equipment Parts and Services for the Water Resources Department (Citywide) This contract will be used for the purchase of water and wastewater mixer equipment, parts, and related maintenance services. The City operates two water treatment plants and three wastewater reclamation plants, and it is necessary to maintain these critical assets in good working condition. A failure of a mixer could result in a reduction in plant capacity. An evaluation committee recommends awarding the contract to the qualified proposals from SPX Flow US, LLC; and SPX Flow, Inc., dba Philadelphia Mixing Solution; at $150,000 annually, with an annual increase allowance of up to 5%, or the adjusted Consumer Price Index. | | | Not available |
21-1197 | 4-l | Contract | Three-Year Term Contract with Two Years of Renewal Options for GEA Westfalia Centrifuge Equipment, Parts and Services for the Water Resources Department (Citywide) The centrifuges/separators are located at the Greenfield and Northwest Water Reclamation Plants. Centrifuges are large complex pieces of machinery that operate at high speeds and produce high gravitational forces used to thicken and dewater sludge. The parts and service to be performed would include centrifuge overhauls, bearing replacements, scroll re-tiling and parts replacement. An evaluation committee recommends awarding the contract to the qualified proposal from GEA Mechanical Equipment US, Inc., at $700,000 annually, with an annual increase allowance of up to 5%, or the adjusted Consumer Price Index. | | | Not available |
21-1209 | 4-m | Contract | Three-Year Term Contract with Two Years of Renewal Options for Water, Wastewater and Hazardous Waste Laboratory Services for the Water Resources Department (Citywide) The Water Resources Department utilizes various outside laboratories to test water and wastewater samples for compliance with federal, state and local regulations. This contract will provide analytical testing of water, wastewater, solid wastes, and special projects for nutrients, biologicals, metals, non-metals, organics, and radio chemicals with qualified licensed environmental laboratories. Avondale, Peoria, Scottsdale, Tempe, Gilbert, Payson, and the Salt River Project Agricultural Improvement and Power District will also use this contract. An evaluation committee recommends awarding the contract to the qualified proposals from Aquatic Consulting & Testing, Inc.; Eurofins Eaton Analytical, LLC; Legend Technical Services of Arizona, Inc.; and TestAmerica Laboratories, Inc., dba, Eurofins TestAmerica; at $150,000 annually, with an annual increase allowance of up to 5%, or the adjusted Consumer Price Index. | | | Not available |
21-1201 | 4-n | Contract | Greenfield Water Reclamation Plant (GWRP) Blower System Electrical Improvements - Pre-Construction Services and Construction Manager at Risk (CMAR) (Citywide) The City of Mesa, Town of Gilbert, and Town of Queen Creek (the “Owners”) seek to provide electrical improvements for redundancy in the Blower Building. The Blower Building provides air to the Aeration Basins which are essential to processing the plant influent. The electrical system providing power to the Blower Building needs to be replaced due to an aged startup system that is no longer supported and the lack of a redundant feed for the electrical system to properly operate in the case of an outage. Staff recommends selecting Ludvik Electric as the CMAR for this project, and awarding a pre-construction services contract in the amount of $82,680. This project is funded by the Greenfield Water Reclamation Plant Joint Venture Fund, with contributions coming from its members based on usage. Funding will be split amongst the three partners, Mesa: $43,167.23 (52.21%); Gilbert: $29,351.40 (35.50%); and Queen Creek: $10,16 | | | Not available |
21-1238 | 4-o | Contract | Library Improvements Project - Dobson Ranch Improvements - Construction Manager at Risk (CMAR), Guaranteed Maximum Price (GMP) (District 3) This project will provide an expansion for a new ThinkSpot, Business Incubator, Maker Space, Studio and storage for the new programs. Also included are exterior renovations to the existing façade and sidewalks adjacent to the building. Staff recommends awarding a construction services contract to the Construction Manager at Risk, CHASSE Building Team, in the amount of $1,524,450 (GMP), and authorizing a change order allowance in the amount of $76,223 (5%), for a total amount of $1,600,673. This project is funded by 2018 authorized Arts and Culture bonds. | | | Not available |
21-1210 | 4-p | Contract | One-Year Term Contract of Excess Workers' Compensation Insurance and Workers' Compensation Self-Insurance Surety Bond (Citywide) As a self-insured entity, state statute requires the City to obtain excess workers' compensation insurance and to provide a security deposit based on the total unpaid losses of open compensable workers' compensation claims, which is accomplished through securing a surety bond. Staff recommends the purchase of an excess workers' compensation insurance policy from Safety National Casualty Corporation with a self-insured retention for $1.25 million per accident/injury/illness policy premium (with exceptions), at $475,000. And, Staff recommends the purchase of a workers' compensation self-insurance surety bond through Travelers Casualty and Surety Company of America for the rate of $12.00 per every $1,000 of unpaid losses. | | | Not available |
21-1141 | 5-a | Resolution | Endorsing the creation of the Mesa Linda North Irrigation Water Delivery District that is generally bound by East 1st Avenue on the north, East 3rd Avenue on the south, South Hill on the west, and South Hall on the east. (District 4) The formation of an irrigation water delivery district allows the District to make improvements and perform maintenance and operations of their irrigation system. Final designation of the District is determined by the Maricopa County Board of Supervisors. | | | Not available |
21-1190 | 5-b | Resolution | Vacating a portion of public right-of-way located at 2415 North Old Gilbert Road to accommodate a six-lot residential development; requested by the property owner. (District 1) | | | Not available |
21-1142 | 5-c | Resolution | Extinguishing a portion of a 20-foot public utilities easement located at 1119 South Stapley Drive to accommodate a new multi-family development; requested by the property owner. A new easement has been dedicated on the final plat for Southern and Stapley Townhomes recorded in Book 1508, Page 6. (District 4) | | | Not available |
21-1134 | 5-d | Resolution | Approving and authorizing the City Manager to enter into an Amendment to the Intergovernmental Agreement for Waste Collection and Transportation Mutual Aid to include the Salt River Pima-Maricopa Indian Community as a participating party. (Citywide) | | | Not available |
21-1152 | 5-e | Resolution | Approving and authorizing the City Manager to enter into an Intergovernmental Agreement with Maricopa County and the Town of Queen Creek, for the design of an Intersection Improvement Project at Sossaman Road and Germann Road. The total design cost of the project is estimated at $1,300,000. The County has agreed to pay 1/3 of the design costs up to a total design cost of $1,500,000. Mesa and Queen Creek will equally split any design costs in excess of the County’s contribution. (District 6) | | | Not available |
21-1215 | 5-f | Resolution | Approving the recommendations of the City of Mesa Redistricting Commission concerning the establishment of Council District Boundaries in accordance with the 2020 U.S. Decennial Census. (Citywide) A yes vote for this item will approve the Council District Boundaries recommended by the City of Mesa Redistricting Commission. A no vote for this item will send the recommended Council District Boundaries back to the Redistricting Commission for reconsideration at the sole discretion of the Redistricting Commission; the second recommendation from the Redistricting Commission concerning the establishment of Council District Boundaries shall then be approved by the Mesa City Council and deemed final. | | | Not available |
21-1211 | 5-g | Resolution | Setting the time and date for the public hearing on the continuation of the Mesa Town Center Improvement District No. 228 to be December 8, 2021, at 5:45 P.M. (District 4) On October 7th, 1985, the City established the Mesa Town Center Improvement District to provide enhanced municipal services for the Town Center. Approval on December 8, 2021 would continue the Mesa Town Center Improvement District for an additional five years. | | | Not available |
21-1225 | 5-h | Resolution | Approving and authorizing the City Manager to enter into an Agreement associated with conducting a feasibility study for modifying Bartlett Dam and sharing these costs among various participating entities and the Salt River Project Agricultural Improvement and Power District, with the City contributing $400,000 over four years. | | | Not available |
21-1143 | 6-a | Ordinance | ANX21-00728 (District 6) Annexing property located north of north of Pecos Road and west of Signal Butte Road (71.3± acres). Initiated by the applicant, Josh Tracy, Ryan Companies; for the owner, Tucker Properties, LTD. | | | Not available |
21-1216 | 6-b | Ordinance | ZON21-00730 (District 6) Within the 10300 to 10600 blocks of East Pecos Road (north side) and within the 6400 to 6800 blocks of South 222nd Street (west side). Located west of Signal Butte Road on the north side of Pecos Road (71.3± acres). Rezone from Agriculture (AG) to Light Industrial (LI); Site Plan Review and Special Use Permits. This request will allow for industrial development. Josh Tracy, Ryan Companies, applicant; Tucker Properties, LTD., owner. Staff Recommendation: Approval with conditions P&Z Board Recommendation: Approval with conditions (Vote: 7-0) | | | Not available |
21-1136 | 6-c | Ordinance | ZON20-00840 (District 1) Within the 1000 block of East McKellips Road (south side). Located west of Stapley Drive on the south side of McKellips Road (4.5± acres). Rezone from Single Residence 9 (RS-9) and Multiple Residence 4 (RM-4) to Multiple Residence 2 (RM-2) with a Planned Area Development Overlay (PAD); and Site Plan Review. This request will allow for a multiple residence development. Victoria Snively, United Realty MTA, applicant; Thomas Adhoot, owner. Staff Recommendation: Approval with conditions P&Z Board Recommendation: Approval with conditions (Vote: 6-0) | | | Not available |
21-0849 | 7-a | Ordinance | Repealing and replacing Ordinance 5314 relating to compensation, vehicle, and communication allowance and City benefits for the Mayor and City Council, effective January 2023, and acknowledging receipt of the report and recommendations of the Independent Commission on Compensation for Elected Officials (ICCEO). | | | Not available |
21-1103 | 7-b | Ordinance | ZON20-00210 (District 5) Within the 6800 to 7000 blocks of East University Drive (south side). Located east of Power Road on the south side of University Drive (1.6± acres). Rezone from Limited Commercial (LC) to LC with a Bonus Intensity Zone Overlay (BIZ); and Site Plan Review. This request will allow for the development of a commercial center. John Reddell, Reddell Architects, applicant; ETR Enterprises LLC and United States Department of Interior Bureau of Land Management, owners. Staff Recommendation: Approval with conditions P&Z Board Recommendation: Approval with conditions (Vote: 4-1) | | | Not available |
21-1226 | 8-a | Resolution | A resolution declaring proposed terms/rates/fees/charges for electric utility services to be a public record. (Districts 1 and 4) | | | Not available |
21-1227 | 8-b | Ordinance | An ordinance modifying terms/rates/fees/charges for electric utility services. (Districts 1 and 4) | | | Not available |
21-1228 | 8-c | Resolution | A resolution declaring proposed terms/rates/fees/charges for natural gas utility services to be a public record. (Citywide) | | | Not available |
21-1229 | 8-d | Ordinance | An ordinance modifying terms/rates/fees/charges for natural gas utility services. (Citywide) | | | Not available |
21-1230 | 8-e | Resolution | A resolution declaring proposed terms/rates/fees/charges for water utility services to be a public record. (Citywide) | | | Not available |
21-1231 | 8-f | Ordinance | An ordinance modifying terms/rates/fees/charges for water utility services. (Citywide) | | | Not available |
21-1232 | 8-g | Resolution | A resolution declaring proposed terms/rates/fees/charges for wastewater utility services to be a public record. (Citywide) | | | Not available |
21-1233 | 8-h | Ordinance | An ordinance modifying terms/rates/fees/charges for wastewater utility services. (Citywide) | | | Not available |
21-1234 | 8-i | Resolution | A resolution declaring proposed terms/rates/fees/charges for solid waste utility services to be a public record. (Citywide) | | | Not available |
21-1235 | 8-j | Ordinance | An ordinance modifying terms/rates/fees/charges for solid waste utility services. (Citywide) | | | Not available |
21-1145 | 9-a | Subdivision Plat | “The Grove at Lehi” (District 1) Within the 2600 to 2800 blocks of East Lehi Road (west side). Located north of McDowell Road and east of the 202 Red Mountain Freeway (41.8 ± acres). The Reserve 100, LLC, developer; Gabriel S. Rios, Wood Patel, surveyor. | | | Not available |
21-1146 | 9-b | Subdivision Plat | “View 202” (District 6) Within the 4800 to 5000 blocks of South Ellsworth Road (west side). Located on the west side of Ellsworth Road and north of Ray Road. (73.6 ± acres). Sunbelt Land Holdings, L.P., developer; Jerry D. Heath Jr., Hunter Engineering, surveyor. | | | Not available |
21-1153 | 9-c | Subdivision Plat | “Pasadena Park” (District 4) Within the 500 block of South Pasadena (east side). Located west of Mesa Drive and south of Broadway Road (1.67± acres). Desert Gold Land Holdings, LLC, developer; Duran Thompson, D&M Engineering, LLC, surveyor. | | | Not available |
21-1144 | 10-a | Public Hearing | Public hearing prior to the release of the petition for signatures for the proposed annexation case ANX21-00799, located north of Warner Road Alignment and west of Sossaman Road (101± acres). This request has been initiated by the applicant, Sean Lake, Pew and Lake; for the owner, The Dale C Morrison Trust. (District 6) | | | Not available |
21-1214 | 11-a | Resolution | A resolution approving and authorizing the City Manager to enter into a Development Agreement, a Government Property Lease Excise Tax (GPLET) Lease Agreement, and a Perpetual Easement Agreement for the development of 6.08± acres of privately-owned property located at 139 North Dobson Road, north of the northeast corner of West Main Street and North Dobson Road called Starpoint at Dobson Station. (District 3) | | | Not available |
21-1064 | 12-a | Ordinance | An ordinance amending Title 5 of the Mesa City Code (Business Regulations) by adding a new Chapter 5, entitled "Business License", requiring all persons conducting business in Mesa to obtain a business license. (Citywide) | | | Not available |
21-1176 | 12-b | Resolution | A resolution modifying fees and charges for the Business Services Department. (Citywide) | | | Not available |
No comments:
Post a Comment