The Corruption Perceptions Index (CPI) is published annually by Transparency International, a non-governmental organization. The Corruption Perceptions Index ranks countries by their perceived levels of public sector corruption on a scale from 0 (highly corrupt) to 100 (not corrupt).
___________________________________________________________________________________
Americans Not Too Optimistic on Achieving Racial Equality
60TH ANNIVERSARY OF THE MARCH ON WASHINGTON
On August 28 1963, Martin Luther King Jr. led a march of some 250,000 people in Washington D.C. to advocate for racial and economic justice for all. It’s 60 years on and while much has changed, racial inequality still permeates U.S. society today.
Pew Research Center polled U.S. adults to capture a snapshot of sentiments on racial equality in the country. One of the questions included on the survey asked respondents how likely they think it is that there will be equality for all people in the U.S., regardless of their race or ethnicity, in their lifetime.
As the following chart shows, nearly a quarter of Black respondents said that it was “not at all likely” - almost double the share of their white counterparts (12 percent). By contrast eight percent of white respondents thought that it was “extremely likely” versus one percent of Black respondents.
When looking at the total pool of respondents, the most common answer was that it was “not too likely” or “somewhat likely”, with just over a third of respondents picking each. Hispanic respondents were slightly more optimistic than the other groups, with 42 percent saying that it was “somewhat likely.” The answer “not too likely” was the most common pick among Black, White and Asian respondents.
Pew researchers then asked the respondents who said that equal rights haven’t gone far enough which systems are in need of the most change. At least 80 percent of respondents said that the prison system, policing, political system, healthcare system, courts and judicial process and economic system need either a complete overhaul or at least
Country | Last | Previous | Reference |
---|---|---|---|
90 | 88 | Dec/22 | |
87 | 88 | Dec/22 | |
87 | 88 | Dec/22 | |
84 | 85 | Dec/22 | |
83 | 85 | Dec/22 | |
83 | 85 | Dec/22 | |
82 | 84 | Dec/22 | |
80 | 82 | Dec/22 | |
79 | 80 | Dec/22 | |
77 | 74 | Dec/22 | |
77 | 81 | Dec/22 | |
76 | 76 | Dec/22 | |
75 | 73 | Dec/22 | |
74 | 74 | Dec/22 | |
74 | 74 | Dec/22 | |
74 | 74 | Dec/22 | |
74 | 73 | Dec/22 | |
73 | 73 | Dec/22 | |
73 | 73 | Dec/22 | |
73 | 78 | Dec/22 | |
72 | 71 | Dec/22 | |
71 | 74 | Dec/22 | |
70 | 70 | Dec/22 | |
69 | 67 | Dec/22 | |
68 | 68 | Dec/22 | |
68 | 68 | Dec/22 | |
67 | 67 | Dec/22 | |
67 | 69 | Dec/22 | |
65 | 65 | Dec/22 | |
64 | 64 | Dec/22 | |
63 | 59 | Dec/22 | |
63 | 62 | Dec/22 | |
62 | 61 | Dec/22 | |
62 | 62 | Dec/22 | |
60 | 55 | Dec/22 | |
60 | 60 | Dec/20 | |
60 | 58 | Dec/22 | |
60 | 61 | Dec/22 | |
60 | 59 | Dec/22 | |
59 | 59 | Dec/22 | |
58 | 63 | Dec/22 | |
56 | 54 | Dec/22 | |
56 | 55 | Dec/22 | |
56 | 56 | Dec/22 | |
56 | 57 | Dec/22 | |
55 | 55 | Dec/22 | |
55 | 56 | Dec/22 | |
55 | 56 | Dec/22 | |
54 | 58 | Dec/22 | |
53 | 52 | Dec/22 | |
52 | 53 | Dec/22 | |
52 | 49 | Dec/22 | |
52 | 53 | Dec/22 | |
51 | 54 | Dec/22 | |
51 | 53 | Dec/22 | |
51 | 53 | Dec/22 | |
50 | 47 | Dec/22 | |
50 | 54 | Dec/22 | |
49 | 49 | Dec/22 | |
48 | 45 | Dec/22 | |
47 | 49 | Dec/22 | |
47 | 48 | Dec/22 | |
46 | 49 | Dec/22 | |
46 | 45 | Dec/22 | |
45 | 45 | Dec/22 | |
45 | 46 | Dec/22 | |
45 | 46 | Dec/22 | |
45 | 45 | Dec/22 | |
44 | 42 | Dec/22 | |
44 | 44 | Dec/22 | |
44 | 52 | Dec/22 | |
43 | 42 | Dec/22 | |
43 | 42 | Dec/22 | |
43 | 43 | Dec/22 | |
43 | 43 | Dec/22 | |
43 | 44 | Dec/22 | |
42 | 42 | Dec/22 | |
42 | 41 | Dec/22 | |
42 | 43 | Dec/22 | |
42 | 43 | Dec/22 | |
42 | 43 | Dec/22 | |
42 | 41 | Dec/22 | |
42 | 39 | Dec/22 | |
41 | 39 | Dec/22 | |
40 | 39 | Dec/22 | |
40 | 40 | Dec/22 | |
40 | 39 | Dec/22 | |
40 | 40 | Dec/22 | |
40 | 39 | Dec/22 | |
40 | 44 | Dec/22 | |
39 | 41 | Dec/22 | |
39 | 39 | Dec/22 | |
39 | 36 | Dec/22 | |
38 | 38 | Dec/22 | |
38 | 38 | Dec/22 | |
38 | 39 | Dec/22 | |
38 | 39 | Dec/22 | |
38 | 39 | Dec/22 | |
37 | 36 | Dec/22 | |
37 | 38 | Dec/22 | |
36 | 35 | Dec/22 | |
36 | 36 | Dec/22 | |
36 | 37 | Dec/22 | |
36 | 36 | Dec/22 | |
36 | 36 | Dec/22 | |
36 | 38 | Dec/22 | |
36 | 37 | Dec/22 | |
36 | 35 | Dec/22 | |
36 | 38 | Dec/22 | |
34 | 35 | Dec/22 | |
34 | 37 | Dec/22 | |
34 | 38 | Dec/22 | |
34 | 35 | Dec/22 | |
34 | 33 | Dec/22 | |
34 | 34 | Dec/22 | |
33 | 33 | Dec/22 | |
33 | 29 | Dec/22 | |
33 | 34 | Dec/22 | |
33 | 35 | Dec/22 | |
33 | 33 | Dec/22 | |
33 | 32 | Dec/22 | |
33 | 33 | Dec/22 | |
32 | 30 | Dec/22 | |
32 | 30 | Dec/22 | |
32 | 31 | Dec/22 | |
31 | 30 | Dec/22 | |
31 | 30 | Dec/22 | |
31 | 31 | Dec/22 | |
31 | 28 | Dec/22 | |
30 | 30 | Dec/22 | |
30 | 33 | Dec/22 | |
30 | 28 | Dec/22 | |
30 | 31 | Dec/22 | |
30 | 32 | Dec/22 | |
30 | 30 | Dec/22 | |
29 | 31 | Dec/22 | |
28 | 29 | Dec/22 | |
28 | 30 | Dec/22 | |
28 | 29 | Dec/22 | |
27 | 27 | Dec/22 | |
27 | 28 | Dec/22 | |
26 | 27 | Dec/22 | |
26 | 29 | Dec/22 | |
26 | 26 | Dec/22 | |
26 | 26 | Dec/22 | |
26 | 27 | Dec/22 | |
25 | 26 | Dec/22 | |
25 | 25 | Dec/22 | |
25 | 25 | Dec/22 | |
24 | 16 | Dec/22 | |
24 | 23 | Dec/22 | |
24 | 24 | Dec/22 | |
24 | 25 | Dec/22 | |
24 | 24 | Dec/22 | |
24 | 24 | Dec/22 | |
24 | 25 | Dec/22 | |
23 | 30 | Dec/22 | |
23 | 23 | Dec/22 | |
23 | 23 | Dec/22 | |
23 | 28 | Dec/22 | |
23 | 23 | Dec/22 | |
22 | 22 | Dec/22 | |
22 | 20 | Dec/22 | |
21 | 21 | Dec/22 | |
21 | 21 | Dec/22 | |
20 | 19 | Dec/22 | |
19 | 20 | Dec/22 | |
19 | 20 | Dec/22 | |
19 | 20 | Dec/22 | |
19 | 19 | Dec/22 | |
17 | 19 | Dec/22 | |
17 | 17 | Dec/22 | |
17 | 20 | Dec/22 | |
17 | 17 | Dec/22 | |
17 | 16 | Dec/22 | |
16 | 16 | Dec/22 | |
14 | 14 | Dec/22 | |
13 | 11 | Dec/22 | |
13 | 13 | Dec/22 | |
12 | 13 | Dec/22 |
No comments:
Post a Comment