Researchers interviewed 3,200 adults, aged 18 and older, from 8 Regions:
(There are 24 Regions in The Ukraine)
- Chernihiv,
- Sumy,
- Kharkiv,
- Dnipro,
- Zaporizhzhia,
- Odesa,
- Mykolaiv,
- Kherson regions.
According to the Ukrainian constitution, Ukraine is divided into 24 oblasts.[8]
However, 4 oblasts are disputed and mostly de facto under control of Russia.[9] These oblasts are written in the italic typeface.
Region | Area (km2) | Population (2022) | Pop. density | Administrative center | Raions | Hromadas | License plate prefix |
---|---|---|---|---|---|---|---|
Cherkasy Oblast | 20,891 | 1,198,000 | 61.80 | Cherkasy | 4 | 66 | CA, IA |
Chernihiv Oblast | 31,851.3 | 994,000 | 34.67 | Chernihiv | 5 | 57 | CB, IB |
Chernivtsi Oblast | 8,093.6 | 897,000 | 111.67 | Chernivtsi | 3 | 52 | CE, IE |
Dnipropetrovsk Oblast | 31,900.5 | 3,214,000 | 104.83 | Dnipro | 7 | 86 | AE, KE |
Donetsk Oblast | 26,505.7 | 4,157,000 | 167.81 | Donetsk (Kramatorsk) | 8 | 66 | AH, KH |
Ivano-Frankivsk Oblast | 13,894.0 | 1,382,000 | 99.38 | Ivano-Frankivsk | 6 | 62 | AT, KT |
Kharkiv Oblast | 31,401.6 | 2,683,000 | 87.74 | Kharkiv | 7 | 56 | AX, KX |
Kherson Oblast | 28,449 | 1,026,000 | 38.35 | Kherson | 5 | 49 | BT, HT |
Khmelnytskyi Oblast | 20,636.2 | 1,274,000 | 64.52 | Khmelnytskyi | 3 | 60 | BX, HX |
Kirovohrad Oblast | 24,577.5 | 958,000 | 41.29 | Kropyvnytskyi | 4 | 49 | BA, HA |
Kyiv Oblast | 28,118.9 | 1,775,000 | 61.15 | Kyiv | 7 | 69 | AI, KI |
Luhansk Oblast | 26,672.5 | 2,145,000 | 86.25 | Luhansk (Sievierodonetsk) | 8 | 37 | BB, HB |
Lviv Oblast | 21,823.7 | 2,515,000 | 116.65 | Lviv | 7 | 73 | BC, HC |
Mykolaiv Oblast | 24,587.4 | 1,126,000 | 48.25 | Mykolaiv | 4 | 52 | BE, HE |
Odesa Oblast | 33,295.9 | 2,395,000 | 71.71 | Odesa | 7 | 91 | BH, HH |
Poltava Oblast | 28,735.8 | 1,392,000 | 51.98 | Poltava | 4 | 60 | BI, HI |
Rivne Oblast | 20,038.5 | 1,146,000 | 57.52 | Rivne | 4 | 64 | BK, HK |
Sumy Oblast | 23,823.9 | 1,094,000 | 48.97 | Sumy | 5 | 51 | BM, HM |
Ternopil Oblast | 13,817.1 | 1,035,000 | 78.65 | Ternopil | 3 | 55 | BO, HO |
Vinnytsia Oblast | 26,501.6 | 1,566,000 | 62.12 | Vinnytsia | 6 | 63 | AB, KB |
Volyn Oblast | 20,135.3 | 1,046,000 | 51.56 | Lutsk | 4 | 54 | AC, KC |
Zakarpattia Oblast | 12,771.5 | 1,247,000 | 97.59 | Uzhhorod | 6 | 64 | AO, KO |
Zaporizhzhia Oblast | 27,168.5 | 1,699,000 | 66.45 | Zaporizhzhia | 5 | 67 | AP, KP |
Zhytomyr Oblast | 29,819.2 | 1,213,000 | 43.03 | Zhytomyr | 4 | 65 | AM, KM |
Our national identity is the basis of Ukrainian culture
Опубліковано 1 February 2024 року, о 18:03
The sociological study ‘Cultural Practices and Needs for Population Recovery in De-occupied and Frontline Communities’ results demonstrate that. The Rating Sociological Group conducted the study with the support of the United States Agency for International Development (USAID) Ukraine Confidence Building Initiative (UCBI).
Researchers interviewed 3,200 adults, aged 18 and older, from the Chernihiv, Sumy, Kharkiv, Dnipro, Zaporizhzhia, Odesa, Mykolaiv, and Kherson regions.
The occupation and full-scale war brought up the issue of civic identity.
Most respondents identified as Ukrainian citizens. They answered the question about their identity based on a conscious choice, rather than their place of birth.
The average self-perception of Ukrainian citizenship is rated on a 10-point scale.
– Chernihiv region – 9.3 points;
– Sumy region – 9.2;
– Kharkiv region – 9.0;
– Dnipropetrovska – 8.9;
– Zaporizhzhia – 8.8;
– Odesa – 8.6;
– Mykolaiv – 9.4;
– Kherson – 9.1.
The older respondents were the most patriotic, as the war experience changed them and made them more pro-Ukrainian.
Researchers interviewed 3,200 adults, aged 18 and older, from the Chernihiv, Sumy, Kharkiv, Dnipro, Zaporizhzhia, Odesa, Mykolaiv, and Kherson regions.
The occupation and full-scale war brought up the issue of civic identity.
Most respondents identified as Ukrainian citizens. They answered the question about their identity based on a conscious choice, rather than their place of birth.
The average self-perception of Ukrainian citizenship is rated on a 10-point scale.
– Chernihiv region – 9.3 points;
– Sumy region – 9.2;
– Kharkiv region – 9.0;
– Dnipropetrovska – 8.9;
– Zaporizhzhia – 8.8;
– Odesa – 8.6;
– Mykolaiv – 9.4;
– Kherson – 9.1.
The older respondents were the most patriotic, as the war experience changed them and made them more pro-Ukrainian.
They became more interested in Ukrainian culture, local and national history, literature, and traditions.
The respondents believed that Ukrainian culture plays a unifying role.
They think that the cultural heritage of Ukraine forms the basis of the population’s identity and helps them emotionally prepare to resist the occupiers.
No comments:
Post a Comment