Forecast Discussion:
Yesterday, PM10 did end up reaching the Unhealthy for Sensitive Groups AQI category while PM2.5 barely managed to stay in the Moderate category. We will continue to see quite weather conditions the next several days, which will allow for elevated particulate levels during the mornings and evenings. As for ozone, we expect it to easily stay in the Good AQI range.
Taking a closer look at particulates, we expect PM10 to improve a little. We anticipate less dust-generating work activities over the weekend and around the holiday next week. As a result, we are forecasting PM10 to be in the mid-to-upper Moderate range through the forecast period. As for PM2.5, we expect concentrations to increase over the weekend with a likely increase in fireplace usage. Looking out to Christmas Eve, there is still some uncertainty.
Taking a closer look at particulates, we expect PM10 to improve a little. We anticipate less dust-generating work activities over the weekend and around the holiday next week. As a result, we are forecasting PM10 to be in the mid-to-upper Moderate range through the forecast period. As for PM2.5, we expect concentrations to increase over the weekend with a likely increase in fireplace usage. Looking out to Christmas Eve, there is still some uncertainty.
Air Quality Forecast
24°C
16°C
23°C
16°C
23°C
15°C
23°C
16°C
23°C
16°C
PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||||
Friday 20th | Saturday 21st | Sunday 22nd | Monday 23rd | Tuesday 24 | ||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | ||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||
UVI: 3 7:29 ~ 17:25 | UVI: 4 7:29 ~ 17:26 | UVI: 3 7:30 ~ 17:26 | UVI: 4 7:30 ~ 17:27 | UVI: 4 7:31 ~ 17:27 |
Forecast plotted using timezone -07:00
Updated On: 12/20/2024 - 8:44 AM
Click on each day to view forecast.Air Quality By Pollutant:
Pollutant
Friday
12/20/2024
12/20/2024
Saturday
12/21/2024
12/21/2024
Sunday
12/22/2024
12/22/2024
Monday
12/23/2024
12/23/2024
Tuesday
12/24/2024
12/24/2024
O3
43
42
43
43
41
PM10
89
64
61
83
73
PM2.5
101
113
101
87
91
O3 = Ozone, PM10 = Particles ≤ 10 microns, PM2.5 = Particles ≤ 2.5 micronsAbout the Air Quality Levels
AQI | Air Pollution Level | Health Implications | Cautionary Statement (for PM2.5) |
0 - 50 | Good | Air quality is considered satisfactory, and air pollution poses little or no risk | None |
51 -100 | Moderate | Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
101-150 | Unhealthy for Sensitive Groups | Members of sensitive groups may experience health effects. The general public is not likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
151-200 | Unhealthy | Everyone may begin to experience health effects; members of sensitive groups may experience more serious health effects | Active children and adults, and people with respiratory disease, such as asthma, should avoid prolonged outdoor exertion; everyone else, especially children, should limit prolonged outdoor exertion |
201-300 | Very Unhealthy | Health warnings of emergency conditions. The entire population is more likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should avoid all outdoor exertion; everyone else, especially children, should limit outdoor exertion. |
300+ | Hazardous | Health alert: everyone may experience more serious health effects | Everyone should avoid all outdoor exertion |
No comments:
Post a Comment