Select a Sector for a Visual Breakdown
All Sectors | 100.00% | -0.71% |
Technology | 28.74% | -3.54% |
Financial Services | 15.90% | 4.52% |
Consumer Cyclical | 11.07% | -5.70% |
Healthcare | 9.37% | -2.64% |
Communication Services | 9.06% | -1.14% |
Industrials | 8.71% | 4.34% |
Consumer Defensive | 5.61% | 3.86% |
Energy | 4.34% | -1.17% |
Basic Materials | 2.52% | 7.39% |
Real Estate | 2.47% | 0.97% |
Utilities | 2.20% | -1.62% |
Note: Percentage % data on heatmap indicates Day Return
No comments:
Post a Comment