Phoenix Mesa Gateway Airport
United StatesMETAR-Data
On Ground
ARRIVAL TIME | AIRCRAFT | TYPE | AIRLINE | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loading data.... | |||||||||||||||||||
05 Aug 2:58 PM (22 minutes ago) - | DA40 (N4106G) | Diamond DA-40 Diamond Star - | Private owner - | ||||||||||||||||
05 Aug 2:49 PM (31 minutes ago) - | P28A (N9299B) | Piper PA-28-181 - | TransPac Aviation Academy - | ||||||||||||||||
05 Aug 2:44 PM (36 minutes ago) - | B733 (N363SW) | Boeing 737-3H4 - | Southwest Airlines - | ||||||||||||||||
05 Aug 2:21 PM (1 hour ago) - | P28A (N4400X) | Piper PA-28-181 - | Private owner - | ||||||||||||||||
We don't have any data about aircraft on ground on this airport | |||||||||||||||||||
* All times are in UTC timezone | |||||||||||||||||||
* All times are in local timezone |
Disclaimer: An aircraft will remain on the list until we can confirm that it has departed from the airport. Please note that the data could contain inaccuracies. Read more about how
https://www.flightradar24.com/data/airports/aza
No comments:
Post a Comment