Stock Market NewsMore News
StocksAll Stocks
Earnings Friday 01/23/2026Calendar
Biggest Gainers
Biggest Losers
IndicesAll Indices
Biggest Gainers
Biggest Losers
BondsAll Bonds
Co
ETFSAll ETFS
| Stocks | |
|---|---|
| VanEck Gold Miners ETF | 39.24% |
| Amplify Junior Silver Miner... | 56.78% |
| VanEck Junior Gold Miners ETF | 43.10% |
| State Street® Energy Select... | 13.45% |
| Bonds | |
|---|---|
| iShares Core U.S. Aggregate... | -0.27% |
| Vanguard Intermediate-Term ... | -0.38% |
| State Street® SPDR® Portfol... | -2.07% |
| iShares 10+ Year Investment... | -1.94% |
| Vanguard Short-Term Bond In... | 0.49% |
| Commodity Funds | |
|---|---|
| iShares Core U.S. Aggregate... | -0.27% |
| United States Natural Gas F... | -13.34% |
| State Street® Energy Select... | 13.45% |
| iShares iBoxx $ High Yield ... | 1.81% |
| United States Oil Fund, LP | 7.59% |
*Most traded ETFs by 3 months performance
ETFSAll ETFS
| Stocks | |
|---|---|
| VanEck Gold Miners ETF | 39.24% |
| Amplify Junior Silver Miner... | 56.78% |
| VanEck Junior Gold Miners ETF | 43.10% |
| State Street® Energy Select... | 13.45% |
| Bonds | |
|---|---|
| iShares Core U.S. Aggregate... | -0.27% |
| Vanguard Intermediate-Term ... | -0.38% |
| State Street® SPDR® Portfol... | -2.07% |
| iShares 10+ Year Investment... | -1.94% |
| Vanguard Short-Term Bond In... | 0.49% |
| Commodity Funds | |
|---|---|
| iShares Core U.S. Aggregate... | -0.27% |
| United States Natural Gas F... | -13.34% |
| State Street® Energy Select... | 13.45% |
| iShares iBoxx $ High Yield ... | 1.81% |
| United States Oil Fund, LP | 7.59% |
*Most traded ETFs by 3 months performance
Latest from businessinsider.com
Gavin Newsom's Davos trip mixed Trump criticism, a USA House snub, and bright-red kneepads
7 minutes ago




No comments:
Post a Comment