The U.S. Department of State OIG has recently issued the following report, which is now available.
02/22/2022 10:34 AM EST
Posted On: February 22, 2022
Report Date: February 2022
Report Number: AUD-FM-22-24
Report: aud-fm-22-24_-_web_508.pdf
Report Highlight: aud-fm-22-24_-_highlights_508. pdf
Report Date: February 2022
Report Number: AUD-FM-22-24
Report: aud-fm-22-24_-_web_508.pdf
Report Highlight: aud-fm-22-24_-_highlights_508.
Inspector General Reports
Report Date | |
---|---|
02/22/2022 | |
Agency Reviewed / Investigated | U.S. International Boundary and Water Commission, United States and Mexico, U.S. Section |
Title | Independent Auditor's Report on the International Boundary and Water Commission, United States and Mexico, U.S. Section, FY 2021 and FY 2020 Financial Statements |
Type | Audit |
Location | Agency-Wide |
12/07/2021 | |
Agency Reviewed / Investigated | U.S. International Boundary and Water Commission, United States and Mexico, U.S. Section |
Title | Information Report: International Boundary and Water Commission, United States and Mexico, U.S. Section, 2021 Charge Card Risk Assessment |
Type | Audit |
Location | Agency-Wide |
06/01/2021 | |
Agency Reviewed / Investigated | Department of State, U.S. Agency for Global Media (f/k/a Broadcasting Board of Governors), U.S. International Boundary and Water Commission, United States and Mexico, U.S. Section |
Title | Semiannual Report to the Congress, October 1, 2020 to March 31, 2021 |
Type | Semiannual Report |
Location | Agency-Wide |
02/16/2021 | |
Agency Reviewed / Investigated | U.S. International Boundary and Water Commission, United States and Mexico, U.S. Section |
Title | Management Letter Related to the Audit of the International Boundary and Water Commission, United States and Mexico, U.S. Section, FY 2020 Financial Statements |
Type | Audit |
Location | Agency-Wide |
01/15/2021 | |
Agency Reviewed / Investigated | U.S. International Boundary and Water Commission, United States and Mexico, U.S. Section |
Title | Independent Auditor's Report on the International Boundary and Water Commission, United States and Mexico, U.S. Section, FY 2020 Financial Statements |
Type | Audit |
Location | Agency-Wide |
12/10/2020 | |
Agency Reviewed / Investigated | U.S. International Boundary and Water Commission, United States and Mexico, U.S. Section |
Title | Information Report: Review of the International Boundary and Water Commission, United States and Mexico, U.S. Section, Compliance With Executive Order 13950 on Combating Race and Sex Stereotyping |
Type | Inspection / Evaluation |
Location | Agency-Wide |
03/26/2020 | |
Agency Reviewed / Investigated | U.S. International Boundary and Water Commission, United States and Mexico, U.S. Section |
Title | Management Letter Related to the Audit of the International Boundary and Water Commission, United States and Mexico, U.S. Section, FY 2019 Financial Statements |
Type | Audit |
Location | Agency-Wide |
02/13/2020 | |
Agency Reviewed / Investigated | U.S. International Boundary and Water Commission, United States and Mexico, U.S. Section |
Title | Independent Auditor’s Report on the International Boundary and Water Commission, United States and Mexico, U.S. Section, FY 2019 Financial Statements |
Type | Audit |
Location | US |
01/15/2020 | |
Agency Reviewed / Investigated | U.S. International Boundary and Water Commission, United States and Mexico, U.S. Section |
Title | Management Assistance Report: International Boundary and Water Commission, United States and Mexico, U.S. Section, Travel Policy Is Not in Compliance With Federal Travel Regulations |
Type | Other |
Location | US |
11/27/2019 | |
Agency Reviewed / Investigated | U.S. International Boundary and Water Commission, United States and Mexico, U.S. Section |
Title | Information Report: International Boundary and Water Commission, United States and Mexico, U.S. Section, 2019 Charge Card Risk Assessment |
Type | Audit |
Location | Agency-Wide |
Report Date | Agency Reviewed / Investigated | Title | Type | Location |
---|---|---|---|---|
02/22/2022 | U.S. International Boundary and Water Commission, United States and Mexico, U.S. Section | Independent Auditor's Report on the International Boundary and Water Commission, United States and Mexico, U.S. Section, FY 2021 and FY 2020 Financial Statements | Audit | Agency-Wide |
12/07/2021 | U.S. International Boundary and Water Commission, United States and Mexico, U.S. Section | Information Report: International Boundary and Water Commission, United States and Mexico, U.S. Section, 2021 Charge Card Risk Assessment | Audit | Agency-Wide |
No comments:
Post a Comment