The Soviet Union is estimated to have suffered the highest number of WWII casualties. As many as 27 million Soviets lost their lives, with as many as 11.4 million military deaths joined by up to 10 million civilian deaths due to military activity and an additional 8 million to 9 million deaths due to famine and disease. Those totals do not include the more than 14 million Soviet soldiers who were wounded during the war. Among the Soviet Union's 15 republics, Russia withstood the highest number of casualties, with 6,750,000 military deaths and 7,200,000 civilian deaths. Ukraine tallied the second-highest casualties, with 1,650,000 military deaths and 5,200,000 civilian deaths.
China is estimated to have endured the second-highest number of total casualties in WWII. As many as 20 million people died in China, including up to 3.75 million military deaths and 18.19 million civilian deaths. That said, because both China and the Soviet Union were wracked by famine and disease during the war, some experts believe the countries' civilian casualty numbers may be significantly underestimated.
Place | Tot. Deaths | Military Deaths | Civ. Deaths via Military | Civ. Deaths via Famine/Disease |
---|---|---|---|---|
China | 20,000,000 | 3,750,000 | 8,191,000 | 10,000,000 |
Russia | 13,950,000 | 6,750,000 | 4,100,000 | 3,100,000 |
Ukraine | 6,850,000 | 1,650,000 | 3,700,000 | 1,500,000 |
Poland | 6,000,000 | 240,000 | 5,820,000 | |
Germany | 5,700,000 | 4,456,000 | 2,135,000 | |
Japan | 3,100,000 | 2,300,000 | 800,000 | |
India | 3,087,000 | 87,000 | 3,000,000 | |
Belarus | 2,290,000 | 620,000 | 1,360,000 | 310,000 |
Yugoslavia | 1,700,000 | 446,000 | 1,400,000 | |
Hungary | 864,000 | 200,000 | 664,000 | |
Greece | 807,000 | 35,100 | 171,800 | 600,000 |
Kazakhstan | 660,000 | 310,000 | 350,000 | |
France | 600,000 | 210,000 | 390,000 | |
Philippines | 557,000 | 57,000 | 164,000 | 336,000 |
Uzbekistan | 550,000 | 330,000 | 220,000 | |
Italy | 514,000 | 341,000 | 153,200 | |
Romania | 500,000 | 300,000 | 200,000 | |
United Kingdom | 450,900 | 383,700 | 67,200 | |
United States | 419,400 | 407,300 | 12,100 | |
Lithuania | 375,000 | 25,000 | 275,000 | 75,000 |
Lithuania | 370,000 | 25,000 | 345,000 | |
Austria | 370,000 | 261,000 | 124,000 | |
Czechoslovakia | 355,000 | 46,000 | 320,000 | |
Azerbaijan | 300,000 | 210,000 | 90,000 | |
Georgia | 300,000 | 190,000 | 110,000 | |
Latvia | 260,000 | 30,000 | 190,000 | 40,000 |
Burma | 252,600 | 2,600 | 250,000 | |
Latvia | 250,000 | 30,000 | 220,000 | |
Netherlands | 210,000 | 6,700 | 187,300 | 16,000 |
Armenia | 180,000 | 150,000 | 30,000 | |
Moldova | 170,000 | 50,000 | 75,000 | 45,000 |
Kyrgyzstan | 120,000 | 70,000 | 50,000 | |
Tajikistan | 120,000 | 50,000 | 70,000 | |
Ethiopia | 100,000 | 15,000 | 85,000 | |
Turkmenistan | 100,000 | 70,000 | 30,000 | |
Finland | 96,800 | 94,700 | 2,100 | |
Belgium | 88,000 | 12,000 | 76,000 | |
Estonia | 83,000 | 34,000 | 49,000 | |
Estonia | 80,000 | 30,000 | 50,000 | |
Canada | 43,600 | 42,000 | 1,600 | |
Australia | 40,400 | 39,700 | 700 | |
Albania | 30,000 | 30,000 | ||
Bulgaria | 21,500 | 18,500 | 3,000 | |
Papua New Guinea | 15,000 | 15,000 | ||
South Africa | 11,900 | 11,900 | ||
New Zealand | 11,700 | 11,700 | ||
Norway | 10,200 | 2,000 | 8,200 | |
Thailand | 7,600 | 5,600 | 2,000 | |
Luxembourg | 7,106 | 2,905 | 4,201 | |
Denmark | 6,000 | 6,000 | ||
Sweden | 2,100 | 100 | 2,000 | |
Brazil | 2,000 | 1,000 | 1,000 | |
Egypt | 1,100 | 1,100 | ||
Iraq | 700 | 500 | 200 | |
Mongolia | 300 | 300 | ||
Iceland | 200 | 200 | ||
Iran | 200 | 200 | ||
Turkey | 200 | 200 | ||
Cuba | 100 | 100 | ||
Ireland | 100 | 5,000 | 100 | |
Mexico | 100 | 100 | ||
Switzerland | 100 | 100 |
No comments:
Post a Comment