How bad is it?? Scroll down farther for most recent FEC report 16 September 2023
When Jeff DeWit took the reins of the Arizona Republican Party in January, the party had more than $152,000 in its federal campaign account. Seven months later, the AZGOP has burned through more than 90% of those cash reserves and doesn’t have enough money to pay its bills.
The party’s most recent federal campaign finance report
shows just how dire the situation is for Republicans heading into a
monumentally important 2024 election year, during which the AZGOP will
be overseeing efforts to win the presidency, capture a U.S. Senate seat
and maintain control of the Legislature. . .
Arizona Republican Party 2023 federal campaign account
The AZGOP has struggled to raise money in 2023 under new chairman Jeff DeWit and has seen its cash reserves dwindle to their lowest point since 2017.
Because of campaign finance laws, the parties must operate separate accounts for money spent to help elect federal candidates and funds used to bolster state and local hopefuls. The federal campaign account is the lifeblood of any political party, and rules require that its funds be used to pay for all party employees. Costs for staff and other administrative functions are often split with the state account, but a bankrupt federal account would mean the AZGOP cannot pay its employees.
The August fundraising figures are dismal for the Arizona
Republican Party: It only raised $18,321 in contributions from
individuals, and the remaining $26,000 or so in revenues was a transfer
from the AZGOP’s state campaign finance account. . .
✓ Baker noted that there were no large donors to the AZGOP in August, and the largest contribution was $500, which came from a construction executive in Wisconsin.
That the party isn’t even taking in enough money to cover its monthly bills is concerning enough, Baker said, but that’s amplified by the fact that the Arizona Republican Party in June took out a mortgage to purchase an entire floor of a midtown Phoenix office building for its new headquarters.
DeWit won a contested election for chairman of the party when its members chose new leaders in late January. A key component of his campaign was a pledge to “drastically improve fundraising” over his predecessor, Kelli Ward.
✓ DeWit was a top staffer for Donald Trump’s 2016 and 2020 presidential campaigns — he was the chief finance and chief operating officer in 2016, and chief operating officer in 2020 — and he positioned himself as the only candidate who would be able to raise the money the AZGOP would need to be effective in 2024. He boasted that he oversaw “over $1 billion in campaign fundraising” for Trump, which would serve him well helming the state party.
“I want to bring this expertise to Arizona to give us a fundraising, ground game, candidate recruitment, media training, and organizational leadership advantage over the Democrats,” he wrote in one campaign pitch.
Baker said it’s critical for Republicans in Arizona to have a healthy and effective state party, something that it won’t have if DeWit doesn’t turn this fundraising trajectory around quickly.
“If I was Jeff DeWit, my only priority going forward would be to engage in donor outreach and make the case — publicly and privately — that this is a new regime, and we’re going to be laser-focused on electing Republicans,” he said.
FEC FORM 3X
REPORT OF RECEIPTS AND DISBURSEMENTS
For Other Than An Authorized Committee
FILING FEC-1725087
1. REPUBLICAN PARTY OF ARIZONA, LLC
3033 N CENTRAL AVESUITE 300
, Arizona 85012
2. FEC Committee ID #: C00008227
3. This committee has NOT qualified as a multicandidate committee (see FEC Form 1M)
4. Report Type = SEP MONTHLY
Filed: 09/14/2023SUMMARY PAGE
DETAILED SUMMARY PAGE
Schedule A Filings (ITEMIZED RECEIPTS)
Schedule B Filings (ITEMIZED DISBURSEMENTS)
Schedule D Filings (DEBTS AND OBLIGATIONS)
Schedule H3 (TRANSFERS FROM NON-FEDERAL ACCOUNTS)
Schedule H4 (JOINT FEDERAL/NON-FED ACTIVITY)
SUMMARY PAGE
5. Covering Period 08/01/2023 Through 08/31/2023
Column A This Period | Column B Year To Date | |
---|---|---|
6. (a) Cash on hand, January 1, 2023 | 151085.55 | |
(b) Cash on hand at Beginning of Reporting Period | 28325.74 | |
(c) Total Receipts (from line 19) | 43858.65 | 349102.64 |
(d) Subtotal (6(b) + 6(c) for A, 6(a) + 6(c) for B) | 72184.39 | 500188.19 |
7. Total Disbursements | 57370.94 | 485374.74 |
8. Cash on Hand at Close of Reporting Period | 14813.45 | 14813.45 |
9. Debts and Obligations Owed TO the Committee | 0.00 | |
Itemize all on SCHEDULE C or SCHEDULE D | ||
10. Debts and Obligations Owed BY the Committee | 31561.85 | |
Itemize all on SCHEDULE C or SCHEDULE D |
Treasurer: ELIJAH H NORTON
Date Signed: 09/14/2023
(End Summary Page, FEC FORM 3X)
DETAILED SUMMARY PAGE
Of Receipts And Disbursements
Column A This Period | Column B Calendar Year | |
---|---|---|
I. Receipts | ||
11. Contributions (other than loans) From: | ||
(a) Individuals/Persons Other than Political Committees | ||
(i) Itemized | 4262.06 | 54411.92 |
(ii) Unitemized | 14059.38 | 141283.90 |
(iii) Total (11(a)(i) + 11(a)(ii)) | 18321.44 | 195695.82 |
(b) Political Party Commitees | 0.00 | 0.00 |
(c) Other Political Committees (such as PACS) | 0.00 | 0.00 |
(d) Total Contributions (11(a)(iii) + (b) + (c)) | 18321.44 | 195695.82 |
12. Transfers From Affiliated/Other Party Committees | 0.00 | 7071.49 |
13. All Loans Received | 0.00 | 0.00 |
14. Loan Repayments Received | 0.00 | 0.00 |
15. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 0.00 | 6160.59 |
16. Refunds of Contributions made to Fed. Candidates and other Political Committees | 0.00 | 0.00 |
17. Other Federal Receipts (Dividends, Interest, etc) | 0.00 | 0.00 |
18. Transfers from Non-Federal and Levin Funds | ||
(a) Non-Federal Account (SCHEDULE H3) | 25537.21 | 140174.74 |
(b) Levin Funds (SCHEDULE H5) | 0.00 | 0.00 |
(c) Total Transfers ( 18(a) + 18(b) ) | 25537.21 | 140174.74 |
19. Total Receipts (11(d) + 12 + 13 + 14 + 15 + 16 + 17 + 18) | 43858.65 | 349102.64 |
20. Total Federal Receipts (19 - 18(c)) | 18321.44 | 208927.90 |
II. Disbursements | ||
21. Operating Expenditures | ||
(a) Shared Federal/Nonfederal Activity (SCHEDULE H4) | ||
(i) Federal Share | 15139.72 | 133488.49 |
(ii) Nonfederal Share | 26915.07 | 234497.68 |
(b) Other Federal Operating Expenditures | 15316.15 | 115348.57 |
(c) Total Operating Expenditures (21(a)(i) + (a)(ii) + (b)) | 57370.94 | 483334.74 |
22. Transfers to Affiliated/Other Party Committees | 0.00 | 2000.00 |
23. Contributions to Fed. Candidates/Committees and Other Political Committees | 0.00 | 0.00 |
24. Independent Expenditures (SCHEDULE E) | 0.00 | 0.00 |
25. Coordinated Expenditures Made by Party Committees (SCHEDULE F) | 0.00 | 0.00 |
26. Loan Repayments Made | 0.00 | 0.00 |
27. Loans Made | 0.00 | 0.00 |
28. Refunds of Contributions To: | ||
(a) Individuals/Persons Other Than Political Committees | 0.00 | 40.00 |
(b) Political Party Committees | 0.00 | 0.00 |
(c) Other Political Committees (such as PACs) | 0.00 | 0.00 |
(d) Total Contribution Refunds (28(a) + (b) + (c)) | 0.00 | 40.00 |
29. Other Disbursements | 0.00 | 0.00 |
30. Federal Election Activity | ||
(a) (i) Allocated Federal Election Activity - Federal Share (SCHEDULE H6) | 0.00 | 0.00 |
(a) (ii) Allocated Federal Election Activity - Levin Share (SCHEDULE H6) | 0.00 | 0.00 |
(b) Federal Election Activity Paid Entirely with Federal Funds | 0.00 | 0.00 |
(c) Total Federal Election Activity ( 30(a)(i)+30(a)(ii)+30(b) ) | 0.00 | 0.00 |
31. Total Disbursements ( 21(c)+23+24+25+26+27+28(d)+29+30(c) ) | 57370.94 | 485374.74 |
32. Total Federal Disbursements (31-21(a)(ii)-30(a)(ii)) | 30455.87 | 250877.06 |
III. Net Contributions/Operating Expenditures | ||
33. Total Contributions (other than loans) (11(d)) | 18321.44 | 195695.82 |
34. Total Contribution Refunds (28(d)) | 0.00 | 40.00 |
35. Net Contributions (other than loans) (32 - 33) | 18321.44 | 195655.82 |
36. Total Federal Operating Expenditures (21(a)(i) + 21(b)) | 30455.87 | 248837.06 |
37. Offsets to Operating Expenditures (15) | 0.00 | 6160.59 |
38. Net Operating Expenditures | 30455.87 | 242676.47 |
(End Detailed Summary Page, FEC FORM 3X)
Generated Sat Sep 16 11:30:11 2023
No comments:
Post a Comment