2016 State of the States
Learning skills for tomorrow with dial-up speeds of the past? High-speed broadband is key to restoring our educational standing. U.S. schools now rank 27th in math, 17th in reading, 20th in science, and 16th in technological readiness compared to other developed nations. Just technology to transform education????
Source: Education Super Highway State of The States 2016
Progress in Arizona??
192,853
More students now have the minimum connectivity they need
250,037 Students need more bandwidth to meet the minimum connectivity goal
Wi-Fi 73%
School districts report sufficient Wi-Fi
$56 million of E-rate funding remains to support Wi-Fi network upgrades in Arizona.
Affordability 23%
School districts maximizing the bandwidth they are getting for their budgets
Based upon the amount of money being spent to provide broadband to those districts
High-speed Internet is the necessary foundation for taking advantage of technology in the classroom. I support expanding broadband connectivity in every classroom in our state to ensure our students have the tools and skills they need to succeed in school and beyond."
Status by state
Explore and sort state rankings for each category.
- % in 2015
- % in 2016
State | Connectivity | Fiber | Wi-Fi | Affordability |
---|---|---|---|---|
Hawaii | ||||
Kentucky | ||||
North Dakota | ||||
South Carolina | ||||
Wyoming | ||||
Georgia | ||||
Maine | ||||
Rhode Island | ||||
Connecticut | ||||
Nebraska | ||||
South Dakota | ||||
West Virginia | ||||
Tennessee | ||||
Arkansas | ||||
Iowa | ||||
Kansas | ||||
Minnesota | ||||
Vermont | ||||
Wisconsin | ||||
New York | ||||
North Carolina | ||||
Washington | ||||
Alabama | ||||
Oklahoma | ||||
Montana | ||||
New Jersey | ||||
Colorado | ||||
Indiana | ||||
Missouri | ||||
Pennsylvania | ||||
Delaware | ||||
Mississippi | ||||
New Hampshire | ||||
Ohio | ||||
Utah | ||||
Oregon | ||||
California | ||||
Illinois | ||||
Michigan | ||||
Texas | ||||
Massachusetts | ||||
Louisiana | ||||
Idaho | ||||
Arizona | ||||
Nevada | ||||
New Mexico | ||||
Virginia | ||||
Alaska | ||||
Maryland | ||||
Florida |
No comments:
Post a Comment