Did you know?
2016 Dollar Volume: $571,000,000, Fresh or Chilled
18.6% Increase 2015-2016
2.9% Share of Total Dollar Value Imports and biggest of any commodity on the list provided below
Other commodities include:
Airplane & OTA/C -39,7%
Fruits of Genus Capsicum or Pimento 29.9%
Photosensitive Semi-Conductor Devices/Photovoltaic Cells
Insulated Wiring
Machines for Voice/Image Recognition
Electric Plugs & Sockets
Entire Spreadsheet for Total U.S. Imports to Arizona
2016 Dollar Volume: $571,000,000, Fresh or Chilled
18.6% Increase 2015-2016
2.9% Share of Total Dollar Value Imports and biggest of any commodity on the list provided below
Other commodities include:
Airplane & OTA/C -39,7%
Fruits of Genus Capsicum or Pimento 29.9%
Photosensitive Semi-Conductor Devices/Photovoltaic Cells
Insulated Wiring
Machines for Voice/Image Recognition
Electric Plugs & Sockets
Entire Spreadsheet for Total U.S. Imports to Arizona
Top 25 6-digit HS Commodities Based on 2016 Dollar Value
Values in millions of dollars.
Percent Change is from 2015 - 2016.
Percent Change is from 2015 - 2016.
Rank | HS Code | Description | 2013 Value | 2014 Value | 2015 Value | 2016 Value | 2013 % Share | 2014 % Share | 2015 % Share | 2016 % Share | % Change, 2015 - 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|
--- | --- | Total Arizona Imports and % Share of U.S. Total | 19,024 | 19,744 | 19,747 | 19,658 | 0.8 | 0.8 | 0.9 | 0.9 | -0.4 |
--- | --- | Total, Top 25 Commodities and % Share of State Total | 7,532 | 7,789 | 7,189 | 7,320 | 39.6 | 39.4 | 36.4 | 37.2 | 1.8 |
1 | 070200 | TOMATOES, FRESH OR CHILLED | 592 | 523 | 482 | 571 | 3.1 | 2.6 | 2.4 | 2.9 | 18.6 |
2 | 880240 | AIRPLANE & OT A/C, UNLADEN WEIGHT > 15,000 KG | 283 | 840 | 929 | 560 | 1.5 | 4.3 | 4.7 | 2.8 | -39.7 |
3 | 070960 | FRUITS OF GENUS CAPSICUM OR PIMENTA, FRESH/CH | 439 | 462 | 364 | 473 | 2.3 | 2.3 | 1.8 | 2.4 | 29.9 |
4 | 854140 | PHOTOSNSITVE SEMICNDCTR DVICE INC PHTVLTC CEL | 517 | 265 | 339 | 401 | 2.7 | 1.3 | 1.7 | 2.0 | 18.4 |
5 | 854430 | INSULATED WIRING SETS FOR VEHICLES SHIPS AIRC | 346 | 400 | 419 | 352 | 1.8 | 2.0 | 2.1 | 1.8 | -15.9 |
6 | 851762 | MACH FOR RECP/CONVR/TRANS/REGN OF VOICE/IMAGE | 284 | 212 | 240 | 346 | 1.5 | 1.1 | 1.2 | 1.8 | 44.5 |
7 | 853669 | ELECT PLUGS & SOCKETS F VOLTAGE NOT OVER 1000 | 257 | 290 | 276 | 336 | 1.3 | 1.5 | 1.4 | 1.7 | 21.7 |
8 | 854239 | ELECTRONIC INTEGRATED CIRCUITS, NESOI | 377 | 255 | 325 | 319 | 2.0 | 1.3 | 1.6 | 1.6 | -1.9 |
9 | 854231 | PROCESSORS AND CONTROLLERS, ELECTRONIC INTEG | 833 | 898 | 360 | 315 | 4.4 | 4.5 | 1.8 | 1.6 | -12.5 |
10 | 841191 | TURBOJET AND TURBOPROLLER PARTS | 300 | 343 | 410 | 310 | 1.6 | 1.7 | 2.1 | 1.6 | -24.5 |
11 | 841199 | GAS TURBINE PARTS NESOI | 294 | 309 | 310 | 295 | 1.5 | 1.6 | 1.6 | 1.5 | -4.9 |
12 | 853890 | PT F ELECT APPR F ELECT CIRCT; F ELCT CONTRL | 198 | 255 | 255 | 288 | 1.0 | 1.3 | 1.3 | 1.5 | 12.7 |
13 | 848690 | PARTS & ACCSESORIES FOR MACH TO MAN. SEMICNT, | 298 | 221 | 267 | 278 | 1.6 | 1.1 | 1.4 | 1.4 | 4.1 |
14 | 848620 | MACHINES FOR MAN. SEMICONDUTOR DEVICES/ELEC I | 640 | 462 | 181 | 271 | 3.4 | 2.3 | 0.9 | 1.4 | 50.3 |
15 | 070993 | PUMPKINS, SQUASH AND GOURDS, FRESH OR CHILLED | 244 | 246 | 224 | 268 | 1.3 | 1.2 | 1.1 | 1.4 | 19.4 |
16 | 842890 | LIFTING, HANDLING, LOADING & UNLOADING MACHY | 235 | 255 | 266 | 266 | 1.2 | 1.3 | 1.3 | 1.4 | -0.1 |
17 | 070700 | CUCUMBERS AND GHERKINS, FRESH OR CHILLED | 259 | 271 | 239 | 233 | 1.4 | 1.4 | 1.2 | 1.2 | -2.5 |
18 | 740311 | REFINED COPPER CATHODES AND SECTIONS OF CATHO | 359 | 313 | 279 | 222 | 1.9 | 1.6 | 1.4 | 1.1 | -20.4 |
19 | 870829 | PTS & ACCESS OF BODIES OF MOTOR VEHICLES, NES | 174 | 181 | 201 | 205 | 0.9 | 0.9 | 1.0 | 1.0 | 1.9 |
20 | 850440 | STATIC CONVERTERS; ADP POWER SUPPLIES | 140 | 161 | 207 | 193 | 0.7 | 0.8 | 1.0 | 1.0 | -6.6 |
21 | 080711 | WATERMELONS, FRESH | 195 | 187 | 196 | 187 | 1.0 | 0.9 | 1.0 | 1.0 | -4.7 |
22 | 630790 | MADE-UP TEXTILE ARTICLES, NESOI | 120 | 181 | 205 | 164 | 0.6 | 0.9 | 1.0 | 0.8 | -19.7 |
23 | 930690 | BOMB MINES OT AMMNTION PROJCTIONS ETC AND PAR | 108 | 139 | 102 | 164 | 0.6 | 0.7 | 0.5 | 0.8 | 59.6 |
24 | 880390 | PARTS OF NON-POWERED & POWERED AIRCRAFT ETC N | 8 | 65 | 28 | 152 | 0.0 | 0.3 | 0.1 | 0.8 | 452.0 |
25 | 850300 | PARTS OF ELECTRIC MOTORS, GENERATORS & SETS | 31 | 55 | 85 | 150 | 0.2 | 0.3 | 0.4 | 0.8 | 75.0 |
'(Z)' indicates a percent change greater than 500.
Open in Microsoft Excel.Fr
Open in Microsoft Excel.Fr
No comments:
Post a Comment