Overview
| Last | Change | %Chg | |
|---|---|---|---|
| DJIA | 33176.40 | -133.11 | -0.40 |
| S&P 500 | 4107.28 | -23.34 | -0.57 |
| Nasdaq Composite | 12235.21 | -93.30 | -0.76 |
| Japan: Nikkei 225 | 29388.30 | 261.58 | 0.90 |
| UK: FTSE 100 | 7754.62 | 24.04 | 0.31 |
| Crude Oil Futures | 70.28 | -0.59 | -0.83 |
| Gold Futures | 2019.80 | -0.70 | -0.03 |
| Yen | 135.72 | 1.16 | 0.86 |
| Euro | 1.0855 | -0.0062 | -0.57 |
Nasdaq Composite
| Last | Chg | %Chg | |
|---|---|---|---|
| DJIA | 33176.40 | -133.11 | -0.40 |
| Nasdaq Composite | 12235.21 | -93.30 | -0.76 |
| S&P 500 | 4107.28 | -23.34 | -0.57 |
| China: Shanghai Composite | 3272.36 | -37.19 | -1.12 |
| Japan: Nikkei 225 | 29388.30 | 261.58 | 0.90 |
| UK: FTSE 100 | 7754.62 | 24.04 | 0.31 |
| Last | Chg | %Chg | |
|---|---|---|---|
| Euro (EUR/USD) | 1.0855 | -0.0062 | -0.57 |
| Japanese Yen (USD/JPY) | 135.72 | 1.16 | 0.86 |
| U.K. Pound (GBP/USD) | 1.2454 | -0.0056 | -0.45 |
| Swiss Franc (USD/CHF) | 0.8977 | 0.0036 | 0.40 |
| Chinese Yuan (USD/CNY) | 6.9582 | 0.0095 | 0.14 |
| U.S. Dollar Index | 102.64 | 0.58 | 0.57 |
| Last | Chg | %Chg | |
|---|---|---|---|
| Crude Oil Futures | 70.28 | -0.59 | -0.83 |
| Brent Crude Futures | 74.39 | -0.59 | -0.79 |
| Gold Futures | 2019.80 | -0.70 | -0.03 |
| Silver Futures | 24.155 | -0.269 | -1.10 |
| DJIA Futures | 33259 | -112 | -0.34 |
| S&P 500 Futures | 4124.25 | -19.50 | -0.47 |
| Country | Yield(%) | Yield Chg |
|---|---|---|
| U.S. 10 Year | 3.450 | 0.062 |
| Germany 10 Year | 2.275 | 0.051 |
| U.K. 10 Year | 3.780 | 0.071 |
| Japan 10 Year | 0.389 | -0.003 |
| Australia 10 Year | 3.335 | -0.065 |
| China 10 Year | 2.759 | 0.001 |
Stock Movers
Includes common stocks, ADRs and REITs listed on NYSE, Nasdaq or NYSE American with a prior day close of $2 a share or higher and volume of at least 50,000
| Volume | Last | Chg | % Chg | |
|---|---|---|---|---|
| ARS Pharmaceuticals Inc. (SPRY) | 50.4M | 7.98 | 3.46 | 76.66 |
| AirSculpt Technologies Inc. (AIRS) | 1.1M | 6.94 | 2.05 | 41.92 |
| Blue Bird Corp. (BLBD) | 2.4M | 26.49 | 7.17 | 37.11 |
| Arlo Technologies Inc. (ARLO) | 4.4M | 9.10 | 2.05 | 29.08 |
| Jupiter Wellness Acquisition Corp. Cl A (JWAC) | 1.8M | 6.47 | 1.35 | 26.36 |
ETF Movers
| Last | Change | %Chg | volume | |
|---|---|---|---|---|
| ProShares Ultra Bloomberg Natural Gas | 3.06 | 0.27 | 9.62 | 34.1M |
| Direxion Daily FTSE China Bear 3X Shares | 10.99 | 0.81 | 7.90 | 1.7M |
| United States Natural Gas Fund L.P. | 6.72 | 0.33 | 5.16 | 13.1M |
| MicroSectors FANG+ Index -3X Inverse Leveraged ETN | 16.96 | 0.71 | 4.37 | 4.8M |
| Direxion Daily S&P Biotech Bear 3X Shares | 13.85 | 0.56 | 4.21 | 4.6M |
Calendars & Economy
12-May 10:00 AM EDT
University of Michigan Survey of Consumers - preliminary
Period
May
Forecast
63.0
Actual
57.7
16-May 08:30 AM EDT
Advance Monthly Sales for Retail & Food Services
Period
Apr
Forecast
Actual
16-May 09:15 AM EDT
Industrial Production & Capacity Utilization
Period
Apr
Forecast
Actual
17-May 08:30 AM EDT
New Residential Construction - Housing Starts and Building Permits
Period
Apr
Forecast
Actual
17-May 10:30 AM EDT
EIA Weekly Petroleum Status Report
Period
05/12
Forecast
Actual
18-May 08:30 AM EDT
Unemployment Insurance Weekly Claims Report - Initial Claims
Period
05/13
Forecast
Actual
18-May 10:00 AM EDT
Existing Home Sales
Period
Apr
Forecast
Actual
18-May 10:30 AM EDT
EIA Weekly Natural Gas Storage Report
Period
05/12


No comments:
Post a Comment