IIF: Global Debt Increases $8.3 Trillion in Q1 of 2023
Institute of International Finance (IIF)
Global debt close to record high
Global debt rose by $8.3 trillion in the first three months of this year compared with the end of 2022, pushing it to $304.9 trillion – its second-highest quarterly reading ever, and the highest level since the first quarter of last year.
This is according to the Institute of International Finance's (IIF) Global Debt Monitor, which says global debt is now $45 trillion higher than its pre-pandemic level and is expected to continue rising rapidly.
Ageing populations and rising healthcare costs continue to put spending pressure on governments, while "heightened geopolitical tensions are also expected to drive further increases in national defense spending over the medium term", according to IIF researchers.
Rating agencies Moody’s, S&P and Fitch have also warned that demographic changes are impacting governments’ credit ratings, The Financial Times reports. Significant policy reforms to address fiscal matters or ageing populations in many nations are needed if government debt is to remain sustainable, according to Marko Mrsnik, Lead Sovereign Analyst at S&P Global Ratings.
> The IIF report also says that rapid rises in interest rates have impacted the balance sheets of some banks, and the resulting tighter lending practices among smaller banks would hit some businesses and households harder.
> Higher interest rates are likely to have consequences for property-related debt, as well as impact the sustainability of sovereign and corporate debt, according to the World Economic Forum's latest Chief Economists Outlook.
According to the IIF, 75% of emerging markets saw an increase in debt levels in dollar terms in the first quarter, with the overall figure crossing $100 trillion for the first time. China, Mexico, Brazil, India and Turkey posted the biggest increases.
Link: World Economic Forum
VIDEO
Ageing populations and rising healthcare costs continue to put spending pressure on governments, while "heightened geopolitical tensions are also expected to drive further increases in national defense spending over the medium term", according to IIF researchers.
Rating agencies Moody’s, S&P and Fitch have also warned that demographic changes are impacting governments’ credit ratings, The Financial Times reports. Significant policy reforms to address fiscal matters or ageing populations in many nations are needed if government debt is to remain sustainable, according to Marko Mrsnik, Lead Sovereign Analyst at S&P Global Ratings.
> The IIF report also says that rapid rises in interest rates have impacted the balance sheets of some banks, and the resulting tighter lending practices among smaller banks would hit some businesses and households harder.
> Higher interest rates are likely to have consequences for property-related debt, as well as impact the sustainability of sovereign and corporate debt, according to the World Economic Forum's latest Chief Economists Outlook.
According to the IIF, 75% of emerging markets saw an increase in debt levels in dollar terms in the first quarter, with the overall figure crossing $100 trillion for the first time. China, Mexico, Brazil, India and Turkey posted the biggest increases.
Link: World Economic Forum
VIDEO
Global debt nears record highs as rate hikes trigger 'crisis of ...
Robin Brooks (@RobinBrooksIIF) / Twitter
Global debt on the rise, EM crosses $100 trillion mark - IIF
Optimism over US debt ceiling deal and top economy stories
Global debt balloons to record highs
It’s now $45 trillion higher than its pre-pandemic level and is expected to continue growing rapidly, a top trade body has warnedThe global debt pile increased by $8.3 trillion in the first quarter of the year to a near-record high of $305 trillion amid an aggressive tightening of monetary policy by central banks, the Institute of International Finance (IIF) has revealed.
According to its Global Debt Monitor report on Wednesday, the reading is the highest since the first quarter of last year and the second-highest quarterly reading ever.
The IIF warned that the combination of such high debt levels and rising interest rates had pushed up the cost of servicing that debt, prompting concerns about leverage in the financial system.
“With financial conditions at their most restrictive levels since the 2008-09 financial crisis, a credit crunch would prompt higher default rates and result in more ‘zombie firms’ – already approaching an estimated 14% of US-listed firms,” the IIF said.
Despite concerns over a potential credit crunch following recent turmoil in the banking sectors of the United States and Switzerland, government borrowing needs to remain elevated, the finance industry body stressed.
According to the report, aging populations and rising healthcare costs continue putting strain on government balance sheets, while “heightened geopolitical tensions are also expected to drive further increases in national defense spending over the medium term,” which would potentially affect the credit profile of both governments and corporate borrowers.
“If this trend continues, it will have significant implications for international debt markets, particularly if interest rates remain higher for longer,” the IIF cautioned.
The report showed that total debt in emerging markets hit a new record high of more than $100 trillion, around 250% of GDP, up from $75 trillion in 2019. China, Mexico, Brazil, India and Türkiye were the biggest upward contributors, according to the IIF.
As for the developed markets, Japan, the US, France and the UK posted the sharpest increases over the quarter, it said"
WORLD POPULATION REVIEW
The global debt pile increased by $8.3 trillion in the first quarter of the year to a near-record high of $305 trillion amid an aggressive tightening of monetary policy by central banks, the Institute of International Finance (IIF) has revealed.
According to its Global Debt Monitor report on Wednesday, the reading is the highest since the first quarter of last year and the second-highest quarterly reading ever.
The IIF warned that the combination of such high debt levels and rising interest rates had pushed up the cost of servicing that debt, prompting concerns about leverage in the financial system.
“With financial conditions at their most restrictive levels since the 2008-09 financial crisis, a credit crunch would prompt higher default rates and result in more ‘zombie firms’ – already approaching an estimated 14% of US-listed firms,” the IIF said.
Despite concerns over a potential credit crunch following recent turmoil in the banking sectors of the United States and Switzerland, government borrowing needs to remain elevated, the finance industry body stressed.
According to the report, aging populations and rising healthcare costs continue putting strain on government balance sheets, while “heightened geopolitical tensions are also expected to drive further increases in national defense spending over the medium term,” which would potentially affect the credit profile of both governments and corporate borrowers.
“If this trend continues, it will have significant implications for international debt markets, particularly if interest rates remain higher for longer,” the IIF cautioned.
The report showed that total debt in emerging markets hit a new record high of more than $100 trillion, around 250% of GDP, up from $75 trillion in 2019. China, Mexico, Brazil, India and Türkiye were the biggest upward contributors, according to the IIF.
As for the developed markets, Japan, the US, France and the UK posted the sharpest increases over the quarter, it said"
WORLD POPULATION REVIEW
National Debt by Country / Countries with the Highest National Debt 2023
"Just as individuals or companies may make purchases on credit or take out a loan to boost their finances, national governments often borrow money to further their country's growth or well-being. When this happens, the money borrowed becomes part of that country's national debt.
Stated simply, national debt is the combined debt a country's government owes one or more lenders, such as other governments, various corporations, or even private individuals (such as with treasury bonds).
But which countries have the world's highest national debt? The answer to that question merits a bit of explanation.
In terms of raw dollars, the country with the highest debt in the world is unquestionably the United States, whose national debt is more than twice that of any other country. However, the dollar amount of a country's debt is usually considered not by itself, but in relation to the country's overall gross domestic product (GDP)—which represents the country's ability to pay back the debt.
Measuring by debt to GDP ratio, Japan's debt is the highest in the world and the United States—which has the world's largest economy and highest GDP—drops to 14th place.
National Debt by Country / Countries with the Highest National Debt 2023
Country | Data Year | Debt (millions US$) | Debt (%GDP) | Debt Per Capita | 2023 Population |
---|---|---|---|---|---|
Japan | 2020 | $13.05 Mn | 259.43% | $103,386 | 123,294,513 |
Sudan | 2019 | $67,245 | 200.35% | $1,571 | 48,109,006 |
Italy | 2021 | $3.17 Mn | 150.3% | $53,743 | 58,870,762 |
Venezuela | 2017 | $30,110 | 133.61% | $1,024 | 28,838,499 |
United States | 2021 | $29.46 Mn | 128.13% | $88,697 | 339,996,563 |
Spain | 2021 | $1.69 Mn | 118.3% | $35,646 | 47,519,628 |
Canada | 2021 | $2.24 Mn | 112.85% | $58,701 | 38,781,291 |
France | 2021 | $3.33 Mn | 112.8% | $49,075 | 64,756,584 |
Mozambique | 2021 | $16,782 | 106.37% | $522 | 33,897,354 |
United Kingdom | 2021 | $3.04 Mn | 95.35% | $45,308 | 67,736,802 |
Brazil | 2021 | $1.50 Mn | 93.01% | $6,990 | 216,422,446 |
Egypt | 2021 | $377,429 | 89.2% | $3,697 | 112,716,598 |
India | 2020 | $2.38 Mn | 89.18% | $1,724 | 1,428,627,663 |
Angola | 2021 | $64,963 | 86.41% | $1,914 | 36,684,202 |
Yemen | 2020 | $15,826 | 83.96% | $531 | 34,449,825 |
Ghana | 2021 | $65,007 | 82.12% | $2,071 | 34,121,985 |
Argentina | 2021 | $393,900 | 80.93% | $8,599 | 45,773,884 |
Pakistan | 2021 | $260,842 | 74.91% | $1,172 | 240,485,658 |
Malaysia | 2021 | $257,452 | 69.02% | $7,873 | 34,308,525 |
South Africa | 2021 | $288,955 | 68.98% | $4,804 | 60,414,495 |
Morocco | 2021 | $98,493 | 68.94% | $2,712 | 37,840,044 |
Germany | 2021 | $2.97 Mn | 68.6% | $35,665 | 83,294,633 |
China | 2020 | $10.12 Mn | 68.06% | $7,164 | 1,425,671,352 |
Kenya | 2021 | $74,970 | 67.83% | $1,363 | 55,100,586 |
Colombia | 2021 | $203,111 | 64.6% | $3,979 | 52,085,168 |
Algeria | 2021 | $102,486 | 62.99% | $2,297 | 45,606,480 |
Iraq | 2021 | $122,144 | 59.08% | $2,966 | 45,504,560 |
Thailand | 2021 | $291,981 | 58.38% | $4,174 | 71,801,279 |
Australia | 2021 | $954,634 | 58.38% | $37,049 | 26,439,111 |
Mexico | 2021 | $746,964 | 57.56% | $5,734 | 128,455,567 |
Philippines | 2021 | $224,438 | 56.95% | $2,037 | 117,337,368 |
Poland | 2021 | $365,276 | 53.8% | $9,701 | 41,026,067 |
Madagascar | 2021 | $7,589 | 53.13% | $267 | 30,325,732 |
Ethiopia | 2021 | $52,562 | 52.95% | $527 | 126,527,060 |
Burkina Faso | 2021 | $10,000 | 52.37% | $465 | 23,251,485 |
Mali | 2021 | $9,948 | 51.95% | $477 | 23,293,698 |
Uganda | 2021 | $22,237 | 51.76% | $524 | 48,582,334 |
South Korea | 2021 | $929,584 | 51.33% | $17,968 | 51,784,059 |
Niger | 2021 | $7,661 | 51.21% | $305 | 27,202,843 |
Ukraine | 2021 | $95,040 | 47.59% | $2,318 | 36,744,634 |
Ivory Coast | 2020 | $29,234 | 47.58% | $1,108 | 28,873,034 |
Cameroon | 2021 | $20,669 | 45.54% | $759 | 28,647,293 |
Nepal | 2020 | $14,327 | 42.44% | $492 | 30,896,590 |
Iran | 2021 | $674,167 | 42.4% | $7,946 | 89,172,767 |
Turkey | 2021 | $341,749 | 41.8% | $4,036 | 85,816,199 |
Indonesia | 2021 | $488,638 | 41.16% | $1,795 | 277,534,122 |
Tanzania | 2021 | $28,595 | 40.67% | $465 | 67,438,106 |
Vietnam | 2021 | $145,427 | 39.71% | $1,481 | 98,858,950 |
Myanmar | 2020 | $31,914 | 39.28% | $587 | 54,577,997 |
Peru | 2021 | $82,137 | 36.35% | $2,462 | 34,352,719 |
Uzbekistan | 2021 | $24,743 | 35.75% | $716 | 35,163,944 |
Bangladesh | 2021 | $147,971 | 35.55% | $890 | 172,954,319 |
Nigeria | 2020 | $148,091 | 34.49% | $718 | 223,804,632 |
Saudi Arabia | 2021 | $250,128 | 30.01% | $7,078 | 36,947,025 |
Taiwan | 2021 | $219,703 | 28.36% | $9,399 | 23,923,276 |
Russia | 2021 | $302,218 | 16.99% | $2,076 | 144,444,359 |
Dr Congo | 2020 | $8,030 | 16.49% | $88 | 102,262,808 |
Afghanistan | 2020 | $1,490 | 7.4% | $38 | 42,239,854 |
North Korea | - | 0% | - | 26,160,821 | |
Greece | 2021 | $431,474 | 194.5% | $40,691 | 10,341,277 |
Singapore | 2021 | $650,630 | 159.87% | $119,294 | 6,014,723 |
Portugal | 2021 | $318,643 | 125.5% | $30,781 | 10,247,605 |
Zambia | 2021 | $25,393 | 119.14% | $1,342 | 20,569,737 |
Belgium | 2021 | $649,405 | 109.2% | $55,833 | 11,686,140 |
Republic Of The Congo | 2021 | $13,101 | 103.64% | $2,316 | 6,106,869 |
Sri Lanka | 2021 | $91,719 | 103.08% | $4,140 | 21,893,579 |
Zimbabwe | 2019 | $174,699 | 93.21% | $11,929 | 16,665,409 |
Jordan | 2020 | $38,498 | 87.98% | $3,773 | 11,337,052 |
Laos | 2020 | $15,328 | 82.75% | $2,107 | 7,633,779 |
El Salvador | 2021 | $23,690 | 82.44% | $3,634 | 6,364,943 |
Austria | 2021 | $395,214 | 82.3% | $44,016 | 8,958,960 |
Tunisia | 2021 | $38,310 | 81.79% | $3,210 | 12,458,223 |
Bolivia | 2021 | $32,756 | 80.48% | $2,768 | 12,388,571 |
Sierra Leone | 2021 | $3,289 | 79.29% | $404 | 8,791,092 |
Hungary | 2021 | $139,916 | 76.8% | $14,441 | 10,156,239 |
Senegal | 2021 | $20,221 | 73.16% | $1,176 | 17,763,163 |
Finland | 2021 | $196,952 | 72.4% | $35,498 | 5,545,475 |
Israel | 2020 | $291,992 | 70.65% | $31,690 | 9,174,520 |
Rwanda | 2021 | $7,368 | 66.58% | $555 | 14,094,683 |
Burundi | 2020 | $2,036 | 65.97% | $171 | 13,238,559 |
Malawi | 2021 | $7,672 | 63.93% | $390 | 20,931,751 |
Dominican Republic | 2021 | $59,731 | 63.06% | $5,453 | 11,332,972 |
Ecuador | 2021 | $66,074 | 62.24% | $3,694 | 18,190,484 |
Slovakia | 2021 | $72,501 | 62.2% | $13,340 | 5,795,199 |
Kyrgyzstan | 2021 | $5,218 | 61.12% | $780 | 6,735,347 |
Togo | 2020 | $4,573 | 60.28% | $552 | 9,053,799 |
Serbia | 2021 | $36,486 | 57.85% | $5,368 | 7,149,077 |
Chad | 2021 | $6,601 | 55.96% | $390 | 18,278,568 |
Netherlands | 2021 | $530,350 | 52.4% | $30,150 | 17,618,299 |
Tajikistan | 2020 | $4,102 | 50.43% | $430 | 10,143,543 |
Honduras | 2021 | $14,310 | 50.23% | $1,414 | 10,593,798 |
Benin | 2021 | $8,838 | 49.94% | $710 | 13,712,828 |
Romania | 2021 | $145,994 | 48.9% | $7,669 | 19,892,812 |
Nicaragua | 2020 | $6,048 | 48.05% | $931 | 7,046,310 |
Central African Republic | 2021 | $1,230 | 47.61% | $250 | 5,742,315 |
Belarus | 2020 | $29,119 | 47.49% | $3,094 | 9,498,238 |
Papua New Guinea | 2020 | $11,609 | 47.06% | $1,298 | 10,329,931 |
Guinea | 2021 | $6,869 | 42.54% | $509 | 14,190,612 |
Switzerland | 2021 | $336,510 | 42.07% | $38,518 | 8,796,669 |
Paraguay | 2021 | $14,642 | 37.72% | $1,991 | 6,861,524 |
Denmark | 2021 | $145,899 | 36.6% | $24,841 | 5,910,913 |
Libya | 2014 | $16,161 | 36.39% | $2,582 | 6,888,388 |
Sweden | 2021 | $228,560 | 36.3% | $21,867 | 10,612,086 |
Chile | 2021 | $114,960 | 36.29% | $5,984 | 19,629,590 |
Cambodia | 2020 | $8,859 | 35.17% | $530 | 16,944,826 |
United Arab Emirates | 2021 | $145,819 | 34.74% | $14,595 | 9,516,871 |
Syria | 2009 | $16,835 | 31.21% | $798 | 23,227,014 |
Guatemala | 2021 | $26,458 | 30.78% | $1,546 | 18,092,026 |
Kazakhstan | 2021 | $49,476 | 25.1% | $2,587 | 19,606,633 |
Somalia | - | 0% | - | 18,143,378 | |
Haiti | 2021 | $5,092 | 24.23% | $441 | 11,724,763 |
Cuba | - | 0% | - | 11,194,449 | |
South Sudan | 2019 | $1,494 | 28.09% | $135 | 11,088,796 |
Czech Republic | - | 0% | - | 10,495,295 | |
Eritrea | 2020 | $3,794 | 179.66% | $749 | 3,748,901 |
Maldives | 2020 | $5,768 | 154.39% | $10,671 | 521,021 |
Lebanon | 2020 | $36,884 | 150.58% | $5,404 | 5,353,930 |
Cape Verde | 2020 | $2,715 | 145.13% | $4,884 | 598,682 |
Bhutan | 2021 | $3,234 | 132.42% | $4,294 | 787,424 |
Bahrain | 2020 | $45,047 | 129.73% | $30,603 | 1,485,509 |
Suriname | 2021 | $3,587 | 125.7% | $6,062 | 623,236 |
Montenegro | 2020 | $5,127 | 107.35% | $8,260 | 626,485 |
Bahamas | 2021 | $10,167 | 103.31% | $25,615 | 412,623 |
Cyprus | 2021 | $28,725 | 101% | $31,751 | 1,260,138 |
Mauritius | 2021 | $11,055 | 93.55% | $8,746 | 1,300,557 |
Jamaica | 2021 | $14,613 | 92.35% | $4,915 | 2,825,544 |
Gambia | 2020 | $1,554 | 85.89% | $643 | 2,773,168 |
Fiji | 2021 | $3,701 | 82.99% | $4,099 | 936,375 |
Belize | 2021 | $1,994 | 82.21% | $4,638 | 410,825 |
Mongolia | 2021 | $12,193 | 79.77% | $3,576 | 3,447,157 |
Croatia | 2021 | $54,026 | 78.4% | $13,927 | 4,008,617 |
Guinea Bissau | 2020 | $1,165 | 76.51% | $592 | 2,150,842 |
Albania | 2020 | $11,511 | 75.93% | $4,068 | 2,832,439 |
Slovenia | 2021 | $45,990 | 74.5% | $21,825 | 2,119,675 |
Namibia | 2021 | $8,856 | 71.96% | $3,473 | 2,604,172 |
Costa Rica | 2021 | $43,927 | 68.19% | $8,480 | 5,212,173 |
Gabon | 2021 | $13,313 | 65.77% | $5,842 | 2,436,566 |
Uruguay | 2021 | $38,587 | 65.08% | $11,072 | 3,423,108 |
Oman | 2021 | $54,031 | 62.92% | $11,935 | 4,644,384 |
Trinidad And Tobago | 2021 | $14,140 | 60.59% | $10,076 | 1,534,937 |
Armenia | 2021 | $8,391 | 60.25% | $2,827 | 2,777,970 |
Liberia | 2020 | $1,781 | 58.66% | $352 | 5,418,377 |
Panama | 2021 | $37,166 | 58.43% | $8,482 | 4,468,087 |
Qatar | 2021 | $104,860 | 58.36% | $35,782 | 2,716,391 |
Malta | 2021 | $9,805 | 56.3% | $18,820 | 535,064 |
Ireland | 2021 | $279,136 | 55.4% | $55,165 | 5,056,935 |
Lesotho | 2021 | $1,319 | 53.52% | $611 | 2,330,318 |
North Macedonia | 2021 | $7,389 | 53.2% | $4,023 | 2,085,679 |
Mauritania | 2021 | $5,111 | 51.66% | $1,070 | 4,862,989 |
Palestine | 2021 | $9,088 | 50.38% | $1,739 | 5,371,230 |
Georgia | 2021 | $9,254 | 49.5% | $2,509 | 3,728,282 |
Djibouti | 2021 | $1,550 | 45.95% | $1,546 | 1,136,455 |
Eswatini | 2021 | $2,174 | 45.01% | $1,854 | 1,210,822 |
Lithuania | 2021 | $29,273 | 43.7% | $10,432 | 2,718,352 |
Latvia | 2021 | $17,775 | 43.6% | $9,476 | 1,830,211 |
Norway | 2021 | $209,319 | 43.41% | $38,582 | 5,474,360 |
New Zealand | 2020 | $90,854 | 43.16% | $17,864 | 5,228,100 |
Guyana | 2021 | $3,310 | 42.9% | $4,189 | 813,834 |
Equatorial Guinea | 2021 | $5,252 | 42.81% | $3,622 | 1,714,671 |
Bosnia And Herzegovina | 2021 | $8,279 | 35.43% | $2,378 | 3,210,847 |
Moldova | 2021 | $4,530 | 33.14% | $1,760 | 3,435,931 |
Comoros | 2020 | $293 | 24.02% | $336 | 852,075 |
Estonia | 2021 | $6,551 | 17.6% | $4,919 | 1,322,765 |
Kuwait | 2020 | $12,402 | 11.71% | $2,655 | 4,310,108 |
Puerto Rico | - | 0% | - | 3,260,314 | |
Botswana | 2021 | $3,551 | 19.53% | $1,481 | 2,675,352 |
Timor Leste | 2019 | $193 | 9.43% | $149 | 1,360,596 |
Reunion | - | 0% | - | 981,796 | |
Solomon Islands | 2020 | $210 | 13.65% | $305 | 740,424 |
Macau | - | 0% | - | 704,149 | |
Luxembourg | 2021 | $20,968 | 24.5% | $32,489 | 654,768 |
Western Sahara | - | 0% | - | 587,259 | |
Brunei | 2021 | $352 | 2.51% | $819 | 452,524 |
Guadeloupe | - | 0% | - | 395,839 | |
Iceland | 2020 | $16,740 | 77.16% | $45,390 | 375,318 |
Martinique | - | 0% | - | 366,981 | |
Mayotte | - | 0% | - | 335,995 | |
Vanuatu | 2020 | $472 | 47.53% | $1,564 | 334,506 |
French Guiana | - | 0% | - | 312,155 | |
French Polynesia | - | 0% | - | 308,872 | |
New Caledonia | - | 0% | - | 292,991 | |
Barbados | 2021 | $6,887 | 135.4% | $23,936 | 281,995 |
Dominica | 2021 | $583 | 102.65% | $8,077 | 73,040 |
Antigua And Barbuda | 2020 | $1,390 | 101.48% | $14,194 | 94,298 |
Saint Vincent And The Grenadines | 2021 | $779 | 88.42% | $6,999 | 103,698 |
Sao Tome And Principe | 2020 | $388 | 81.37% | $1,771 | 231,856 |
Andorra | 2021 | $1,616 | 48.51% | $20,317 | 80,088 |
Samoa | 2021 | $391 | 46.3% | $1,952 | 225,681 |
Curacao | - | 0% | - | 192,077 | |
Saint Lucia | 2021 | $1,624 | 92.2% | $8,807 | 180,251 |
Guam | - | 0% | - | 172,952 | |
Seychelles | 2021 | $1,061 | 72.85% | $10,700 | 107,660 |
San Marino | 2020 | $1,106 | 71.65% | $31,774 | 33,642 |
Grenada | 2020 | $745 | 71.41% | $6,592 | 126,183 |
Tonga | 2021 | $223 | 47.55% | $2,092 | 107,773 |
Nauru | 2021 | $36 | 27.06% | $3,280 | 12,780 |
Azerbaijan | 2021 | $14,446 | 26.45% | $1,422 | 10,412,651 |
Bulgaria | 2021 | $19,143 | 23.9% | $2,799 | 6,687,717 |
Micronesia | 2018 | $79 | 19.56% | $760 | 115,224 |
Kiribati | 2020 | $35 | 19.02% | $291 | 133,515 |
Jersey | - | 0% | - | 111,802 | |
Aruba | - | 0% | - | 106,277 | |
United States Virgin Islands | - | 0% | - | 98,750 | |
Isle Of Man | - | 0% | - | 84,710 | |
Cayman Islands | - | 0% | - | 69,310 | |
Bermuda | - | 0% | - | 64,069 | |
Guernsey | - | 0% | - | 63,544 | |
Greenland | - | 0% | - | 56,643 | |
Faroe Islands | - | 0% | - | 53,270 | |
Northern Mariana Islands | - | 0% | - | 49,796 | |
Saint Kitts And Nevis | 2021 | $602 | 63.39% | $11,242 | 47,755 |
Turks And Caicos Islands | - | 0% | - | 46,062 | |
Sint Maarten | - | 0% | - | 44,222 | |
American Samoa | - | 0% | - | 43,914 | |
Marshall Islands | 2021 | $51 | 19.78% | $855 | 41,996 |
Liechtenstein | - | 0% | - | 39,584 | |
Monaco | - | 0% | - | 36,297 | |
Gibraltar | - | 0% | - | 32,688 | |
Saint Martin | - | 0% | - | 32,077 | |
British Virgin Islands | - | 0% | - | 31,538 | |
Palau | - | 0% | - | 18,058 | |
Cook Islands | - | 0% | - | 17,044 | |
Anguilla | - | 0% | - | 15,899 | |
Wallis And Futuna | - | 0% | - | 11,502 | |
Tuvalu | 2019 | $6 | 11.53% | $535 | 11,396 |
Turkmenistan | 2021 | $6,891 | 11.08% | $1,126 | 6,516,100 |
Hong Kong | 2021 | $8,019 | 2.13% | $1,083 | 7,491,609 |
Saint Barthelemy | - | 0% | - | 10,994 | |
Saint Pierre And Miquelon | - | 0% | - | 5,840 | |
Montserrat | - | 0% | - | 4,386 | |
Falkland Islands | - | 0% | - | 3,791 | |
Niue | - | 0% | - | 1,935 | |
Tokelau | - | 0% | - | 1,893 | |
Vatican City | - | 0% | - | 518 |
Top 20 Countries with the Highest National Debt:
Rank | Measured by $ Amount (millions US$): | Rank | Measured as % of GDP (%GDP) | |||
---|---|---|---|---|---|---|
1 | United States | 29,463,730 | 1 | Japan | 259.43% | |
2 | Japan | 13,053,658 | 2 | Sudan | 200.35% | |
3 | China | 10,115,837 | 3 | Greece | 194.50% | |
4 | France | 3,329,379 | 4 | Eritrea | 179.66% | |
5 | Italy | 3,169,955 | 5 | Singapore | 159.87% | |
6 | United Kingdom | 3,039,338 | 6 | Maldives | 154.39% | |
7 | Germany | 2,968,690 | 7 | Lebanon | 150.58% | |
8 | India | 2,379,040 | 8 | Italy | 150.30% | |
9 | Canada | 2,243,918 | 9 | Cape Verde | 145.13% | |
10 | Spain | 1,690,788 | 10 | Barbados | 135.40% | |
11 | Brazil | 1,495,729 | 11 | Venezuela | 133.61% | |
12 | Australia | 954,634 | 12 | Bhutan | 132.42% | |
13 | South Korea | 929,584 | 13 | Bahrain | 129.73% | |
14 | Mexico | 746,964 | 14 | United States | 128.13% | |
15 | Iran | 674,167 | 15 | Suriname | 125.70% | |
16 | Singapore | 650,630 | 16 | Portugal | 125.50% | |
17 | Belgium | 649,405 | 17 | Zambia | 119.14% | |
18 | Netherlands | 530,350 | 18 | Spain | 118.30% | |
19 | Indonesia | 488,638 | 19 | Canada | 112.85% | |
20 | Greece | 431,474 | 20 | France | 112.80% |
SOURCES
- International Monetary Fund: World Economic Outlook Database
- United Nations: National Accounts Main Aggregates Database
- General government gross debt - Country Economy
- General Government Gross Debt - International Monetary Fund
- Visualizing the State of Global Debt, by Country - Visual Capitalist
- Country List: Government Debt to GDP - Trading Economics
- International Monetary Fund: World Economic Outlook Database
- United Nations: National Accounts Main Aggregates Database
- General government gross debt - Country Economy
- General Government Gross Debt - International Monetary Fund
- Visualizing the State of Global Debt, by Country - Visual Capitalist
- Country List: Government Debt to GDP - Trading Economics
Profiles of Select Countries by National Debt
Japan
Japan has the highest percentage of national debt in the world at 259.43% of its annual GDP. The Japanese economy experienced stagnation during the 1990s, which led to the government launching several initiatives, such as selling bonds and bailing out banks and insurance companies with low-interest credit, to help reboot the struggling economy in the 2000s. Banking institutions had to be audited, consolidated, or even nationalized.
While these actions arguably salvaged Japan's economy, they also added greatly to the country's national debt. Since that time, additional concerns such as the Great Recession of 2008, the 2011 Fukushima nuclear disaster, and the COVID-19 pandemic have complicated efforts to combat the country's debt.
United States
The United States boasts both the world's biggest national debt in terms of dollar amount and its largest economy, which resolves to a debt-to GDP ratio of approximately 128.13%. The United States' government's spending exceeds its income most years, and the US has not had a budget surplus since 2001. Perhaps surprisingly, the countries to which the US is most in debt are Japan, which itself has significant debt, and China, which is often viewed as the United States' greatest economic competitor.
China
China’s national debt is currently over 10 trillion USD—however, because of China's massive economy, the country's debt is only 68.06% of its GDP. China's current debt level is a significant increase from 2014, when the national debt was 41.54% of the country's GDP. An International Monetary Fund report from 2015 stated that China’s debt was relatively low, and many economists have dismissed worries over the size of the debt both in its overall size and relative to China’s GDP. China currently has the world’s second-largest economy and the largest population, with approximately 1,425,821,667 people.
Russia
Russia’s debt ratio was one of the lowest in the world at 16.99% of its GDP in 2021—though the country's war with Ukraine, which began in early 2022, will likely have some effect on this ratio. Russia is usually one of the ten least-indebted countries in the world. Russia’s debt is currently at a total of just over 302 billion USD. Most of Russia’s external debt is private.
Link: World Population Review
X
No comments:
Post a Comment