No matter what the mayor says - much different for the reliable data from multiple sources - he comes up short on delivering actual results results for public safety paying 'lip-service' all the same time using the phrase public safety in a taxpayer-trick. In a second term, Giles states that he will renew efforts to ensure “that we continue to be a safe city..."
_________________________________________________________________________
More Jive-Talk...enough of that already. Nope
Here's a study released yesterday
2019’s Safest Cities in America
WalletHub | Dec 2, 2019
". . . No one can avoid all danger, however, and we take on a certain level of risk based on where we choose to live. Some cities are simply better at protecting their residents from harm. To determine where Americans can feel most secure — in more than one sense — WalletHub compared more than 180 cities across 41 key indicators of safety. Our data set ranges from assaults per capita to unemployment rate to road quality. . . '
Methodology
In order to determine the safest cities in which to live, WalletHub compared 182 cities — including the 150 most populated U.S. cities, plus at least two of the most populated cities in each state — across three key dimensions:
1) Home & Community Safety,
2) Natural-Disaster Risk, and
3) Financial Safety.
Sources:
Data used to create this ranking were collected from the U.S. Census Bureau, Bureau of Labor Statistics, Federal Bureau of Investigation, TransUnion, Parents for Megan’s Law, U.S. Fire Administration, US Department of Housing and Urban Development, Insurance Research Council, Wm. Robert Johnston, Federal Trade Commission, Federal Deposit Insurance Corporation, Chmura Economics & Analytics, Administrative Office of the U.S. Courts, National Highway Traffic Safety Administration, The Road Information Program, Renwood RealtyTrac, The Pew Charitable Trusts, Zillow, County Health Rankings, Numbeo, Gun Violence Archive and ATTOM Data Solutions.
_________________________________________________________________________
Safest Cities in the U.S.
Overall Rank (1 = Safest) | City | Total Score | ‘Home & Community Safety’ Rank | ‘Natural-Disaster Risk’ Rank | ‘Financial Safety’ Rank |
---|---|---|---|---|---|
1 | Columbia, MD | 85.33 | 3 | 63 | 77 |
2 | Yonkers, NY | 84.80 | 1 | 39 | 116 |
3 | Plano, TX | 83.54 | 2 | 113 | 44 |
4 | Gilbert, AZ | 83.44 | 7 | 14 | 61 |
5 | South Burlington, VT | 83.33 | 33 | 36 | 3 |
6 | Virginia Beach, VA | 83.22 | 11 | 44 | 22 |
7 | Bismarck, ND | 82.92 | 26 | 64 | 9 |
8 | Nashua, NH | 82.84 | 16 | 27 | 45 |
9 | Chandler, AZ | 82.54 | 17 | 8 | 46 |
10 | Warwick, RI | 82.17 | 20 | 22 | 76 |
11 | Chesapeake, VA | 81.96 | 15 | 69 | 38 |
12 | Scottsdale, AZ | 81.90 | 23 | 53 | 34 |
13 | Fargo, ND | 81.85 | 27 | 77 | 31 |
14 | Burlington, VT | 81.35 | 39 | 37 | 35 |
15 | Peoria, AZ | 81.16 | 28 | 26 | 79 |
16 | Madison, WI | 80.95 | 32 | 89 | 10 |
17 | Laredo, TX | 80.93 | 34 | 24 | 83 |
18 | Cedar Rapids, IA | 80.84 | 31 | 101 | 12 |
19 | Lewiston, ME | 80.75 | 56 | 12 | 30 |
20 | Aurora, IL | 80.73 | 5 | 91 | 148 |
21 | Winston-Salem, NC | 80.58 | 41 | 40 | 84 |
22 | Raleigh, NC | 80.42 | 55 | 55 | 27 |
23 | Brownsville, TX | 80.40 | 38 | 2 | 120 |
24 | Salem, OR | 80.39 | 35 | 70 | 50 |
25 | Boise, ID | 80.35 | 53 | 71 | 1 |
26 | Worcester, MA | 79.92 | 44 | 17 | 55 |
27 | Cape Coral, FL | 79.76 | 8 | 111 | 139 |
28 | Vancouver, WA | 79.30 | 46 | 87 | 36 |
29 | Irvine, CA | 79.15 | 4 | 150 | 105 |
30 | Fremont, CA | 79.01 | 12 | 157 | 15 |
31 | Portland, ME | 78.99 | 75 | 11 | 21 |
32 | Cheyenne, WY | 78.84 | 49 | 97 | 75 |
33 | Sioux Falls, SD | 78.81 | 54 | 103 | 8 |
34 | Mesa, AZ | 78.70 | 51 | 18 | 87 |
35 | Casper, WY | 78.64 | 95 | 20 | 23 |
36 | Irving, TX | 78.55 | 18 | 125 | 100 |
37 | Henderson, NV | 78.53 | 30 | 95 | 113 |
38 | Pembroke Pines, FL | 78.44 | 19 | 48 | 171 |
39 | Grand Prairie, TX | 78.41 | 22 | 112 | 124 |
40 | Jersey City, NJ | 78.38 | 21 | 84 | 154 |
_________________________________________________________________________