Earthquakes Today: latest quakes worldwide in the past 24 hours on Thursday, May 25, 2023 - list, stats and map
Updated: May 25, 2023 04:43 GMT - 8 minutes ago refresh
Felt a quake? Report it!
Show quakes near me!
See quake list
QUAKES IN THE PAST 24 HOURS:
- 2 quakes above magnitude 6
- 5 quakes between magnitude 5 and 6
- 40 quakes between magnitude 4 and 5
- 116 quakes between magnitude 3 and 4
- 261 quakes between magnitude 2 and 3
- 535 quakes below magnitude 2 that people normally don't feel.
In the past 24 hours, there were 2 quakes of magnitude 6.0 or above, 5 quakes between 5.0 and 6.0, 40 quakes between 4.0 and 5.0, 116 quakes between 3.0 and 4.0, and 261 quakes between 2.0 and 3.0. There were also 535 quakes below magnitude 2.0 which people don't normally feel.
A major magnitude 6.6 earthquake hit Caribbean Sea, Colombia, 1 hour and 38 minutes ago.Latest quake: Mag. 4.6 | West Sulawesi, 82 km SW of Palu, Central Sulawesi, Indonesia - 20 minutes ago
Strongest quake today: Mag. 6.6 | Caribbean Sea, 99 km NW of Turbo, Antioquia, Colombia - 1 hour 46 minutes ago
- Past 7 days: Mag. 7.7 on Friday, May 19, 2023 at 1:57 pm (GMT +11) – South Pacific Ocean, New Caledonia
- Past 90 days: Mag. 7.7 on Friday, May 19, 2023 at 1:57 pm (GMT +11) – South Pacific Ocean, New Caledonia
- Past 365 days: Mag. 7.9 on Tuesday, Jan 10, 2023 at 3:17 am (GMT +9:30) – Banda Sea, Indonesia
Recent quakes above magnitude 3.0 worldwide (updated 8 minutes ago)
Past 24 hours | 163 quakes 116 quakes M3+ 40 quakes M4+ 5 quakes M5+ 2 quakes M6+ |
Past 7 days | 1,211 quakes 830 quakes M3+ 304 quakes M4+ 69 quakes M5+ 6 quakes M6+ 2 quakes M7+ |
Past 30 days | 4,887 quakes 3,583 quakes M3+ 1,121 quakes M4+ 169 quakes M5+ 11 quakes M6+ 3 quakes M7+ |
Past 90 days | 14,887 quakes 11,040 quakes M3+ 3,382 quakes M4+ 423 quakes M5+ 37 quakes M6+ 5 quakes M7+ |
Past 365 days | 64,608 quakes 47,590 quakes M3+ 15,206 quakes M4+ 1,670 quakes M5+ 123 quakes M6+ 19 quakes M7+ |
Filter by magnitude:
all
2.0+
3.0+
4.0+
5.0+
6.0+
[smaller] [bigger]
Date and time | Mag Depth | Location | Details | Map |
Thursday, May 25, 2023 GMT (19 quakes) | ||||
May 25, 2023 04:32 GMT May 25, 2023 12:32 pm (GMT +8) 20 minutes ago | 4.6 10 km | West Sulawesi, 82 km southwest of Palu, Central Sulawesi, Indonesia I FELT IT | More | |
May 25, 2023 04:27 GMT May 25, 2023 4:27 pm (GMT +12) 25 minutes ago | 3.8 248 km | South Pacific Ocean, New Zealand I FELT IT | More | |
May 25, 2023 04:17 GMT May 25, 2023 1:17 pm (GMT +9) 35 minutes ago | 4.3 11 km | Ceram Sea, 286 km east of Ambon City, Maluku, Indonesia I FELT IT | More | |
May 25, 2023 04:16 GMT May 25, 2023 12:16 am (GMT -4) 35 minutes ago | 2.5 18 km | 19 km west of Ponce, Segundo Barrio, Ponce, Puerto Rico | More | |
May 25, 2023 04:10 GMT May 24, 2023 11:10 pm (GMT -5) 42 minutes ago | 3.1 5.9 km | Caribbean Sea, 65 km northwest of Necocli, Antioquia, Colombia I FELT IT | More | |
May 25, 2023 03:56 GMT May 24, 2023 10:56 pm (GMT -5) 55 minutes ago | 3.1 5.2 km | Caribbean Sea, 95 km northwest of Turbo, Antioquia, Colombia I FELT IT | More | |
May 25, 2023 03:52 GMT May 25, 2023 6:52 am (GMT +3) 59 minutes ago | 2.9 10 km | Aegean Sea, 10.3 km west of Kusadasi, Aydın, Turkey 2 reports | More | |
May 25, 2023 03:47 GMT May 24, 2023 11:47 pm (GMT -4) 1 hour 4 minutes ago | 3.3 69 km | 24 km north of Ovalle, Provincia de Limari, Coquimbo Region, Chile I FELT IT - 4 reports | More | |
May 25, 2023 03:23 GMT May 24, 2023 10:23 pm (GMT -5) 1 hour 29 minutes ago | 3.6 4.5 km | Caribbean Sea, 95 km northwest of Turbo, Antioquia, Colombia I FELT IT - 4 reports | More | |
May 25, 2023 03:14 GMT May 24, 2023 10:14 pm (GMT -5) 1 hour 37 minutes ago | 4.9 10 km | Caribbean Sea, Panama, 99 km northwest of Turbo, Antioquia, Colombia I FELT IT - 27 reports | More | |
May 25, 2023 03:05 GMT May 24, 2023 10:05 pm (GMT -5) 1 hour 47 minutes ago | 6.6 10 km | Caribbean Sea, 99 km northwest of Turbo, Antioquia, Colombia I FELT IT - 374 reports | More | |
May 25, 2023 02:56 GMT May 25, 2023 2:56 pm (GMT +12) 1 hour 55 minutes ago | 5.0 604 km | South Pacific Ocean, Fiji I FELT IT | More | |
May 25, 2023 02:22 GMT May 24, 2023 10:22 pm (GMT -4) 2 hours 30 minutes ago | 4.0 10 km | 113 km northeast of Iquique, Tarapaca, Chile I FELT IT | More | |
May 25, 2023 02:02 GMT May 24, 2023 11:02 pm (GMT -3) 2 hours 49 minutes ago | 4.1 296 km | 206 km southeast of Calama, Provincia de El Loa, Antofagasta, Chile I FELT IT | More | |
May 25, 2023 00:59 GMT May 24, 2023 8:59 pm (GMT -4) 3 hours 52 minutes ago | 3.8 118 km | 70 km northeast of Calama, Provincia de El Loa, Antofagasta, Chile I FELT IT | More | |
May 25, 2023 00:35 GMT May 24, 2023 8:35 pm (GMT -4) 4 hours ago | 4.6 108 km | Caribbean Sea, 84 km northeast of Carupano, Municipio Bermudez, Sucre, Venezuela I FELT IT - 9 reports | More | |
May 25, 2023 00:15 GMT May 25, 2023 9:15 am (GMT +9) 5 hours ago | 4.5 69 km | North Pacific Ocean, 34 km southeast of Shizunai-furukawachō, Japan I FELT IT | More | |
May 25, 2023 00:08 GMT May 25, 2023 9:08 am (GMT +9) 5 hours ago | 4.6 10 km | Molucca Sea, 115 km northwest of Ternate, North Maluku, Indonesia I FELT IT | More | |
May 25, 2023 00:03 GMT May 24, 2023 9:03 pm (GMT -3) 5 hours ago | 4.3 207 km | 204 km west of Salta, Departamento Capital, Salta, Argentina I FELT IT | More | |
Wednesday, May 24, 2023 GMT (82 quakes) | ||||
May 24, 2023 23:55 GMT May 25, 2023 7:55 am (GMT +8) 5 hours ago | 4.5 10 km | Philippine Sea, 60 km east of Tuguegarao City, Cagayan, Philippines I FELT IT | More | |
May 24, 2023 23:32 GMT May 25, 2023 11:32 am (GMT +12) 5 hours ago | 3.6 33 km | South Pacific Ocean, 191 km northeast of Gisborne, New Zealand I FELT IT | More |
Show more
Strong mag. 5.5 earthquake - South Pacific Ocean on Wednesday, May 24, 2023 at 1:33 am (GMT -9) - 18 hours ago
Updated: May 25, 2023 03:08 GMT - 1 hour 40 minutes ago refresh
I felt this quake
Strong magnitude 5.5 earthquake at 10 km depth
24 May 10:44 UTC: First to report: GFZ after 11 minutes.
24 May 10:46: Epicenter location corrected by 8 km (5 mi) towards WNW.
24 May 10:46: Epicenter location corrected by 8 km (5 mi) towards WNW.
24 May 10:51: Now using data updates from USGS
24 May 16:38: Epicenter location corrected by 1.6 km (1 mi) towards S.
24 May 16:38: Epicenter location corrected by 1.6 km (1 mi) towards S.
x
No comments:
Post a Comment