Annexes |
2.1 | Sample of Emerging Market Economies |
2.2 | Data |
2.3 | Methodology |
Boxes |
2.1 | Capital Flows to Low-Income Developing Countries |
2.2 | U.S. Monetary Policy and Capital Flows to Emerging Markets |
Figures |
Chart | Data | 2.1 | Net Capital Inflows to Emerging Market Economies and Number of Debt Crises, 1980–2015:Q3 |
Chart | Data | 2.2 | Net Capital Inflows to Emerging Market Economies, 2000–15:Q3 |
Chart | Data | 2.3 | Capital Inflows and Outflows for Emerging Market Economies 2000–15:Q3 |
Chart | Data | 2.4 | Capital Inflows and Outflows for Emerging Market Economies by Asset Type: 2000–15:Q3 |
Chart | Data | 2.5 | Net Capital Inflows by Region, 2000–15:Q3 |
Chart | Data | 2.6 | Net Reserve Assets of Emerging Market Economies, 2000–15:Q3 |
Chart | Data | 2.7 | Exchange Rates of Emerging Market Economies, 2010–15:Q3 |
Chart | Data | 2.8 | Net Capital Inflow Slowdown and Exchange Rate Changes, 2010–15:Q3 |
Chart | Data | 2.9 | Cost of Financing, Sovereign Spreads, and Capital Flows in Emerging Market Economies |
Chart | Data | 2.10 | Three Major Net Capital Inflow Slowdown Episodes |
Chart | Data | 2.11 | External Balance Sheets of Emerging Market Economies, 1980–2014 |
Chart | Data | 2.12 | Gross Capital Inflows and Outflows of Emerging Market Economies, 1980–2014 |
Chart | Data | 2.13 | Net External Debt Liabilities of Emerging Market Economies, 1980–2014 |
Chart | Data | 2.14 | Outstanding Debt of Emerging Market Economies Denominated in Domestic Currency, 1995–2015 |
Chart | Data | 2.15 | Net Capital Outflows and the Current Account during the 2010–15 Slowdown |
Chart | Data | 2.16 | Nominal Effective Exchange Rate Adjustment in 1995–2000 and 2010–15:Q3 |
Chart | Data | 2.17 | Role of Global Factors in the Recent Slowdown |
Chart | Data | 2.18 | Estimated Time Fixed Effects and Average Gross Capital Inflows to Emerging Market Economies |
Chart | Data | 2.19 | Share of Variation in Gross Capital Inflows Explained by Global Factors |
Chart | Data | 2.20 | 2010–15 Gross Capital Inflow Slowdown and Country-Specific Characteristics |
Chart | Data | 2.21 | Differences in the Contribution of Global Factors between More and Less Flexible Exchange Rate Regimes |
Chart | Data | 2.1.1 | Net Capital Inflows to Low-Income Developing Countries, 2000–14 |
Chart | Data | 2.1.2 | Capital Inflows and Outflows of Low-Income Developing Countries, 2000–14 |
Chart | Data | 2.1.3 | Capital Inflows to Low-Income Developing Countries by Asset Type and Net Capital Inflows by Region, 2000–14 |
Chart | Data | 2.1.4 | Net Reserve Assets and Current Account Balance, 2000–14 |
Chart | Data | 2.1.5 | Net Capital Inflows to Low-Income Developing Countries, 2012–15, Restricted Sample |
Chart | Data | 2.1.6 | Exchange Rates of Low-Income Developing Countries, 2009–15:Q3 |
Chart | Data | 2.2.1 | Correlation between Emerging Market Fund Flows and Emerging Market Total Portfolio Inflows |
Tables |
2.1 | Foreign Reserves and the Current Account in Balance of Payments Adjustments |
2.2 | Large Depreciations, Banking Sector Stress, and External Crises during Slowdown Episodes |
2.2.1 | Short-Term Determinants of Emerging Market Fund Flows |
Annex 2.1.1 | Countries in the Chapter’s Emerging Market Economies Sample |
Annex 2.1.2 | External Crisis Episodes, 1980–2015 |
Annex 2.1.3 | Large Depreciation Episodes, 1995–2000 |
Annex 2.1.4 | Large Depreciation Episodes, 2010–15 |
Annex 2.3.1 | Role of Global Factors in Explaining Gross Capital Inflows |
Annex 2.3.2 | Role of Global Factors in Explaining Gross Capital Outflows |
Annex 2.3.3 | Role of Country Characteristics in Explaining Gross Capital Inflows |
Annex 2.3.4 | Role of Country Characteristics in Explaining Gross Capital Outflows |
Annex 2.3.5 | Role of Interaction Terms in Explaining Gross Capital Inflows |
Annex 2.3.6 | Role of Country Characteristics and Global Factors in Explaining Gross Capital Inflows |
No comments:
Post a Comment