>> THE APP + INFORMATION FIRST > (Updated March 9,2021)
Coronavirus Bailouts
Tracking PPP
Search Every Company Approved for Federal Loans
As part of the Paycheck Protection Program, the federal government has provided hundreds of billions in financial support to banks to make low-interest loans to companies and nonprofit organizations in response to the economic devastation caused by the coronavirus pandemic. Search more than 6 million loans approved by lenders and disclosed by the Small Business Administration. | Frequently Asked Questions →
by Moiz Syed and Derek Willis, July 7, 2020. Updated March 9, 2021
Search for PPP loan applications by organization, lender, zip code and business type.
7.34M
Loans Approved
879,961
Organizations approved for loans between $150,000 and $10 million
$679B
Amount Approved
Number of loans by state
State | Total | $150k or less | $150k - $350k | $350k - $1m | $1m - 2m | $2m - 5m | $5m - 10m |
---|---|---|---|---|---|---|---|
Alabama | 96,642 | 86,507 | 6,074 | 2,986 | 737 | 286 | 42 |
Alaska | 17,346 | 14,928 | 1,461 | 714 | 170 | 59 | 14 |
American Samoa | 293 | 275 | 13 | 5 | 0 | 0 | 0 |
Arizona | 112,189 | 97,847 | 8,540 | 4,255 | 1,051 | 443 | 42 |
Arkansas | 61,271 | 55,840 | 3,348 | 1,578 | 362 | 126 | 16 |
California | 848,883 | 732,200 | 67,240 | 35,862 | 9,198 | 3,749 | 558 |
Colorado | 149,098 | 130,926 | 10,931 | 5,362 | 1,278 | 508 | 82 |
Connecticut | 89,474 | 77,694 | 6,931 | 3,554 | 888 | 361 | 41 |
Delaware | 17,897 | 15,129 | 1,673 | 810 | 188 | 83 | 13 |
District of Columbia | 18,643 | 14,817 | 2,044 | 1,245 | 364 | 158 | 13 |
Florida | 579,066 | 525,365 | 33,621 | 15,293 | 3,361 | 1,230 | 171 |
Georgia | 244,084 | 220,902 | 14,118 | 6,595 | 1,682 | 666 | 107 |
Guam | 2,766 | 2,400 | 227 | 111 | 22 | 6 | 0 |
Hawaii | 34,976 | 30,478 | 2,660 | 1,335 | 348 | 136 | 17 |
Idaho | 39,919 | 35,804 | 2,554 | 1,172 | 255 | 119 | 13 |
Illinois | 348,914 | 310,963 | 21,226 | 11,773 | 3,347 | 1,348 | 221 |
Indiana | 116,587 | 101,076 | 8,735 | 4,863 | 1,266 | 556 | 79 |
Iowa | 115,121 | 107,309 | 4,457 | 2,371 | 637 | 299 | 45 |
Kansas | 89,550 | 81,851 | 4,310 | 2,375 | 637 | 339 | 33 |
Kentucky | 80,689 | 72,125 | 4,972 | 2,602 | 640 | 293 | 52 |
Louisiana | 110,717 | 98,306 | 7,134 | 3,786 | 1,012 | 398 | 73 |
Maine | 37,716 | 33,785 | 2,459 | 1,102 | 249 | 101 | 19 |
Maryland | 121,471 | 104,183 | 9,908 | 5,346 | 1,382 | 571 | 76 |
Massachusetts | 164,667 | 139,537 | 14,438 | 7,768 | 1,971 | 811 | 127 |
Michigan | 183,798 | 156,303 | 15,848 | 8,294 | 2,235 | 934 |
...
No comments:
Post a Comment