In a typical year, landlords file 3.6 million eviction cases.
The Eviction Lab at Princeton University creates data, interactive tools, and research to help neighbors and policymakers understand the eviction crisis.
Note: Starting November 2022, data will be updated monthly on the second Wednesday of each month.
Data current as of June 03, 2023.
= Additional Protections
= No Moratorium
= Active Moratorium
STATE | FILINGS LAST WEEK1 | FILINGS SINCE 03/15/20 | TREND SINCE 03/15/20 | |
---|---|---|---|---|
216 | 42,739 | VIEW REPORT | ||
252 | 29,501 | VIEW REPORT | ||
935 | 180,369 | VIEW REPORT | ||
288 | 39,684 | VIEW REPORT | ||
682 | 93,139 | VIEW REPORT | ||
149 | 33,453 | VIEW REPORT | ||
1,512 | 251,348 | VIEW REPORT | ||
81 | 18,935 | VIEW REPORT | ||
2,180 | 236,884 | VIEW REPORT | ||
429 | 67,073 | VIEW REPORT |
CITY | FILINGS LAST WEEK1 | FILINGS SINCE 03/15/20 | TREND SINCE 03/15/20 | |
---|---|---|---|---|
104 | 19,976 | VIEW REPORT | ||
156 | 15,559 | VIEW REPORT | ||
108 | 13,044 | VIEW REPORT | ||
79 | 8,819 | VIEW REPORT | ||
110 | 23,413 | VIEW REPORT | ||
263 | 33,362 | VIEW REPORT | ||
113 | 15,398 | VIEW REPORT | ||
492 | 54,793 | VIEW REPORT | ||
459 | 93,562 | VIEW REPORT | ||
435 | 92,749 | VIEW REPORT | ||
25 | 4,013 | VIEW REPORT | ||
129 | 35,391 | VIEW REPORT | ||
45 | 13,655 | VIEW REPORT | ||
967 | 174,775 | VIEW REPORT | ||
334 | 66,240 | VIEW REPORT | ||
244 | 34,148 | VIEW REPORT | ||
161 | 20,318 | VIEW REPORT | ||
994 | 127,544 | VIEW REPORT | ||
103 | 65,835 | VIEW REPORT | ||
799 | 84,346 | VIEW REPORT | ||
270 | 33,099 | VIEW REPORT | ||
156 | 19,603 | VIEW REPORT | ||
131 | 27,767 | VIEW REPORT | ||
21 | 13,050 | VIEW REPORT | ||
1,093 | 246,378 | VIEW REPORT | ||
151 | 30,095 | VIEW REPORT | ||
384 | 165,723 | VIEW REPORT | ||
192 | 24,382 | VIEW REPORT | ||
68 | 14,384 | VIEW REPORT | ||
208 | 33,963 | VIEW REPORT | ||
43 | 6,703 | VIEW REPORT | ||
321 | 33,663 | VIEW REPORT | ||
341 | 48,143 | VIEW REPORT | ||
160 | 19,346 | VIEW REPORT |
- 1 Filings for the week of May 28, 2023 to June 03, 2023. Filings in the last week may be undercounted as a result of processing delays. These counts will be revised in the following week.
No comments:
Post a Comment