Published on May 13, 2018
Views: 13,292 after just 2 hours > Whoa!
Daily Sun, Earth and Space Science
Find GOES data here: http://rammb.cira.colostate.edu/ramsd...
Find GOES data here: http://rammb.cira.colostate.edu/ramsd...
![]() |
| Jivin' John Giles & The Six-Pack |
Are you better off now with all the good high-quality high-value and good-paying jobs you were promised by the City when millions in tax incentives were given away for call-centers, industrial corridors, data centers, and employment opportunity zones? Do you have a better quality of life? Are the Mesa Public schools doing a good job educating your kids and providing them with the skills they need? Has the Valley Metro Light Rail service become "The Salvation Train" the Mayor said it is? Are the housing options available to you if you rent affordable? . . .Has your Mesa City Councilmember reached out to you in your blocks and neighborhoods? . . .
Do you feel welcome and engaged with those people inside City Hall who govern and administer this city? Except at election times, do you every see them again? For your information the clock is ticking down for you to SPEAK UP at a series of required Public Hearings that you can see below. It's hard for most people to take time off from earning a living but you can contact City Hall and the City Council member who represents the district where you live - Call them up and see who answers the phone. If you get a message, ask them to call you back if you don't understand something or need more information - that's the way it works. Conservative Republicans don't raise taxes, but watch out and ask for verifiable data if they want to adjust or hike utilities fees and charges.| Public Hearing on CIP/ CIP Adoption | May 21 2018 |
| Public Hearing on Utility Rate Ordinance/Ordinance Adoption | May 21 2018 |
| Tentative Budget Adoption | May 21 2018 |
| Fees and Charges Resolution Adoption | May 21 2018 |
| Public Hearing on Home Rule Election | June 4, 2018 |
| Public Hearing on Expenditures and Tax Levy, Final Budget Adoption | June 4, 2018 |
| Second Public Hearing on Home Rule, Home Rule Election Adoption | June 18 2018 |
| Public Hearing on CIP/ CIP Adoption | May 21 2018 |
| Public Hearing on Utility Rate Ordinance/Ordinance Adoption | May 21 2018 |
| Tentative Budget Adoption | May 21 2018 |
| Fees and Charges Resolution Adoption | May 21 2018 |
| Public Hearing on Home Rule Election | June 4, 2018 |
| Public Hearing on Expenditures and Tax Levy, Final Budget Adoption | June 4, 2018 |
| Second Public Hearing on Home Rule, Home Rule Election Adoption | June 18 2018 |
| File #: | PZ 18062 |
| Type: | PZ Zoning - Discuss and Recommend | Status: | Agenda Ready |
| In control: | Planning and Zoning Board - Public Hearing |
| On agenda: | 5/16/2018 |
| Title: | ZON18-00121 District 6. The 3600 to 5200 blocks of South Ellsworth Road (east side), the 9200 to 10800 blocks of East Elliot Road (south side), and the 3600 to 6000 blocks of the South Signal Butte Road alignment (west side). Located south of Elliot Road between Ellsworth Road and Signal Butte Road (3200± acres). Major Amendment to the Eastmark Community Plan. This request will make changes that impact
DMB Mesa Proving Grounds, LLC, owner. Planner: Tom Ellsworth Continuance to June 20, 2018 |
| > File #: | PZ 18071 |
| Type: | PZ Preliminary Plat |
| In control: | Planning and Zoning Board - Public Hearing |
| On agenda: | 5/16/2018 |
| Title: | "Fiesta Village" District 3. The 1000 through 1100 blocks of South Alma School Road (west side) and the 1200 through 1300 blocks of West Southern Avenue (north side). Located at the northwest corner of Alma School Road and Southern Avenue. (16± acres). Preliminary Plat. Adam Baugh, Withey Morris, PLC, applicant WM Grace Development Co., ETAL, owner. (Companion Case to ZON18-00066, associated with item *4-e) Planner: Lesley Davis Staff Recommendation: Approval with conditions |
| Attachments: | 1. Vicinity Map, 2. Staff Report, 3. Narrative, 4. Preliminary Plat |
| > File #: | PZ 18065 |
| Type: | PZ City Code | Status: | Agenda Ready |
| In control: | Planning and Zoning Board - Public Hearing |
| On agenda: | 5/16/2018 |
| Title: | Amending Chapters 66, 67, 69, 71, 74, and 77 of the Mesa Zoning Ordinance; Title 11 of the Mesa City Code. (Citywide) (ZON17-00603) The amendments include Clarification of authority and duties of the
|
| Attachments: | 1. Staff Memo, 2. Appendix |
| > File #: | PZ 18053 |
| Type: | PZ General Plan | Status: | Agenda Ready |
| In control: | Planning and Zoning Board - Public Hearing |
| On agenda: | 5/16/2018 |
| Title: | ZON18-00181 District 6. The 9500 to 9800 block of East Hampton Avenue (south side). Located north of the US-60 at the west side of Crismon Road. (32.2± acres). Minor General Plan amendment to change the Character Type from Employment to Neighborhood. This request will allow for a small-lot single-residence subdivision and multi-residence development. Reese Anderson, Pew & Lake, PLC, applicant; Crismon BFC, LLC, owner. (Companion Case to ZON18-00067 and Preliminary Plat “Bella Encanta”, associated with items 8-b and 9-a) Staff Planner: Lisa Davis Continuance requested by applicant to June 20, 2018 |
| > File #: | PZ 18066 |
| Type: | PZ Zoning - Discuss and Recommend | Status: | Agenda Ready |
| In control: | Planning and Zoning Board - Public Hearing |
| On agenda: | 5/16/2018 |
| Title: | ZON18-00067 District 6. The 9500 to 9800 block of East Hampton Avenue (south side). Located north of the US-60 at the west side of Crismon Road. (32.2± acres). Rezoning from NC-BIZ and PEP-PAD-CUP to RSL-2.5-PAD and RM-3-PAD; and Site Plan Review. This request will allow for a small-lot single-residence subdivision and multi-residence development. Reese Anderson, Pew & Lake, PLC, applicant; Crismon BFC, LLC, owner. (Companion Case to ZON18-00181 and Preliminary Plat “Bella Encanta”, associated with items 8-a and 9-a) Planner: Lisa Davis Continuance requested by applicant to June 20, 2018 |
| Attachments: |
|
Jan 23, 2026 During the EU Summit yesterday, the EU leaders ...