Did you ever notice how Mesa Mayor John and the City of Mesa Newsroom always like to brag about job creation all the time?
Time-Out on that!
Scottsdale named No. 1 city for jobs in U.S.
Business News | 37 minutes ago | AZ Business Magazine
..
Time-Out on that!
Scottsdale named No. 1 city for jobs in U.S.
Business News | 37 minutes ago | AZ Business Magazine
The 2019 study cites 30 key indicators in ranking cities across the country where job seekers will have the greatest success in securing employment.
Best Cities for Jobs
“Earning a top ranking out of 182 other outstanding communities demonstrates the strong commitment the City of Scottsdale continues to make in growing a diverse and robust business community,” says Acting Economic Development Director Rob Millar.
Other Valley cities fared well, too.
Chandler (No. 10), Tempe (No. 14), Gilbert (No. 39), Peoria (No. 41), Phoenix (No. 53), Mesa (No. 65) and Glendale (No. 68) all scored well.
Best Places to Find a Job
Overall Rank (1 = Best) | City | Total Score | ‘Job Market’ Rank | ‘Socio-economics’ Rank |
---|---|---|---|---|
1 | Scottsdale, AZ | 66.58 | 2 | 6 |
2 | Columbia, MD | 65.78 | 4 | 5 |
3 | Orlando, FL | 64.76 | 1 | 48 |
4 | San Francisco, CA | 64.67 | 3 | 25 |
5 | Colorado Springs, CO | 62.85 | 6 | 42 |
6 | Portland, ME | 62.81 | 8 | 36 |
7 | Plano, TX | 62.62 | 5 | 55 |
8 | Washington, DC | 61.79 | 11 | 32 |
9 | Boston, MA | 61.70 | 7 | 73 |
10 | Chandler, AZ | 61.65 | 14 | 11 |
11 | South Burlington, VT | 61.45 | 15 | 10 |
12 | Minneapolis, MN | 60.98 | 20 | 3 |
13 | Denver, CO | 60.63 | 13 | 40 |
14 | Tempe, AZ | 60.41 | 19 | 9 |
15 | Pittsburgh, PA | 59.84 | 34 | 2 |
16 | Austin, TX | 59.73 | 17 | 27 |
17 | Madison, WI | 59.44 | 41 | 4 |
18 | Atlanta, GA | 59.40 | 16 | 49 |
19 | Portland, OR | 59.23 | 24 | 24 |
20 | Overland Park, KS | 58.94 | 31 | 17 |
21 | Irving, TX | 58.84 | 9 | 128 |
22 | Seattle, WA | 58.80 | 36 | 16 |
23 | Nashua, NH | 58.49 | 39 | 18 |
24 | Fremont, CA | 58.28 | 27 | 47 |
25 | St. Paul, MN | 58.26 | 43 | 19 |
26 | Dallas, TX | 58.23 | 12 | 117 |
27 | Charleston, SC | 58.23 | 33 | 26 |
28 | San Diego, CA | 58.00 | 37 | 28 |
29 | Virginia Beach, VA | 57.96 | 32 | 37 |
30 | Boise, ID | 57.95 | 52 | 7 |
31 | Miami, FL | 57.90 | 10 | 164 |
32 | San Jose, CA | 57.83 | 28 | 59 |
33 | Salt Lake City, UT | 57.78 | 38 | 35 |
34 | Irvine, CA | 57.71 | 44 | 23 |
35 | Manchester, NH | 57.59 | 30 | 52 |
36 | Grand Prairie, TX | 57.51 | 29 | 75 |
37 | Tampa, FL | 57.22 | 49 | 30 |
38 | Burlington, VT | 57.04 | 75 | 1 |
39 | Gilbert, AZ | 56.84 | 35 | 67 |
40 | Pearl City, HI | 56.80 | 23 | 87 |
41 | Peoria, AZ | 56.67 | 40 | 68 |
42 | Jacksonville, FL | 56.62 | 21 | 109 |
43 | Fort Lauderdale, FL | 56.41 | 18 | 135 |
44 | Rancho Cucamonga, CA | 56.37 | 57 | 20 |
45 | Amarillo, TX | 55.64 | 45 | 82 |
46 | Garland, TX | 55.61 | 26 | 133 |
47 | Warwick, RI | 55.58 | 65 | 31 |
48 | Aurora, CO | 55.48 | 22 | 148 |
49 | Fargo, ND | 55.46 | 80 | 13 |
50 | Omaha, NE | 55.44 | 79 | 14 |
51 | Lincoln, NE | 55.36 | 87 | 12 |
52 | Grand Rapids, MI | 55.35 | 62 | 43 |
53 | Phoenix, AZ | 55.25 | 54 | 66 |
54 | Cedar Rapids, IA | 55.16 | 90 | 8 |
55 | Salem, OR | 55.09 | 55 | 64 |
56 | Sacramento, CA | 55.08 | 56 | 60 |
57 | Arlington, TX | 55.05 | 25 | 153 |
58 | Fort Worth, TX | 55.01 | 42 | 114 |
59 | Vancouver, WA | 54.98 | 48 | 104 |
60 | Des Moines, IA | 54.64 | 70 | 53 |
61 | Nashville, TN | 54.54 | 50 | 105 |
62 | Honolulu, HI | 54.54 | 78 | 37 |
63 | Raleigh, NC | 54.49 | 68 | 57 |
64 | Reno, NV | 54.48 | 67 | 58 |
65 | Mesa, AZ | 54.36 | 58 | 77 |
182 _______________________________________________________________________ PRESS RELEASE https://www.mesanow.org/news/public/article/2247 City of Mesa celebrates Titan Solar Power relocation with ribbon cutting ceremony January 16, 2019 at 12:16 pm PM&M Electric, Inc. DBA Titan Solar Power, the Nation's Top 2018 Rooftop Solar Contractor, officially opened the doors to its' new corporate headquarters in a Jan. 16 ribbon cutting ceremony with the City of Mesa. "Mesa's economy thrives on businesses like Titan Solar Power and I am proud that Mesa is home to their new corporate headquarters," Mayor John Giles said. "Watching Arizona businesses grow an industry locally and create jobs in our community is very rewarding and I wish Titan Solar Power the best of success." . . This is the company's fourth relocation since its founding. The new Mesa office, 525 W. Baseline Road, more than doubles the 18,000 square-feet of Titan's previous location. In 2017, Titan had 15 installation crews and serviced the Arizona market . Now, Titan has 35 Arizona-based install crews, Yuma and Tucson branch offices, and has expanded nationally with Nevada, California, New Mexico, Texas, and Florida affiliate locations. The Mesa location serves as the business management hub for all nationwide offices. For more information: Samantha Jones PR/Marketing Director Titan Solar Power sjones@titansolarpower.com _________________________________________________________________________________
$200 million dollar multi-use medical and senior living campus to bring high paying medical jobs to Mesa
December 12, 2018 at 7:13 am
On December 10, the City of Mesa moved forward a plan for a 20 acre, multi-use, campus-style community at Crismon Road and Hampton Avenue.
This $200 Million project called GrandeVita, a Biocity Enterprise
___________________________________________________________________________________
Able Aerospace Services breaks ground on 50,000 square foot facility expansion in Mesa
December 5, 2018 at 1:44 pm
Able Aerospace Services, a Textron Aviation Inc. company, today joined with dignitaries from the East Valley, Phoenix and Phoenix Mesa Gateway Airport to celebrate the groundbreaking of a 50,000-square-foot expansion at its headquarters within...It is also expected to generate as many as 100 new skilled aerospace jobs over the next two years at the Mesa facility, where it operates as an industry-leading aircraft Component Repair and Overhaul (CRO) provid |