These big tech companies pay their interns the most
Arizona Labor Statistics
A Compilation and Analysis of Labor Statistics about Arizona
This website provides a wide variety of labor market information for Arizona, including local area employment and unemployment statistics, occupation and industry employment estimates and projections, wage survey data, and more.
Contact us by phone or email if you need any assistance finding data:
Phone: 602-771-2222
Email for labor related questions: labor.info@oeo.az.gov
Email for population related questions: pop.info@oeo.az.gov
CURRENT EMPLOYMENT REPORT
Over the Year Arizona Nonfarm employment grew by 2.1% (56,000 jobs) over the year in March (see Figure 3).
The Private Sector accounted for 57,400 jobs (2.5%).
Government employment decreased by 1,400 jobs in March.
Seven of the eleven sectors reported job gains and four had losses.
The sectors with the largest gains included
Leisure and Hospitality (19,500 jobs);
Financial Activities (10,900 jobs);
Education and Health Services (10,700 jobs)
Professional and Business Services (9,800 jobs)
Gains were also recorded for
Trade, Transportation, and Utilities (4,700 jobs)
Construction (3,700 jobs)
Manufacturing (1,600 jobs).
Job losses were reported in Natural Resources and Mining (-100 jobs)
Information (-100 jobs)
Government (-1,400 jobs)
Other Services (-3,300 jobs).
_____________________________________________________
Glassdoor Economic Research
United States April 2017
Methodology: Based on millions of anonymous salary reports shared on Glassdoor.
The Local Pay Reports apply a proprietary machine-learning algorithm to estimate median annual base pay for full-time workers. April 2017 figures are current as of April 25, 2017. Metro areas are based on U.S. Census Bureau “core based statistical areas” (CBSAs).
Phoenix MSA is not included:
All year-over-year estimates for median salary growth are based on 3-month moving averages. Median base pay is presented in nominal dollars, and is not adjusted for inflation or seasonally adjusted. (*) denotes Bureau of Labor Statistics data.
Job Title
Median Base Pay | YoY | |
---|---|---|
Graphic Designer | $ 43,550 | 2.1% |
Median Base Pay | YoY | |
---|---|---|
Professor | $ 90,007 | 5.8% |
Teacher | $ 46,017 | 2.5% |
Median Base Pay | YoY | |
---|---|---|
Mechanical Engineer | $ 73,349 | 2.4% |
Design Engineer | $ 70,616 | -0.3% |
Electrical Engineer | $ 77,098 | 2.5% |
Quality Engineer | $ 73,238 | 3.9% |
Field Engineer | $ 69,530 | 2.3% |
Median Base Pay | YoY | |
---|---|---|
Financial Analyst | $ 62,277 | 1.8% |
Accountant | $ 55,747 | 3.7% |
Bank Teller | $ 28,549 | 5.6% |
Tax Manager | $ 93,212 | 1.2% |
Insurance Agent | $ 43,010 | 2.9% |
Median Base Pay | YoY | |
---|---|---|
Registered Nurse | $ 65,930 | 4.0% |
Physical Therapist | $ 73,502 | 1.8% |
Pharmacy Technician | $ 30,298 | 3.5% |
Medical Assistant | $ 33,586 | 2.7% |
Physician | $ 243,094 | 2.7% |
Medical Technologist | $ 52,801 | 1.6% |
Emergency Medical Technician | $ 34,508 | 3.9% |
Median Base Pay | YoY | |
---|---|---|
Recruiter | $ 51,306 | 6.9% |
Human Resources Manager | $ 67,854 | 1.4% |
Median Base Pay | YoY | |
---|---|---|
Technician | $ 45,245 | 1.6% |
Warehouse Associate | $ 39,920 | 6.3% |
Truck Driver | $ 51,577 | 2.7% |
Machine Operator | $ 39,925 | 2.9% |
Construction Laborer | $ 40,638 | 2.0% |
Maintenance Worker | $ 40,150 | 0.4% |
Median Base Pay | YoY | |
---|---|---|
Attorney | $ 98,594 | 3.6% |
Paralegal | $ 47,787 | 0.7% |
Median Base Pay | YoY | |
---|---|---|
Production Manager | $ 66,347 | 2.5% |
Manufacturing Engineer | $ 71,773 | 3.5% |
Median Base Pay | YoY | |
---|---|---|
Producer | $ 52,040 | 2.2% |
Technical Editor | $ 52,955 | 2.7% |
Median Base Pay | YoY | |
---|---|---|
Operations Manager | $ 66,730 | 4.0% |
Operations Analyst | $ 53,003 | 0.2% |
Median Base Pay | YoY | |
---|---|---|
Consultant | $ 73,660 | 1.5% |
Project Manager | $ 73,442 | 1.8% |
Business Analyst | $ 64,284 | 3.4% |
Administrative Assistant | $ 39,787 | 3.6% |
Marketing Manager | $ 68,175 | 1.7% |
Product Manager | $ 90,538 | 2.2% |
Customer Service Manager | $ 54,177 | 7.4% |
Business Development Manager | $ 69,181 | 3.5% |
Communications Manager | $ 66,560 | 1.9% |
Median Base Pay | YoY | |
---|---|---|
Property Manager | $ 51,479 | 2.4% |
Median Base Pay | YoY | |
---|---|---|
Restaurant Cook | $ 28,568 | 5.4% |
Median Base Pay | YoY | |
---|---|---|
Store Manager | $ 48,848 | 6.6% |
Cashier | $ 27,582 | 5.0% |
Buyer | $ 58,550 | 3.5% |
Retail Key Holder | $ 29,615 | 4.2% |
Median Base Pay | YoY | |
---|---|---|
Sales Representative | $ 46,800 | 4.1% |
Sales Manager | $ 61,783 | 0.8% |
Median Base Pay | YoY | |
---|---|---|
Software Engineer | $ 86,391 | 3.7% |
Programmer Analyst | $ 69,233 | 5.1% |
Web Developer | $ 62,938 | -0.1% |
Data Scientist | $ 94,944 | 1.1% |
Data Analyst | $ 59,084 | 4.0% |
Java Developer | $ 74,502 | 1.3% |
Web Designer | $ 50,782 | 2.8% |
No comments:
Post a Comment