One of the keys of economic development is infrastructure to support commercial and residential growth - in this case more expansion in Phase 3 of The Greenfield Water Reclamation Expansion. Notice that's RECLAIMED water, where any impurities or toxic substances need to get removed - some of those are mandated and required by federal laws that the City must test for their presence, others from prior agricultural pesticide practices may or may not be hazardous . . . .
Water + Wastewater Treatment eat up a HUGE CHUNK of the city's budget funded by taxpayers - District 6 gets an disproportionate investment in comparison to other districts.
What was published as the study session's agenda is below
Published on Feb 1, 2018
Views: 23
Duration: 1:15:35
_________________________________________________________________________
File # | Agenda # | Type | Title | Action | Result | Action Details |
---|---|---|---|---|---|---|
18-0108 | 2-a | Presentation | Hear a presentation, discuss and provide direction on a comprehensive update of the City's Sign Code with emphasis on portable signs. | Not available | ||
18-0153 | 3 | Presentation | Information pertaining to the current Job Order Contracting Projects. | Not available | ||
18-0121 | 5-a | Minutes | Economic Development Advisory Board meeting held on December 5, 2017. | Not available | ||
18-0148 | 5-b | Minutes | Library Advisory Board meeting held on September 19, 2017. | Not available | ||
18-0154 | 5-c | Minutes | Human Relations Advisory Board meeting held on Decemeber 6, 2017. | Not available | ||
18-0152 | 5-d | Minutes | Audit, Finance and Enterprise Committee meeting held on January 11, 2018. | Not available | ||
18-0155 | 5-e | Minutes | Museum and Cultural Advisory Board meeting held on September 28, 2017. | Not available | ||
18-0156 | 5-f | Minutes | Housing and Community Development Advisory Board meeting held on December 7, 2017. |
No comments:
Post a Comment