18-0511 | 2 | Minutes | Approval of minutes of previous meetings as written. | | | Not available |
18-0505 | 3-a | Liquor License Application | 180th Regimental Field Artillery Association This is a one-day event to be held on Saturday, May 19, 2018 from 4:00 P.M. to 1:00 A.M on Sunday, May 20, 2018 at The Latin Kitchen located 540 West Broadway Road. (District 4) | | | Not available |
18-0506 | 3-b | Liquor License Application | National Football Foundation This is a one-day event to be held on Saturday, May 19, 2018 from 2:00 P.M. to 10:00 P.M., at Riverview Park located 2202 West Rio Salado Parkway. (District 1) | | | Not available |
18-0507 | 3-c | Liquor License Application | Rosatis Pizza and Pub A restaurant that serves lunch and dinner is requesting a new Series 12 Restaurant License for AZ Pizza LLC, 849 North Dobson Road, Suite 112 - Matthew John Surma, agent. The existing license held by Tempe University Ventures Inc. will revert to the State. (District 1) | | | Not available |
18-0501 | 4-a | Contract | One-Year Renewal to the Term Contract for Service Recognition Awards for City Employees as requested by the Human Resources Department (Citywide) This contract provides employee recognition awards for the City's Service Award Program administered by the Human Resources Department. Service award recognition mementos are given to benefited employees based on their anniversary date in five-year increments. The Human Resources Department and Purchasing recommend authorizing the renewal contract with O.C. Tanner Company, dba O.C. Tanner Recognition Company, at $65,000, based on estimated usage. | | | Not available |
18-0492 | 4-b | Contract | Three-Year Term Contract for Collection Services for Various City Departments as requested by the Business Services Department (Citywide) City staff initiates collection activities for delinquent charges, fees, and taxes assessed by various departments after in-house collection efforts are exhausted. This contract will cover collection activities for delinquent utility bills, sales tax, conference center, property damage, order of protection, excess false alarms, airport and miscellaneous receivables. An evaluation committee representing the Business Services and Financial Services Departments, and Purchasing recommends awarding the contract to the highest-scored and lowest-bid proposal from Valley Collection Service, LLC, at $28,000 annually, based on estimated usage. | | | Not available |
18-0489 | 4-c | Contract | Purchase of One Replacement Light-Duty Pickup Truck for the Fire and Medical Department (Citywide) The vehicle being replaced is part of the ongoing vehicle replacement program managed by Fire and Medical. The vehicle has met established criteria and will be either traded, auctioned, sold, or deployed to special uses. The Fire and Medical Department, and Purchasing recommend authorizing the purchase from the existing contract with Berge Ford (a Mesa business), at $29,880.83. This purchase is funded by the Capital - General Fund. | | | Not available |
18-0491 | 4-d | Contract | One-Year Renewal to the Term Contract for Catering Services for the Mesa Convention Center as requested by the Parks, Recreation and Community Facilities Department (Citywide) This contract provides professional food and beverage catering services at the Mesa Convention Center. The Convention Center collects all monies due from clients for events and distributes the contractor’s settlement payment after the event. The Parks, Recreation and Community Facilities Department and Purchasing recommend authorizing the renewal with Personal Touch Catering, Inc. | | | Not available |
18-0493 | 4-e | Contract | Purchase for Fiber Optic Expansion to the Mesa Cemetery for the Parks, Recreation and Community Facilities Department (as requested by the Information Technology Department) (Citywide) This purchase will provide fiber cable installation, adding the Cemetery Administration building to the City’s high-speed data network. It will improve the connectivity and speed, eliminate the existing monthly service cost and reduce the need for other network security hardware that is necessary for a VPN connection over cable or DSL. To minimize cost, the project will be utilizing existing Transportation conduit and City-owned fiber. The Information Technology Department, the Parks, Recreation and Community Facilities Department, and Purchasing recommend authorizing the purchase using the State of Arizona cooperative contract with the lowest-quoted vendor: BPG Technologies, LLC, for $50,000, based on estimated requirements. | | | Not available |
18-0495 | 4-f | Contract | Purchase for FlowRider Refurbishment Parts and Services for the Parks, Recreation and Community Facilities Department (Sole Source) (Citywide) This contract will provide for the replacement of the protective matting and nozzle flaps for the FlowRider at the Rhodes Aquatic Complex. FlowRider Inc. is the exclusive manufacturer of the FlowRider attraction. The Parks, Recreation and Community Facilities Department and Purchasing recommend awarding the contract to the sole source vendor, FlowRider Inc., at $88,602.10. | | | Not available |
18-0496 | 4-g | Contract | Four-Year Term Contract for Payment Card Acceptance Security Services Solution as requested by the Business Services and Information Technology Departments (Citywide) This contract will provide a hosted solution to accept card-not-present credit card transactions that is fully PCI compliant. It will provide the ability to take transactions through online, phone and IVR channels and allow for recurring payments. An evaluation committee representing the Business Services and Information Technology Departments and Purchasing recommends awarding the contract to the highest-scored respondent, Hosted PCI, at $66,000 annually, based on estimated usage. | | | Not available |
18-0499 | 4-h | Contract | One-Year Renewal to the Term Contract for Refuse Roll-Off Containers for the Environmental Management and Sustainability Department (Citywide) This contract provides 30-yard and 40-yard roll-off containers used to service residential and commercial customers requesting refuse service to keep up with Mesa’s customer demand. The Environmental Management and Sustainability Department and Purchasing recommend authorizing the renewal contract with Galfab LLC (formerly Wastebuilt Southwest LLC), at $93,000. | | | Not available |
18-0500 | 4-i | Contract | Three-Year Term Contract for Rock and Concrete Materials for Various City Departments (Citywide) This contract will provide rock and concrete materials for Citywide departments in their daily operations. The Transportation, Energy Resources, Water Resources, and Parks, Recreation and Community Facilities Departments and Purchasing recommend awarding the contract to the lowest, responsive and responsible bidders: Fort McDowell Yavapai Materials; Material Delivery, Inc.; and Arizona Metro Mix, LLC; for $850,000 annually, based on estimated usage. | | | Not available |
18-0490 | 4-j | Contract | One-Year Renewal to the Term Contract for 15kV Aluminum Electrical Cable for the Materials and Supply Warehouse (for the Energy Resources Department) (Citywide) This contract provides for a ready supply of 15kV aluminum electrical cable used in underground installations to distribute 12kV primary power between electrical substations and distribution transformers adjacent to customers utilizing electrical service. The cable is used in new construction and overhead to underground conversion projects. The Business Services, and Energy Resources Departments, and Purchasing recommend authorizing the renewal contract with Western United Electric Supply Corp., at $396,000, based on estimated usage. | | | Not available |
18-0488 | 4-k | Contract | Purchase of One Replacement Asphalt Grinder for the Transportation Department as requested by the Fleet Services Department (Citywide) This asphalt grinder will replace one that is at the end of its service life. The grinder being replaced will be either traded, auctioned, sold, or deployed to special uses. The new model is larger, has increased capabilities, and will greatly improve productivity while meeting current and future needs for street maintenance. The Fleet Services and Transportation Departments, and Purchasing recommend authorizing the purchase using the National Intergovernmental Purchasing Alliance / City of Tucson cooperative contract with Empire Southwest (a Mesa business), at $419,732.76. This purchase is funded by Local Streets Sales Tax. | | | Not available |
18-0498 | 4-l | Contract | Three-Year Term Contract for Pull and Valve Boxes for the Materials and Supply Warehouse (for the Water Resources and Energy Resources Departments) (Citywide) This contract will provide pull and valve boxes for new service installations and repair work performed by the City’s utilities departments. Materials and Supply orders and maintains stock inventory as needed. The Business Services, Water Resources and Energy Resources Departments and Purchasing recommend awarding the contract to the lowest, responsive and responsible bidders: Consolidated Electrical Distributors, Inc., dba Arizona Electrical Distributors; and Fortiline Waterworks, Inc.; at $163,700 annually, based on estimated usage. | | | Not available |
18-0503 | 4-m | Contract | Replacement/Upgrade Purchase for Virtual Desktop Infrastructure Components for the Information Technology Department (Citywide) This purchase is part of the City’s Lifecycle Management Program to replace aging hardware and software that has reached the end of its supportable life. The items in this purchase support the ability of ITD to provide virtualized desktops to employees, contractors and vendors who have special security or mobility needs that cannot be met with a physical desktop computer, or that can be met more cost-effectively with virtual desktops. Virtualization allows the City to run many copies of the Windows desktop operating system on centralized, more powerful servers, and more effectively sharing resources. The Information Technology Department and Purchasing recommend authorizing the purchase using the State of Arizona cooperative contract with the lowest-quoted vendor, iT1 Source, for $76,493.48 plus 10% contingency, for a total of $84,142.83. This purchase is funded in the IT Lifecycle Management Program Budget. | | | Not available |
18-0566 | 4-n | Contract | Purchase for Fiber Optic Expansion to the City of Mesa Employee Wellness Center for the Human Resources Department (as requested by the Information Technology Department) (Citywide) This purchase will provide fiber cable installation, adding the Mesa Employee Wellness Center building to the City’s high-speed data network. As a result, it will improve the reliability of the connection and speed, eliminate the existing monthly service cost for DSL, and reduce the need for additional network security hardware that is necessary for a VPN connection over cable or DSL. The Information Technology and the Human Resources Departments, and Purchasing recommend authorizing the purchase using the State of Arizona cooperative contract with BPG Technologies, LLC, for $50,000, based on estimated requirements. | | | Not available |
18-0497 | 4-o | Contract | Purchase of Pipe and Fittings for the New Signal Butte Water Treatment Plant as requested by the Water Resources Department (Citywide) This purchase will provide pipe and fittings to stock the maintenance shop at the new Signal Butte Water Treatment Plant. The Water Resources Department and Purchasing recommend awarding the contract to the lowest, responsive and responsible bidders: Four Peaks Fasteners Inc, dba FPF Industries; Core and Main LP; Best Plumbing Specialties; Tri Star Industrial LLC; and Dana Kepner Company; at $32,800, based on estimated requirements. | | | Not available |
18-0494 | 4-p | Contract | One-Year Term Contract for Hayward Gordon Repair Parts for Screw Centrifugal Pumps for the Water Resources Department (Sole Source) (Citywide) The Greenfield Water Reclamation Plant is experiencing ongoing ragging issues in the solids train, which are accelerating the wear on the rotating and stationary wet end parts on both the recirculating and mixing sections of their large screw centrifugal pumps. This contract is required to maintain the necessary level of spare parts in stock for the speedy repair and return to service of critical pumps at the plant. The Water Resources Department and Purchasing recommend awarding the contract to the sole source vendor, Hayward Gordon, at $100,000, based on estimated usage. | | | Not available |
18-0504 | 4-q | Contract | 16-Month Term Contract for Water and Wastewater Equipment Repairs and Maintenance for the Water Resources Department (Citywide) Water Resources will utilize this contract as a supplement to four existing contracts for vertical turbine pumps repairs, submersible pump/motor repairs, well and well pump repairs, and electric motor rewinds and repairs. This contract will allow more flexibility to quote larger repairs with other vendors, and to quote the purchase of new pumps and motors with more vendors. The Water Resources Department and Purchasing recommend authorizing the purchase using the City of Chandler cooperative contract with DXP Enterprises, Inc.; Foster Electric Motor Service, Inc.; Hennesy Mechanical Sales, LLC; James, Cooke & Hobson, Inc.; Layne Christensen; Phoenix Pumps, Inc.; Southwest Waterworks Contractors, Inc.; and Weber Water Resources, LLC; at $300,000, based on estimated usage. | | | Not available |
18-0535 | 5-a | Resolution | Approving and authorizing the City Manager to enter into an Intergovernmental Agreement with the East Valley Institute of Technology for the design, installation, and maintenance of a decorative lighting system within a public utility and facilities easement. (District 3) | | | Not available |
18-0458 | 5-b | Resolution | Approving and authorizing the City Manager to enter into an Intergovernmental Agreement with the Arizona Department of Health Services (ADHS) to receive $25 per child/adult, with an annual maximum determined by ADHS’s budget, to provide immunization services to the public. (Citywide) | | | Not available |
18-0478 | 5-c | Resolution | Approving and authorizing the City Manager to enter into three separate Intergovernmental Agreements (IGAs) with the Flood Control District of Maricopa County for the construction, construction management, operation and maintenance of drainage improvements. (Districts 2, 4 and 5) The three proposed IGAs are for the following projects: 1) Lazona and Broadway Drainage Project - north of Broadway Road and east of Stapley Drive (District 4); 2) Venture Out Drainage Project - north of Broadway Road and east of Greenfield Road (District 2); and 3) 64th Street and Halifax Drainage Project - north of Brown Road and east of Recker Road (District 5). The Flood Control District of Maricopa County will fund 75% of the project construction costs incurred for each project up to a maximum contribution of $250,000 per project. The City will be responsible for funding the remaining costs. | | | Not available |
18-0481 | 5-d | Resolution | Approving and authorizing the City Manager to enter a new five-year Intergovernmental Agreement with Maricopa County Department of Emergency Management, effective July 1, 2018, to continue regional emergency operations management and disaster services, as required by Arizona state statute. The City’s FY 2018/19 cost for the services is $24,461.28, which is calculated by a population-based formula. (Citywide) | | | Not available |
18-0468 | 5-e | Resolution | Approving and authorizing the City Manager to enter into a Development Agreement for City Share Reimbursement with Legacy Traditional School - East Mesa for the reimbursement of $112,000 for regional street and street lighting improvements that are being required by the City in conjunction with a proposed commercial development known as E. Guadalupe Road and S. Signal Butte Road Improvements, located at 2836 South Signal Butte Road. (District 6) | | | Not available |
18-0482 | 5-f | Resolution | Approving and authorizing the City Manager to enter into an Agreement with Valley Metro Rail for funding of the Tempe/Mesa Streetcar System Study to evaluate transit options linking the cities of Tempe and Mesa. Mesa’s total cost for the study shall not exceed $300,000. (District 1, 3 and 4) | | | Not available |
18-0484 | 5-g | Resolution | Approving and authorizing the City Manager to enter into an Intergovernmental Agreement with the Town of Gilbert and the Town of Queen Creek for the construction and operation of the Greenfield Water Reclamation Plant. The City of Mesa will operate and maintain the plant and the associated costs will be shared by parties of the Agreement. (Citywide) | | | Not available |
18-0479 | 6-a | Resolution | Resolution. Approving and authorizing the City Manager to enter into a Development Agreement with Lynn M., Scott W., and Peggy A. Urry to defer sewer requirements in order to facilitate the development of two residential homes on property located at 1849 South Recker Road. (District 2) | | | Not available |
18-0407 | 6-b | Ordinance | ZON17-00324 (District 2) Ordinance. The 1800 block of South Recker Road (east side). Located north of Baseline Road on the east side of Recker Road (3.80± acres). Rezoning; and Site Plan Review. This request will allow the land to be divided for the development of detached single residence housing. Shane Urry, applicant; Lynn M. Urry, Scott W. Urry and Peggy A. Urry, owners. Staff Recommendation: Approval with conditions P&Z Board Recommendation: Approval with conditions (Vote: 5-0) | | | Not available |
18-0471 | 7-a | Ordinance | ANX17-00253 (District 6) Annexation of property located in the 10600 through 10800 blocks of East Williams Field Road (south side). Located south of Williams Field Road and west of Signal Butte Road (27.12± acres). Initiated by the applicant, Valerie Claussen, Pew and Lake, PLC, for the owner, Groh Revocable Trust. | | | Not available |
18-0472 | 7-b | Ordinance | ZON18-00143 (District 6) The 10600 through 10800 blocks of East Williams Field Road (south side) and the 6000 through 6200 blocks of South Signal Butte Road (west side). Located south of Williams Field Road and west of Signal Butte Road (27.12± acres). Rezone from Maricopa County RU-43 to City of Mesa AG. This request will establish City zoning on recently annexed property. City of Mesa, applicant; Demuro Properties, owner. Staff Recommendation: Approval with conditions P&Z Board Recommendation: Approval with conditions (Vote: 5-0) | | | Not available |
18-0473 | 7-c | Ordinance | ZON17-00247 (District 6) The 10600 through 11600 blocks of East Williams Field Road (south side) and the 6000 through 6400 blocks of South Signal Butte (both sides). Located on the south side of Williams Field Road from a quarter mile west of Signal Butte Road to Meridian Road; and located on the east and west sides of Signal Butte Road to approximately one-half mile south of Williams Field Road (251± acres). Rezone from AG and GI-CUP to a Planned Area Development (PAD) Overlay with underlying RM-2, RSL- 2.5, RSL-4.5, RS-6, RS-7 and RS-9 for 236± acres and LC for 15± acres. This request will allow for the development of a master planned community. Sean Lake, Pew & Lake, PLC, applicant; Demuro Properties, owner. Staff Recommendation: Approval with conditions P&Z Board Recommendation: Approval with conditions (Vote: 5-0) | | | Not available |
18-0241 | 8-a | Ordinance | Amending Sections 10-4-5 and 10-4-6 of the Mesa City Code to establish a speed limit of 35 mph on a proposed section of Cadence Parkway from Ellsworth Road to a point 1,200 feet east of Ellsworth Road and a speed limit of 30 mph from a point 1,200 feet east of Ellsworth Road to Williams Field Road, as recommended by the Transportation Advisory Board. (District 6) | | | Not available |
18-0242 | 8-b | Ordinance | Amending Sections 10-4-3 and 10-4-5 of the Mesa City Code to modify the boundaries of the current 45 mph speed limit on Crismon Road from the north City limits to Elliot Road, and to establish a speed limit of 35 mph on a new section of Crismon Road from Ray Road to Williams Field Road, as recommended by the Transportation Advisory Board. (District 6) | | | Not available |
18-0408 | 8-c | Ordinance | ZON17-00580 (District 5) The 8700 through 8800 blocks of East Broadway Road (south side). Located on the south side of Broadway Road, west of the 202 Red Mountain Freeway (3.2± acres). Rezoning from RM-3-PAD to LC-BIZ; and Site Plan Review. This request will allow for the development of a self-storage facility. George Pasquel, Withey Morris PLC, applicant; Broadway and 202, LLC, owner. Staff Recommendation: Approval with conditions P&Z Board Recommendation: Approval with conditions (Vote: 5-0) | | | Not available |
18-0409 | 8-d | Ordinance | ZON17-00585 (District 3) The 700 block of West Baseline Road (south side). Located on the south side of Baseline Road west of Country Club Drive (1.9± acres). Site Plan Modification. This request will allow for the development of a medical office in the NC zoning district. Andrew Greybar, LGE Design Group, applicant; Mesa GI Holdings, LLC, owner. Staff Recommendation: Approval with conditions P&Z Board Recommendation: Approval with conditions (Vote: 5-0) | | | Not available |
18-0417 | 8-e | Ordinance | ZON17-00591 (District 1) The 800 block of North Gilbert Road (east side). Located on the east side of Gilbert Road south of Brown Road (1.7± acres). Rezoning from OC to LC; and Special Use Permit and Site Plan Review. This request will allow for the development of a building materials and services facility with accessory outdoor display. Boyd Thacker, Brock Craig & Thacker Architects, applicant; Highplains Land, LLC, owner. Staff Recommendation: Approval with conditions P&Z Board Recommendation: Approval with conditions (Vote: 5-0) | | | Not available |
18-0418 | 8-f | Ordinance | ZON17-00593 (District 6) The 7500 block of East Hampton Avenue (north side). Located south of Southern Avenue and west of Sossaman Road (2.4± acres). Rezoning from LI-PAD to LC-PAD and Council Use Permit; and Site Plan Review. This request will allow for the development of a plasma center. Paul Gilbert, Beus Gilbert, PLLC, applicant; Hampton Property, LLC, owner. Staff Recommendation: Approval with conditions P&Z Board Recommendation: Approval with conditions (Vote: 5-0) | | | Not available |
18-0405 | 8-g | Ordinance | Amending Section 11-31-34 of the Mesa Zoning Ordinance pertaining to the establishment and operation of Medical Marijuana Facilities. (Citywide) The amendments reflect minor updates including adding an exception to the separation requirements, allowing deliveries, and modifying security plan requirements. Staff Recommendation: Approval P&Z Board Recommendation: Approval (Vote: 6-0) | | | Not available |
18-0267 | 9-a | Public Hearing | Conduct a public hearing on the Minor General Plan amendment ZON17-00572. For continuance to the August 20, 2018 City Council meeting. | | | Not available |
18-0180 | 9-b | Resolution | ZON17-00572 (District 5) Resolution. The 5800 through 5900 blocks of East Thomas Road (south side) and 3400 through 3500 blocks of North Recker Road (west side). Located at the southwest corner of Recker Road and Thomas Road (27± acres). Minor General Plan amendment to change Character Type from Mixed Use Activity District to Neighborhood. The request will allow for the development of a single-residence subdivision. Sean Lake, Pew & Lake, PLC, applicant; DTD-DEVCO 13, LLC, owner. Staff Recommendation: Denial P&Z Board Recommendation: Adoption (Vote: 5-2) For continuance to the August 20, 2018 City Council meeting. | | | Not available |
18-0178 | 9-c | Ordinance | ZON17-00320 (District 5) Ordinance. The 5800 through 5900 blocks of East Thomas Road (south side), and the 3400 through 3500 blocks of North Recker Road (west side). Located at the southwest corner of Recker and Thomas Roads (27± acres). Rezoning from RS-90 to RSL-4.5-PAD; and Site Plan Review. This request will allow for the development of a single-residence subdivision. Sean Lake, Pew & Lake, PLC, applicant; DTD-DEVCO 13, LLC, owner. Staff Recommendation: Denial P&Z Board Recommendation: Approval with conditions (Vote: 5-2) For continuance to the August 20, 2018 City Council meeting. | | | Not available |
18-0547 | 10-a | Resolution | Submitting to the qualified electors of the City of Mesa, at the General Election on November 6, 2018, the question of increasing the City's transaction privilege (sales) tax by 0.25%, from 1.75% to 2.00%, beginning on March 1, 2019. The increase will be used for the sole purpose of funding Mesa Police and Mesa Fire and Medical services, personnel, equipment, and facilities. (Citywide) | | | Not available |
|
No comments:
Post a Comment